Advanced Southern Credit
Participating High Schools and Courses
ASC 2012-13 Courses Available by School
Ashland High School |
|
| Public Speaking | COMM 210 |
| Intro to Literature I & II | ENG 104/105 |
| Creative Writing I & II | WR 241/242 |
| English Composition | WR 121/122 |
| Earth Science | ES 101 & ES 101L |
| Intro. to Env. Stud. Bio. Science | ES 102 & ES 102L |
| World Civilizations I & II | HST 110/111 |
| American History & Life | HST 250/251 |
| Precalculus I & II | MTH111/112 |
| Elementary Statistics | MTH 243 |
| Calculus I & II | MTH 251/252 |
| Power and Politics | PS 201 |
| Law Politics & the Constitution | PS 202 |
| General Psychology | PSY 250/251 |
Bandon High School |
|
| Public Speaking | COMM 210 |
Butte Falls High School |
|
| English Composition I & II | WR 121/122 |
| Public Speaking | COMM 210 |
Cascade Christian High School |
|
| English Composition I & II | WR 121/122 |
Crater High School |
|
| Intro to Literature I & II | ENG 104/105 |
| English Composition I & II | WR 121/122 |
| Precalculus I & II | MTH 111/112 |
| Calculus I & II | MTH 251/252 |
| General Psychology I & II | PSY 201/202 |
Douglas High School |
|
| Intro to Native Am. Studies | NAS 268 |
Eagle Point High School |
|
| Drawing I | ART 133 |
| SS/Non-Cadav Human Anat & Phys I&II | BI 199 |
| Intro to Literature I & II | ENG 104/105 |
| Creative Writing I & ll | WR 241/242 |
| American History & Life | HST 250/251 |
| Elem Stats | MTH 243 |
Etna High School |
|
| Intro to Literature I & II | ENG 104/105 |
Glenco High School |
|
| SS/Adv. Technical Theatre I & II | TA 199 |
Grants Pass High School |
|
| Intro to Literature I & II | ENG 104/105 |
| Creative Writing I | WR 241 |
| SS/European History I & II | HST 199 |
| American History & Life | HST 250/251 |
| Elem & Inferential Statistics | MTH 243/244 |
| Calculus I, II & III | MTH 251/252/253 |
| Power & Politics | PS 201 |
| Law, Politics & the Constitution | PS 202 |
Henley High School |
|
| Calculus I & II | MTH 251/252 |
Hidden Valley High School |
|
| Intro to Literature I & II | ENG 104/105 |
| English Composition II | WR 122 |
Klamath Union High School |
|
| Intro to Literature I & II | ENG 104/105 |
| English Composition I & II | WR 121/122 |
| World Civilizations I & I | HST 110/111 |
| Power and Politics | PS 201 |
Mazama High School |
|
| Intro to Literature I & II | ENG 104/105 |
North Bend High School |
|
| Public Speaking | COMM 210 |
North Medford High School |
|
| SS/Non-Cadav Human Anat & Phys I&II |
BI 199 |
| Public Speaking | COMM 210 |
| Intro to Literature I & II | ENG 104/105 |
| World Civilization I & II | HST 110/111 |
| American History & Life | HST 250/251 |
| Elem & Inferential Statistics | MTH 243/244 |
| Calculus I, II & III | MTH 251/252/253 |
| Power & Politics | PS 201 |
| Law, Politics & the Constitution | PS 202 |
| General Psychology I & II | PSY 201/202 |
| SS/Astronomy I & II | PH 199 |
North Valley High School |
|
| English Composition | WR 122 |
| Creative Writing | WR 241 |
| Public Speaking | COMM 210 |
Phoenix High School |
|
| SS/Studio Art I & II | ART 199 |
| SS/Intro to Conflict & Mediation | COMM 199 |
| English Composition I & II | WR 121/122 |
| Earth Science | ES 101 & ES 101L |
| Intro. to Env. Stud. Bio. Science | ES 102 & ES 102L |
| SS/European History I & II | HST 199 |
| American History & Life I & II | HST 250/251 |
| International Scene | IS 250 |
| Precalculus I & II | MTH 111/112 |
| Power & Politics | PS 201 |
| Law, Politics & the Constitution | PS 202 |
| General Psychology | PSY 201 |
| SS/Psychological Literature | PSY 199 |
| Studio Techniques for Video Prod | VP 172 |
| Introduction to Field Production | VP 215 |
South Medford High School |
|
| SS/Non-Cadav Human Anat & Phys I&II |
BI 199 |
| General Biology | BI 101/199/103 |
| Intro to Literature I & II | ENG 104/105 |
| English Composition | WR 121/122 |
| American History & Life I & II | HST 250/251 |
| General Psychology | PSY 250/251 |
St. Mary's School |
|
| SS/Studio Art I & II | ART 199 |
| Art History | ARTH 204/205/206 |
| SS/Non-Cadav Human Anat & Phys I &II |
BI 199 |
| General Biology | BI 101/102/103 |
| Principals of Micro & Macro Econ | EC 201/202 |
| Intro to Literature I & II | ENG 104/105 |
| Creative Writing I & II | WR 241/242 |
| General Chemistry I, II & III + Labs | CH 201/202/203/204/205/206 |
| Physical Geology I | GEO 101 |
| Human Geography | GEOG 107 |
| World Civilizations | HST 111/112 |
| SS/Modern Middle East | HST 199 |
| American History & Life I & II | HST 250/251 |
| Elem & Inferential Statistics | MTH 243/244 |
| Power & Politics | PS 201 |
| Law, Politics & the Constitution | PS 202 |
| SS/Astronomy I | PH 199 |
Yreka High School |
|
| SS/Digital Photography | ART 199 |
| Intro to Literature I & II | ENG 104/105 |
| American History and Life | HST 250/251 |
| World Civilization | HST 110/111 |
| Pre-Calculus I & II | MTH 111/112 |
| Calculus I & II | MTH 250/251 |