Theatre Arts
Select a different term:
Class Schedule for Spring 2013
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7118 | TA | 130 | Tech Funds-Stagecraft/Ligh | 3 | A thru F | 10:30AM - 12:20PM | MW | THTR 106 | Beauregard, | |||
| 7120 | TA | 146 | Costume Fundamentals | 3 | A thru F | 10:30AM - 12:20PM | TR | THTR 115 | Braithwaite, | |||
| 7489 | TA | 169 | Elements of Design | 3 | A thru F | 9:30AM - 10:20AM | MW | THTR 122 | O'Skea, S | Closed | ||
| 7491 | TA | 169H | Honors Elements of Design | 3 | A thru F | 9:30AM - 10:20AM | MW | THTR 122 | O'Skea, S | Closed | ||
| 7492 | TA | 169H | Honors Elements of Design | 3 | A thru F | 9:30AM - 10:20AM | MF | THTR 122 | O'Skea, S | |||
| 7485 | TA | 192 | Ballet I | 2 | A thru F | 9:30AM - 10:20AM | TRF | PE 132 | Seiber, S | |||
| 7533 | TA | 202 | Shakespeare | 4 | A thru F | 3:30PM - 5:20PM | TR | CH 220 | McCandless, | |||
| 7122 | TA | 223 | Movement for the Actor III | 4 | A thru F | 10:30AM - 12:20PM | TR | THTR 106 | Donlon, J | Closed | ||
| 7123 | TA | 228 | Voice/Speech for the Stage III | 4 | A thru F | 8:30AM - 10:20AM | TR | THTR 106 | Kelly, D | Closed | ||
| 7124 | TA | 232 | Theatre in Western Culture III | 4 | A thru F | 1:30PM - 3:20PM | TR | BRITT BLRM | McCandless, | |||
| 7622 | TA | 244 | Stage Properties | 3 | A thru F | 25.00 | 10:30AM - 1:20PM | F | THTR 121 | O'Skea, S | ||
| 7125 | TA | 245 | Stage Lighting | 3 | A thru F | 10.00 | 1:30PM - 2:20PM | MW | THTR 106 | Sackett, C | ||
| 7126 | TA | 245L | Stage Lighting Lab | A thru F | 1:30PM - 2:20PM | F | THTR 106 | Sackett, C | Closed | |||
| 7127 | TA | 245L | Stage Lighting Lab | A thru F | 11:30AM - 12:20PM | F | THTR 106 | Sackett, C | Closed | |||
| 7128 | TA | 246 | Intro to Acting | 4 | A thru F | 1:30PM - 3:20PM | TR | RVTV 124 | Schneck, M | Closed | ||
| 7558 | TA | 252 | Stage Makeup | 3 | A thru F | 25.00 | 9:00AM - 12:00PM | F | THTR 113 | Rosenberg, D | ||
| 7168 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Smith, D | |||
| 7169 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Kurutz, L | |||
| 7170 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | O'Skea, S | |||
| 7171 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Flanagan, M | |||
| 7172 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Severin, E | |||
| 7173 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Sackett, C | |||
| 7174 | TA | 255 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7151 | TA | 258 | Musical Theatre Dance II | 3 | A thru F | 1:30PM - 3:20PM | TR | PE 132 | Giancarlo, J | |||
| 7153 | TA | 264 | Costume Design | 3 | A thru F | 10:30AM - 12:20PM | TR | THTR 114 | Rosenberg, D | |||
| 7154 | TA | 268 | Costume Construction | 3 | A thru F | 70.00 | 10:30AM - 12:20PM | MW | THTR 115 | Kurutz, L | ||
| 7155 | TA | 283 | Acting III: Modern Drama | 4 | A thru F | 1:30PM - 3:20PM | MW | THTR 122 | Apodaca, J | Closed | ||
| 7531 | TA | 293 | Ballet II | 1 | A thru F | 12:00PM - 1:30PM | F | PE 132 | Seiber, S | |||
| 7530 | TA | 295 | Jazz II | 2 | A thru F | 10:30AM - 11:45AM | TR | PE 132 | Seiber, S | |||
| 7152 | TA | 357B | Musical Theatre Workshop II | 4 | A thru F | 65.00 | 10:30AM - 12:20PM | TR | MUS 013 | Giancarlo, J | ||
| 7528 | TA | 358 | Auditioning - Musical Theatre | 4 | A thru F | 65.00 | 10:30AM - 12:20PM | MW | MUS 013 | Giancarlo, J | ||
| 7183 | TA | 371 | Playwriting | 3 | A thru F | 10:30AM - 12:20PM | MW | CS 224 | Schneck, M | Closed | ||
| 7157 | TA | 383 | Acting VI | 4 | A thru F | 1:30PM - 5:20PM | M | MUS 013 | Comins, D | |||
| 7158 | TA | 399 | CADD | 3 | A thru F | 10.00 | 9:00AM - 10:20AM | TR | THTR 203 | O'Skea, S | ||
| 7167 | TA | 399 | Drama in Western Culture III | 4 | A thru F | 10:30AM - 12:20PM | MW | BRITT BLRM | McCandless, | Closed | ||
| 7184 | TA | 399 | Perf Topics: One person show | 4 | A thru F | 1:30PM - 5:20PM | R | THTR 106 | Apodaca, J | Closed | ||
| 7186 | TA | 399 | Perf Topics: Physical Theatre | 4 | A thru F | 8:30AM - 10:20AM | TR | MUS 013 | Donlon, J | Closed | ||
| 7187 | TA | 399 | Movement V | 4 | A thru F | 8:30AM - 10:20AM | MW | THTR 106 | Donlon, J | |||
| 7507 | TA | 399 | Drama Lit:Modern British Drama | 4 | A thru F | 3:30PM - 5:20PM | MW | TA 227 | Schneck, M | |||
| 7159 | TA | 400B | Capstone Experience | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7542 | TA | 401 | Research | 1-6 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7543 | TA | 403 | Thesis | 3 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7160 | TA | 405 | Reading and Conference | 1-9 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7760 | TA | 405 | New Play Workshop Intensive | 1 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Schneck, M | |||
| 7161 | TA | 407 | Seminar-OSF Internship | 1-9 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Sackett, C | |||
| 7517 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7518 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Kurutz, L | |||
| 7519 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Severin, E | |||
| 7520 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Sackett, C | |||
| 7521 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | O'Skea, S | |||
| 7522 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Flanagan, M | |||
| 7523 | TA | 408 | Workshop | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Smith, D | |||
| 7508 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Apodaca, J | |||
| 7509 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Donlon, J | |||
| 7510 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Giancarlo, J | |||
| 7511 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | McCandless, | |||
| 7512 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | O'Skea, S | |||
| 7513 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Kurutz, L | |||
| 7514 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7515 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Sackett, C | |||
| 7516 | TA | 409 | Practicum/Teaching Assistant | 1-15 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Severin, E | |||
| 7182 | TA | 424 | Film Acting | 4 | A thru F | 9:30AM - 1:30PM | F | THTR 114 | Eliason, G | |||
| 7162 | TA | 439 | Oregon Shakespeare Fest Plays | 3 | A thru F | 2:30PM - 5:20PM | T | THTR 106 | Apodaca, J | Closed | ||
| 7163 | TA | 443 | Scene Design Studio | 3 | A thru F | 10:30AM - 12:20PM | MW | THTR 203A | O'Skea, S | |||
| 7164 | TA | 444 | Advanced Stagecraft | 3 | A thru F | 20.00 | 10:30AM - 12:20PM | TR | THTR 121 | Severin, E | ||
| 7175 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Smith, D | |||
| 7176 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Kurutz, L | |||
| 7177 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | O'Skea, S | |||
| 7178 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Flanagan, M | |||
| 7179 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Severin, E | |||
| 7180 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Rosenberg, D | |||
| 7181 | TA | 455 | Theatre Practice | 1-3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Sackett, C | |||
