Skip Navigation

Southern Oregon University

Summer Session 2011

Tuition and Fees for 2011

Credits Undergraduate
Resident
Undergraduate
Non-Resident
Graduate
1 $228 $238 $378
2  $353 $373 $653
3 $478 $508 $928
4 $603 $643 $1,203
5 $728 $778 $1,478
6 $931 $991 $1,831
7 $1,056 $1,126 $2,106
8 $1,181 $1,261 $2,381
9 $1,306 $1,396 $2,656
10 $1,431 $1,531 $2,931
11 $1,556 $1,666 $3,206
12 $1,681 $1,801 $3,481
13 $1,806 $1,936 $3,756
14 $1,931 $2,071 $4,031
15 $2,056 $2,206 $4,306
16 $2,181 $2,341 $4,581
17 $2,306 $2,476 $4,856
18 $2,431 $2,611 $5,131

Note: other SOU fees may apply. See www.sou.edu/enrollment/tuitioncalculator to use the SOU Tuition Estimator to calculate your personal tuition and fees total. Certain courses, including those offered online, may vary from the above chart in tuition and/or fee amount.  The above chart is a basic guide and not inclusive of every possible course or program.

 

Masters in Mental Health Counseling Tuition & Fees

CreditsGraduate
1 $413
2 $723
3 $1,033
4 $1,343
5 $1,653
6 $2,041
7 $2,351
8 $2,661
9 $2,971
10 $3,281
11 $3,591
12 $3,901
13 $4,211
14 $4,521
15 $4,831
16 $5,141
17 $5,451
18 $5,761

 

Tuition and Fees Breakdown

Resident
Undergraduate

           
hours tuition building incidental health services total fees total fees + tuition
1 125 34 69 0 103 228
2 250 34 69 0 103 353
3 375 34 69 0 103 478
4 500 34 69 0 103 603
5 625 34 69 0 103 728
6 750 34 69 78 103 853
7 875 34 69 78 181 1056
8 1000 34 69 78 181 1181
9 1125 34 69 78 181 1306
10 1250 34 69 78 181 1431
11 1375 34 69 78 181 1556
12 1500 34 69 78 181 1681
13 1625 34 69 78 181 1806
14 1750 34 69 78 181 1931
15 1875 34 69 78 181 2056
16 2000 34 69 78 181 2181
17 2125 34 69 78 181 2306
18 2250 34 69 78 181 2431
each add'l cred hour 125          
             
             
Non-Resident
Undergraduate
           
hours tuition building incidental health services total fees total fees + tuition
1 135 34 69 0 103 238
2 270 34 69 0 103 373
3 405 34 69 0 103 508
4 540 34 69 0 103 643
5 675 34 69 0 103 778
6 810 34 69 78 103 913
7 945 34 69 78 181 1126
8 1080 34 69 78 181 1261
9 1215 34 69 78 181 1396
10 1350 34 69 78 181 1531
11 1485 34 69 78 181 1666
12 1620 34 69 78 181 1801
13 1755 34 69 78 181 1936
14 1890 34 69 78 181 2071
15 2025 34 69 78 181 2206
16 2160 34 69 78 181 2341
17 2295 34 69 78 181 2476
18 2430 34 69 78 181 2611
each add'l cred hour 135          
             
             
             
Graduate            
hours tuition building incidental health services total fees total fees + tuition
1 275 34 69 0 103 378
2 550 34 69 0 103 653
3 825 34 69 0 103 928
4 1100 34 69 0 103 1203
5 1375 34 69 0 103 1478
6 1650 34 69 0 103 1753
7 1925 34 69 78 181 2106
8 2200 34 69 78 181 2381
9 2475 34 69 78 181 2656
10 2750 34 69 78 181 2931
11 3025 34 69 78 181 3206
12 3300 34 69 78 181 3481
13 3575 34 69 78 181 3756
14 3850 34 69 78 181 4031
15 4125 34 69 78 181 4306
16 4400 34 69 78 181 4581
17 4675 34 69 78 181 4856
18 4950 34 69 78 181 5131
each add'l cred hour 275