Sociology Program
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2181 | SOC | 204 | The Sociological Imagination | 4 | Option | 10:00AM - 11:50AM | TR | TA 024 | Giesen, E | |||
| 2182 | SOC | 204 | The Sociological Imagination | 4 | Option | 2:00PM - 3:50PM | MW | TA 28/31 | White, C | |||
| 2184 | SOC | 204 | The Sociological Imagination | 4 | Option | 12:00PM - 1:50PM | TR | TA 228 | Fields, E | |||
| 2185 | SOC | 205 | Social Problems and Policy | 4 | Option | 10:00AM - 11:50AM | MW | TA 225 | White, C | |||
| 2186 | SOC | 205 | Social Problems and Policy | 4 | Option | 2:00PM - 3:50PM | TR | TA 228 | White, C | |||
| 2193 | SOC | 304 | Poverty, Family, and Policy | 4 | Option | 6:00PM - 9:50PM | M | HEC 321 | Fields, E | Closed | ||
| 2187 | SOC | 326 | Intro to Social Research | 4 | Option | 2:00PM - 3:50PM | MW | TA 203 | Shibley, M | |||
| 2188 | SOC | 333 | Global Culture and Media | 4 | Option | 12:00PM - 1:50PM | MW | TA 225 | Alam, S | |||
| 2189 | SOC | 340 | Sociology of Gender Roles | 4 | Option | 10:00AM - 11:50AM | MW | TA 024 | Giesen, E | |||
| 2190 | SOC | 347 | Sociology of Islam | 4 | Option | 4:00PM - 5:50PM | MW | TA 225 | Alam, S | |||
| 2191 | SOC | 370 | Classical Sociological Thought | 4 | Option | 2:00PM - 3:50PM | TR | TA 024 | Alam, S | |||
| 2192 | SOC | 409 | Practicum | 1-6 | P or NP | 2:00PM - 3:50PM | TR | TA 225 | Maxwell, J | Closed | ||
| 2194 | SOC | 444 | Organizational Sociology | 4 | Option | 5:30PM - 9:20PM | W | HEC 215 | Fields, E | |||
| 2413 | SOC | 461 | Sociology of Religion | 4 | Option | 12:00PM - 1:50PM | TR | TA 225 | Shibley, M | |||
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2516 | ANTH | 199H | Honors Cultural Anthropology | 1 | A thru F | 8:00AM - 9:50AM | F | TA 024 | Chambers, A | |||
| 1972 | ANTH | 211 | Archaeology and Prehistory | 4 | Option | 8:00AM - 9:50AM | TR | TA 28/31 | Tveskov, M | |||
| 1971 | ANTH | 213 | Cultural Anth: Perspectives | 4 | Option | 8:00AM - 9:50AM | MW | TA 024 | Chambers, A | |||
| 1976 | ANTH | 213 | Cultural Anth: Perspectives | 4 | Option | 12:00PM - 1:50PM | TR | TA 229 | Maxwell, J | |||
| 2414 | ANTH | 310 | American Culture | 4 | Option | 5:30PM - 9:20PM | T | HEC 226 | Phillips, J | |||
| 1975 | ANTH | 317 | Pacific Cultures | 4 | Option | 12:00PM - 1:50PM | MW | TA 024 | Chambers, A | Closed | ||
| 1977 | ANTH | 320 | Topics and Regions Archaeology | 4 | Option | 2:00PM - 3:50PM | MW | TA 229 | Tveskov, M | |||
| 2263 | ANTH | 336 | Food, Hunger and Human Rights | 4 | Option | 2:00PM - 3:50PM | MW | TA 024 | Phillips, J | |||
| 1978 | ANTH | 360 | Ethnographic Research Methods | 4 | Option | 10:00AM - 11:50AM | MW | TA 229 | Maxwell, J | |||
| 1979 | ANTH | 409 | Practicum: Field Study | 1-8 | P or NP | 2:00PM - 3:50PM | TR | TA 225 | Maxwell, J | Closed | ||
| 1980 | ANTH | 410 | History of Ethnographic Theory | 4 | Option | 10:00AM - 11:50AM | TR | TA 225 | Chambers, A | |||
| 1981 | ANTH | 451 | Cultural Ecology | 4 | Option | 2:00PM - 3:50PM | TR | TA 229 | Tveskov, M | |||
