Schneider Children's Center
TUITION RATES 2012-2013
Please be careful to check rates specific to your situation. There are different rates for faculty/staff and community versus students; and, different rates for infant/toddlers versus preschoolers.
The Center is open Monday through Friday from 8:00am-5:00pm when SOU classes are in session (Fall, Winter, Spring).
Block Scheduling Options
Program |
Days |
Hours |
Student
|
Community/Staff
|
INFANT/TODDLER |
||||
| FULL DAY | MTWRF | 8:00-4:00 | $609.00 | $844.00 |
| 1/2 DAY | MTWRF | 8:00-11:30 | $273.00 | $369.00 |
| 1/2 DAY | MTWRF | 12:30-4:00 | $273.00 | $369.00 |
| FULL DAY | MWF | 8:00-4:00 | $383.00 | $506.00 |
| 1/2 DAY | MWF | 8:00-11:30 | $174.00 | $222.00 |
| 1/2 DAY | MWF | 12:30-4:00 | $174.00 | $222.00 |
| FULL DAY | TR | 8:00-4:00 | $264.00 | $338.00 |
| 1/2 DAY | TR | 8:00-11:30 | $129.00 | $148.00 |
| 1/2 DAY | TR | 12:30-4:00 | $129.00 | $148.00 |
PRESCHOOL
|
||||
| FULL DAY | MTWRF | 8:00-4:00 | $536.00 | $660.00 |
| 1/2 DAY | MTWRF | 8:00-12:30 | $310.00 | $372.00 |
| 1/2 DAY | MTWRF | 11:30-4:00 | $310.00 | $372.00 |
| FULL DAY | MWF | 8:00-4:00 | $339.00 | $396.00 |
| 1/2 DAY | MWF | 8:00-12:30 | $190.00 | $223.00 |
| 1/2 DAY | MWF | 11:30-4:00 | $190.00 | $223.00 |
| FULL DAY | TR | 8:00-4:00 | $235.00 | $264.00 |
| 1/2 DAY | TR | 8:00-12:30 | $132.00 | $149.00 |
| 1/2 DAY | TR | 11:30-4:00 | $132.00 | $149.00 |
Extended Care from 4:00-5:00pm $5.00 per day. Preregistration required. Minimum enrollment required.
Enrollment is for the whole term. You will be billed 3 monthly billings per term. You may request a one-time
bill posted to your account at the start of the term.
One time registration/supply fee of $100.00 billed at initial registration.
Special Schedules will be considered the second week of each term as space permits (block times will not
be negotiated).