Department of Psychology
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1638 | PSY | 201 | General Psychology | 4 | Option | 12:00PM - 1:50PM | MW | EP 150 | Rowland, P | |||
| 1656 | PSY | 201 | General Psychology | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Krause, M | ||
| 1659 | PSY | 201 | General Psychology | 4 | Option | 10:00AM - 11:50AM | TR | EP 150 | Smith, D | |||
| 2238 | PSY | 201 | General Psychology | 4 | Option | 5:30PM - 9:20PM | T | HEC 321 | Helzer, M | |||
| 2371 | PSY | 201 | General Psychology | 4 | Option | 8:00AM - 9:50AM | TR | EP 150 | Smith, D | |||
| 1911 | PSY | 202 | General Psychology | 4 | Option | 10:00AM - 11:50AM | MW | EP 150 | Boudreau, T | |||
| 1912 | PSY | 202 | General Psychology | 4 | Option | 12:00PM - 1:50PM | TR | EP 150 | Boudreau, T | |||
| 1664 | PSY | 211 | The Psychology Major | 1 | A thru F | 4:00PM - 4:50PM | M | EP 150 | Courtney, L | |||
| 1636 | PSY | 228 | Methods/Stats/Applications I | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 294 | Rowland, P | |||
| 1637 | PSY | 228 | Methods/Stats/Applications I | 4 | A thru F | 12:00PM - 1:50PM | TR | EP 294 | Rowland, P | Closed | ||
| 2241 | PSY | 228 | Methods/Stats/Applications I | 4 | A thru F | 5:30PM - 9:20PM | W | HEC 217 | Helzer, M | |||
| 1646 | PSY | 313 | Human Behavior and Film | 4 | Option | 5.00 | 4:00PM - 7:50PM | W | EP 150 | Robertson, D | Closed | |
| 1632 | PSY | 317 | Personal and Social Adjustment | 4 | Option | 12:00PM - 1:50PM | TR | EP 258 | Naumes, M | Closed | ||
| 2333 | PSY | 317 | Personal and Social Adjustment | 4 | Option | 2:00PM - 3:50PM | MW | EP 150 | Thernell, H | Closed | ||
| 2237 | PSY | 334 | Social Psychology | 4 | A thru F | 12:00PM - 1:50PM | MW | EP 294 | DeNeui, D | Closed | ||
| 1657 | PSY | 341 | Learning and Memory | 4 | A thru F | 10:00AM - 11:50AM | MW | EP 294 | Krause, M | Closed | ||
| 1658 | PSY | 341 | Learning and Memory | 4 | A thru F | 2:00PM - 3:50PM | MW | EP 294 | Krause, M | Closed | ||
| 1642 | PSY | 369 | Human Sexuality | 4 | Option | 5.00 | 10:00AM - 11:50AM | TR | EP 050 | Pierson, J | Closed | |
| 2239 | PSY | 370 | Lifespan Development | 4 | Option | 2:00PM - 3:50PM | TR | EP 294 | Thernell, H | |||
| 2245 | PSY | 407 | Sem: Psych of Criminal Mind | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Tiefenwerth, | Closed | |
| 2519 | PSY | 407 | Psychology of Passionate Life | 4 | Option | 5:30PM - 9:20PM | T | HEC 305 | Nix, Z | |||
| 1910 | PSY | 409B | Practicum: Human Service | 1-6 | P or NP | 5:00PM - 5:50PM | M | HEC 213 | Boudreau, T | |||
| 2378 | PSY | 416 | Teaching Assistantship | 1-6 | Option | 0:00AM - 0:00AM | TBA | TBA | DeNeui, D | |||
| 1641 | PSY | 432 | Personality | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Murray, P | Closed | |
| 1633 | PSY | 438 | Group Dynamics | 4 | Option | 4:00PM - 5:50PM | MW | EP 258 | Naumes, M | |||
| 1655 | PSY | 460 | Child and Adolescent Develop | 4 | Option | 2:00PM - 5:50PM | W | EP 292 | Kyle, P | |||
| 1647 | PSY | 467 | Death and Dying | 4 | Option | 2:00PM - 5:50PM | R | EP 150 | Russell-Mill | Closed | ||
| 2240 | PSY | 475 | Crisis Intervention Strategies | 4 | Option | 5:30PM - 9:20PM | R | HEC 226 | Sloan, A | |||
| 1645 | PSY | 479 | Abnormal Psychology | 4 | Option | 5:30PM - 9:20PM | W | HEC 321 | Simper, A | Closed | ||
| 1634 | PSY | 498 | Psychology Capstone Research | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 258 | Naumes, M | Closed | ||
| 1649 | PSY | 498 | Psychology Capstone Project | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 195 | Russell-Mill | Closed | ||
| 1650 | PSY | 498 | Psychology Capstone Project | 4 | A thru F | 4:00PM - 5:50PM | MW | EP 294 | Russell-Mill | |||
| 1643 | PSY | 502 | The Helping Relationship | 4 | A thru F | 2:00PM - 5:50PM | W | EP 050 | Pierson, J | |||
| 1640 | PSY | 510 | Internship | 1-8 | P or NP | 10:00AM - 11:30AM | W | TBA | Murray, P | |||
| 1644 | PSY | 510 | Internship | 1-8 | P or NP | 10:00AM - 11:30AM | W | TBA | Pierson, J | |||
| 2379 | PSY | 516 | Teaching Assistantship | 1-6 | A thru F | 0:00AM - 0:00AM | TBA | TBA | DeNeui, D | |||
| 1660 | PSY | 521 | Assessment | 4 | A thru F | 2:00PM - 5:50PM | W | EP 263 | Smith, D | Closed | ||
| 1635 | PSY | 538 | Group Dynamics | 4 | A thru F | 4:00PM - 5:50PM | MW | EP 258 | Naumes, M | |||
| 1648 | PSY | 567 | Death and Dying | 4 | A thru F | 2:00PM - 5:50PM | R | EP 150 | Russell-Mill | Closed | ||
| 1653 | PSY | 570 | Advanced Human Growth and Deve | 4 | A thru F | 2:00PM - 5:50PM | M | EP 050 | Kyle, P | Closed | ||
| 1639 | PSY | 571 | Counseling Theory | 4 | A thru F | 9:00AM - 12:50PM | M | EP 050 | Murray, P | |||
| 1654 | PSY | 576 | Family and Couples Counseling | 4 | A thru F | 9:00AM - 12:50PM | M | EP 258 | Kyle, P | |||
