Department of Psychology
Select a different term:
Class Schedule for Summer 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10019 | PSY | 201 | General Psychology | 4 | Option | 0:00AM - 0:00AM | TBA | WWW WWW | Krause, M | |||
| 10020 | PSY | 202 | General Psychology | 4 | Option | 11:00AM - 1:20PM | MTWR | EP 150 | Helzer, M | |||
| 10025 | PSY | 211 | The Psychology Major | 1 | A thru F | 5:00PM - 9:50PM | TR | MC 210 | Courtney, L | |||
| 10023 | PSY | 313 | Human Behavior and Film | 4 | Option | 5.00 | 5:00PM - 9:50PM | MW | MC 210 | Nix, Z | ||
| 10094 | PSY | 317 | Personal and Social Adjustment | 4 | Option | 5:00PM - 9:50PM | TR | EP 050 | Thernell, H | |||
| 10013 | PSY | 334 | Social Psychology I | 4 | A thru F | 12:00PM - 3:20PM | MTWR | EP 258 | DeNeui, D | |||
| 10018 | PSY | 341 | Learning and Memory | 4 | A thru F | 0:00AM - 0:00AM | TBA | WWW WWW | Krause, M | |||
| 10002 | PSY | 369 | Human Sexuality | 4 | Option | 5.00 | 9:00AM - 4:20PM | MTWRFS | EP 050 | Pierson, F | ||
| 10119 | PSY | 399 | SS/Women and Passion | 1 | Option | 5:00PM - 9:50PM | MW | EP 050 | Nix, Z | |||
| 10121 | PSY | 399 | SS/Women and Eating | 1 | Option | 5:00PM - 9:50PM | MW | EP 050 | Harms, M | |||
| 10122 | PSY | 399 | SS/Fathers and Daughters | 1 | Option | 5:00PM - 9:50PM | MW | EP 050 | Dunn Dalton, | |||
| 10123 | PSY | 399 | SS/Gender, Anger, Empwrmnt | 1 | Option | 5:00PM - 9:50PM | MW | EP 258 | Harms, M | |||
| 10125 | PSY | 399 | The Politics of Sex | 1 | Option | 5:00PM - 9:50PM | TR | EP 258 | Dunn Dalton, | |||
| 10126 | PSY | 399 | Talking About Sex | 1 | Option | 5:00PM - 9:50PM | TR | EP 258 | McClintock, | |||
| 10127 | PSY | 399 | My Art, My Sex | 1 | Option | 5:00PM - 9:50PM | TR | EP 258 | Due, D | |||
| 10128 | PSY | 399 | Gender, Identity and Sexuality | 1 | Option | 5:00PM - 9:50PM | TR | EP 258 | Giesen, E | |||
| 10129 | PSY | 399 | Spirituality and Aging | 1 | Option | 5:00PM - 9:50PM | TR | EP 294 | Nix, Z | |||
| 10131 | PSY | 399 | Mental Health and Aging | 1 | Option | 5:00PM - 9:50PM | TR | EP 294 | Russell-Mill | |||
| 10132 | PSY | 399 | Nutrition and Aging | 1 | Option | 5:00PM - 9:50PM | TR | EP 294 | Vener, J | |||
| 9896 | PSY | 407 | Sem/Mediation & Conflict | 4 | Option | 695.00 | 8:00AM - 5:00PM | SSu | LIB | Lange, J | ||
| 9896 | PSY | 407 | Sem/Mediation & Conflict | 4 | Option | 695.00 | 8:00AM - 5:00PM | FSSu | LIB | Lange, J | ||
| 10009 | PSY | 407 | Intervent/Misbehaving Child | 2 | Option | 3:00PM - 5:30PM | MTWR | EP 050 | Kyle, P | |||
| 10021 | PSY | 407 | Sem: Infectious Diseases/HIV | 2 | Option | 6:00PM - 8:30PM | MW | EP 294 | Provost, K | |||
| 10026 | PSY | 407 | Writing for Psychology | 1 | Option | 9:00AM - 4:50PM | Su | EP 294 | Cox, K | |||
| 10026 | PSY | 407 | Writing for Psychology | 1 | Option | 3:00PM - 4:50PM | S | EP 294 | Cox, K | |||
| 10028 | PSY | 407 | Trans-species Psych | 3 | Option | 9:00AM - 6:00PM | R | TA 107 | Bradshaw, G | |||
| 10028 | PSY | 407 | Trans-species Psych | 3 | Option | 9:00AM - 9:00PM | TW | TA 107 | Bradshaw, G | |||
| 10028 | PSY | 407 | Trans-species Psych | 3 | Option | 3:00PM - 5:30PM | M | TA 107 | Bradshaw, G | |||
| 10101 | PSY | 407 | Creative Problem Solving | 2 | Option | 9:00AM - 12:50PM | S | EP 258 | Naumes, M | |||
| 10101 | PSY | 407 | Creative Problem Solving | 2 | Option | 9:00AM - 4:50PM | F | EP 258 | Naumes, M | |||
| 10206 | PSY | 416 | Teaching Psychology | 1-6 | Option | 0:00AM - 0:00AM | TBA | TBA | Russell-Mill | |||
| 10089 | PSY | 432 | Personality | 4 | Option | 0:00AM - 0:00AM | TBA | WWW WWW | Murray, P | |||
| 9998 | PSY | 437 | Creative Thinking | 4 | Option | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10000 | PSY | 445 | Organizational Psychology | 4 | Option | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 9992 | PSY | 446 | Industrial/Organizational Psyc | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | DeNeui, D | ||
| 10015 | PSY | 479 | Abnormal Psychology | 4 | Option | 10:00AM - 11:50AM | MTWRF | EP 258 | McClintock, | |||
| 10007 | PSY | 498 | Psychology Capstone Project | 2 | A thru F | 10:00AM - 1:50PM | M | EP 263 | Russell-Mill | |||
| 9897 | PSY | 507 | Sem/Mediation & Conflict | 4 | Option | 895.00 | 8:00AM - 5:00PM | SSu | LIB | Lange, J | ||
| 9897 | PSY | 507 | Sem/Mediation & Conflict | 4 | Option | 895.00 | 8:00AM - 5:00PM | FSSu | LIB | Lange, J | ||
| 10010 | PSY | 507 | Intervent/Misbehaving Child | 2 | A thru F | 3:00PM - 5:30PM | MTWR | EP 050 | Kyle, P | |||
| 10022 | PSY | 507 | Infectious Diseases/HIV | 2 | A thru F | 6:00PM - 8:30PM | MW | EP 294 | Provost, K | |||
| 10027 | PSY | 507 | Writing for Psychology | 1 | A thru F | 9:00AM - 4:50PM | Su | EP 294 | Cox, K | |||
| 10027 | PSY | 507 | Writing for Psychology | 1 | A thru F | 3:00PM - 4:50PM | S | EP 294 | Cox, K | |||
| 10102 | PSY | 507 | Creative Problem Solving | 2 | A thru F | 9:00AM - 12:50PM | S | EP 258 | Naumes, M | |||
| 10102 | PSY | 507 | Creative Problem Solving | 2 | A thru F | 9:00AM - 4:50PM | F | EP 258 | Naumes, M | |||
| 10185 | PSY | 507 | Trans-species Psych | 3 | A thru F | 9:00AM - 6:00PM | R | TA 107 | Bradshaw, G | |||
| 10185 | PSY | 507 | Trans-species Psych | 3 | A thru F | 9:00AM - 9:00PM | TW | TA 107 | Bradshaw, G | |||
| 10185 | PSY | 507 | Trans-species Psych | 3 | A thru F | 3:00PM - 5:30PM | M | TA 107 | Bradshaw, G | |||
| 10212 | PSY | 507 | Substance Abuse/Dual Diagnosis | 1 | Option | 4:00PM - 6:20PM | T | TBA | Provost, K | Closed | ||
| 10004 | PSY | 510 | Internship | 1-8 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Murray, P | Closed | ||
| 10005 | PSY | 510 | Internship | 1-8 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Murray, P | Closed | ||
| 10211 | PSY | 510 | Internship 2 | 1-8 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Fujitsubo, L | |||
| 10207 | PSY | 516 | Teaching Psychology | 1-6 | Option | 0:00AM - 0:00AM | TBA | TBA | Russell-Mill | |||
| 9999 | PSY | 537 | Creative Thinking | 4 | A thru F | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10001 | PSY | 545 | Organizational Psychology | 4 | A thru F | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10003 | PSY | 572 | Mental Health Counselor: Ident | 2 | A thru F | 9:00AM - 2:20PM | MTWR | EP 050 | Pierson, F | |||
| 10016 | PSY | 584 | Psychopharmacology | 2 | A thru F | 9:00AM - 2:50PM | S | EP 050 | Bradshaw, M | |||
| 10016 | PSY | 584 | Psychopharmacology | 2 | A thru F | 1:00PM - 3:50PM | M | EP 050 | Bradshaw, M | |||
| 10006 | PSY | 585 | Treatment Planning and Consult | 1 | A thru F | 1:00PM - 4:20PM | MWF | EP 294 | Murray, P | |||
| 10008 | PSY | 586 | Multicultural Mental Health | 4 | A thru F | 9:00AM - 2:00PM | MTWR | EP 050 | Kyle, P | Closed | ||
