Department of Psychology
Select a different term:
Class Schedule for Winter 2010
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3980 | PSY | 201 | General Psychology | 4 | Option | 12:00PM - 1:50PM | TR | EP 150 | Thernell, H | Closed | ||
| 4073 | PSY | 201 | General Psychology | 4 | Option | 5:30PM - 9:20PM | M | EP 150 | Helzer, M | |||
| 4069 | PSY | 202 | General Psychology | 4 | Option | 5:30PM - 9:20PM | M | HEC 305 | Bryan, B | |||
| 4074 | PSY | 202 | General Psychology | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Thernell, H | ||
| 4075 | PSY | 202 | General Psychology | 4 | Option | 4:00PM - 5:50PM | TR | EP 150 | Robertson, D | |||
| 4076 | PSY | 202 | General Psychology | 4 | Option | 12:00PM - 1:50PM | MW | EP 150 | Robertson, D | Closed | ||
| 4083 | PSY | 211 | The Psychology Major | 1 | A thru F | 6:00PM - 6:50PM | T | HEC 311 | Courtney, L | |||
| 4081 | PSY | 228 | Methods/Stats/Applications I | 4 | A thru F | 4:00PM - 5:50PM | TR | EP 258 | Smith, D | Closed | ||
| 4041 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 10:00AM - 11:50AM | R | TA 203 | Rowland, P | |||
| 4041 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 10:00AM - 11:50AM | R | TA 203 | Rowland, P | |||
| 4041 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 10:00AM - 11:50AM | T | TA 203 | Rowland, P | |||
| 4041 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 294 | Rowland, P | |||
| 4042 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 12:00PM - 1:50PM | TR | EP 294 | Rowland, P | |||
| 4042 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 12:00PM - 1:50PM | T | TA 203 | Rowland, P | |||
| 4042 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 12:00PM - 1:50PM | R | TA 203 | Rowland, P | |||
| 4042 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 12:00PM - 1:50PM | R | TA 203 | Rowland, P | |||
| 4072 | PSY | 229 | Methods/Stats/Applications II | 4 | A thru F | 5:30PM - 9:20PM | W | HEC 120 | Helzer, M | Closed | ||
| 4037 | PSY | 317 | Personal and Social Adjustment | 4 | Option | 12:00PM - 1:50PM | TR | EP 258 | Naumes, M | Closed | ||
| 4058 | PSY | 334 | Social Psychology | 4 | Option | 10:00AM - 11:50AM | MW | EP 258 | DeNeui, D | Closed | ||
| 4059 | PSY | 334 | Social Psychology | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | DeNeui, D | Closed | |
| 4066 | PSY | 351 | Behavioral Neuroscience | 4 | A thru F | 10:00AM - 11:50AM | MW | EP 050 | Krause, M | Closed | ||
| 4067 | PSY | 351 | Behavioral Neuroscience | 4 | A thru F | 2:00PM - 3:50PM | MW | EP 150 | Krause, M | Closed | ||
| 4043 | PSY | 353 | Sensation and Perception | 4 | Option | 12:00PM - 1:50PM | MW | EP 050 | Rowland, P | Closed | ||
| 4106 | PSY | 370 | Lifespan Development | 4 | Option | 4:00PM - 5:50PM | TR | EP 050 | Thernell, H | |||
| 4084 | PSY | 399 | Self Exploration | 1 | P or NP | 12:00PM - 12:50PM | T | EP 050 | Robertson, D | |||
| 4065 | PSY | 407 | Comparative Psychology | 4 | Option | 10:00AM - 11:50AM | TR | EP 150 | Krause, M | |||
| 4077 | PSY | 409B | Practicum: Human Service | 1-6 | P or NP | 5:00PM - 5:50PM | M | HEC 118 | Boudreau, T | |||
| 4048 | PSY | 414 | Humanistic Psychology | 4 | Option | 10:00AM - 11:50AM | TR | EP 050 | Pierson, J | |||
| 4070 | PSY | 416 | Teaching Assistantship | 1-6 | Option | 0:00AM - 0:00AM | TBA | TBA | DeNeui, D | |||
| 4078 | PSY | 429 | Program Development | 4 | Option | 6:00PM - 9:50PM | M | HEC 224 | Boudreau, T | |||
| 4038 | PSY | 445 | Organizational Psychology | 4 | Option | 2:00PM - 4:50PM | W | EP 258 | Naumes, M | |||
| 4038 | PSY | 445 | Organizational Psychology | 4 | Option | 9:00AM - 4:50PM | F | EP 258 | Naumes, M | |||
| 5129 | PSY | 448 | Mediation/Conflict Management | 4 | Option | 695.00 | 8:00AM - 5:00PM | FSSu | TBA | Lange, J | Closed | |
| 5129 | PSY | 448 | Mediation/Conflict Management | 4 | Option | 695.00 | 8:00AM - 5:00PM | SSu | LIB | Lange, J | Closed | |
| 4056 | PSY | 465 | Adult Development and Aging | 4 | Option | 2:00PM - 5:50PM | R | EP 294 | Russell-Mill | |||
| 4068 | PSY | 471 | Introduction to Helping Skills | 4 | Option | 2:00PM - 3:50PM | MW | HEC 120 | Haynsworth K | |||
| 4087 | PSY | 475 | Crisis Intervention Strategies | 4 | Option | 5:30PM - 9:20PM | W | HEC 305 | Sloan, A | |||
| 4088 | PSY | 479 | Abnormal Psychology | 4 | Option | 2:00PM - 3:50PM | TR | EP 150 | Robertson, D | Closed | ||
| 4062 | PSY | 487 | Multicultural Psychology | 4 | Option | 5:00PM - 8:50PM | T | HEC 321 | Kyle, P | |||
| 4085 | PSY | 492 | Psychology of Women | 4 | Option | 4:00PM - 7:50PM | T | EP 294 | Brazie, C | |||
| 4044 | PSY | 496 | History/Systems of Psychology | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Murray, P | ||
| 4054 | PSY | 498 | Psychology Capstone Project | 4 | A thru F | 10:00AM - 11:50AM | MW | EP 294 | Russell-Mill | |||
| 4040 | PSY | 499 | Psychology Capstone: Research | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 258 | Naumes, M | Closed | ||
| 4055 | PSY | 499 | Psychology Capstone Project | 4 | A thru F | 10:00AM - 11:50AM | MW | EP 294 | Russell-Mill | |||
| 4107 | PSY | 504 | Individ Counseling Practicum | 4 | P or NP | 10:00AM - 11:30AM | W | TBA | Wilson, J | |||
| 4108 | PSY | 504 | Individ Counseling Practicum | 4 | P or NP | 9:00AM - 10:30AM | W | EP 263 | Murray, P | |||
| 4109 | PSY | 504 | Individ Counseling Practicum | 4 | P or NP | 10:30AM - 12:00PM | M | OCS | Connolly, M | Closed | ||
| 4110 | PSY | 504 | Individ Counseling Practicum | 4 | P or NP | 1:00PM - 2:30PM | T | TBA | Dalton, R | |||
| 4045 | PSY | 510 | Internship | 1-8 | P or NP | 10:00AM - 11:30AM | M | TBA | Murray, P | |||
| 4052 | PSY | 510 | Internship | 1-8 | P or NP | 10:00AM - 11:30AM | M | EP 263 | Fujitsubo, L | |||
| 4049 | PSY | 514 | Humanistic Psychology | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 050 | Pierson, J | |||
| 4071 | PSY | 516 | Teaching Assistantship | 1-6 | A thru F | 0:00AM - 0:00AM | TBA | TBA | DeNeui, D | |||
| 4080 | PSY | 542 | Applied Research Design | 4 | A thru F | 2:00PM - 5:50PM | M | EP 292 | Smith, D | |||
| 4039 | PSY | 545 | Organizational Psychology | 4 | A thru F | 9:00AM - 4:50PM | F | EP 258 | Naumes, M | |||
| 4039 | PSY | 545 | Organizational Psychology | 4 | A thru F | 2:00PM - 4:50PM | W | EP 258 | Naumes, M | |||
| 5131 | PSY | 548 | Mediation/Conflict Management | 4 | Option | 1145.00 | 8:00AM - 5:00PM | SSu | LIB | Lange, J | Closed | |
| 5131 | PSY | 548 | Mediation/Conflict Management | 4 | Option | 1145.00 | 8:00AM - 5:00PM | FSSu | TBA | Lange, J | Closed | |
| 4046 | PSY | 549 | Occ Choice/Psych Careers | 4 | A thru F | 2:00PM - 5:50PM | W | EP 050 | Pierson, J | |||
| 4057 | PSY | 565 | Adult Development and Aging | 4 | A thru F | 2:00PM - 5:50PM | R | EP 294 | Russell-Mill | |||
| 4060 | PSY | 575 | Adv Crisis Intervention Strat | 4 | A thru F | 2:00PM - 5:50PM | M | EP 050 | Kyle, P | Closed | ||
| 4053 | PSY | 581 | Ethics/Roles Counseling Prof | 4 | A thru F | 2:00PM - 5:50PM | W | EP 294 | Wilson, J | |||
| 4063 | PSY | 587 | Multicultural Psychology | 4 | A thru F | 5:00PM - 8:50PM | T | HEC 321 | Kyle, P | |||
| 4919 | PSY | 599 | Professional Guidance | 1-4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Kyle, P | Closed | ||
