Department of Psychology
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1873 | PSY | 201 | General Psychology | 4 | Option | 5:30PM - 9:20PM | T | HEC 215 | Boudreau, T | |||
| 1887 | PSY | 201 | General Psychology | 4 | Option | 12:00PM - 1:50PM | TR | EP 150 | Helzer, M | Closed | ||
| 1890 | PSY | 201 | General Psychology | 4 | Option | 2:00PM - 3:50PM | TR | CH 230 | Helzer, M | Closed | ||
| 1857 | PSY | 202 | General Psychology | 4 | Option | 10:00AM - 11:50AM | MW | EP 254 | Thernell, H | |||
| 1863 | PSY | 202 | General Psychology | 4 | Option | 10:00AM - 11:50AM | TR | EP 150 | Thernell, H | Closed | ||
| 1864 | PSY | 209 | Human Service Practicum | 1-3 | P or NP | 9:00AM - 9:50AM | W | EP 292 | Boudreau, T | |||
| 1877 | PSY | 211 | The Psychology Major | 1 | A thru F | 2:00PM - 2:50PM | R | EP 150 | Courtney, L | |||
| 1812 | PSY | 228 | Methods, Statistics, and Appli | 4 | A thru F | 10:00AM - 11:50AM | TR | EP 294 | Rowland, P | |||
| 1813 | PSY | 228 | Methods, Statistics, and Appli | 4 | A thru F | 12:00PM - 1:50PM | TR | EP 294 | Rowland, P | |||
| 1889 | PSY | 228 | Methods, Statistics, and Appli | 4 | A thru F | 5:30PM - 9:20PM | W | HEC 215 | Helzer, M | Closed | ||
| 1865 | PSY | 309 | Adv Human Service Practicum | 1-6 | P or NP | 9:00AM - 9:50AM | W | EP 292 | Boudreau, T | |||
| 1823 | PSY | 313 | Human Behavior and Film | 4 | Option | 5.00 | 6:00PM - 9:50PM | M | EP 150 | Nix, Z | Closed | |
| 1810 | PSY | 317 | Personal and Social Adjustment | 4 | Option | 10:00AM - 11:50AM | TR | EP 258 | Naumes, M | |||
| 1827 | PSY | 334 | Social Psychology | 4 | A thru F | 10:00AM - 11:50AM | MW | EP 294 | Nickelson, D | |||
| 1828 | PSY | 334 | Social Psychology | 4 | A thru F | 12:00PM - 1:50PM | MW | EP 294 | Nickelson, D | Closed | ||
| 1859 | PSY | 341 | Learning and Memory | 4 | A thru F | 8:00AM - 9:50AM | MW | EP 294 | Krause, M | |||
| 1860 | PSY | 341 | Learning and Memory | 4 | A thru F | 12:00PM - 1:50PM | MW | EP 150 | Krause, M | Closed | ||
| 1815 | PSY | 369 | Human Sexuality | 4 | Option | 5.00 | 5:30PM - 9:20PM | T | EP 050 | McClintock, | Closed | |
| 1855 | PSY | 370 | Lifespan Development | 4 | Option | 10:00AM - 11:50AM | TR | EP 254 | Helzer, M | Closed | ||
| 1866 | PSY | 409A | Practicum and Seminar in Psych | 1-12 | P or NP | 9:00AM - 9:50AM | W | EP 292 | Boudreau, T | |||
| 1868 | PSY | 409B | Practicum: Human Service | 1-6 | P or NP | 5:00PM - 5:50PM | M | HEC 213 | Boudreau, T | |||
| 1880 | PSY | 416 | Teaching Assistantship | 1-6 | Option | 0:00AM - 0:00AM | TBA | TBA | Russell-Mill | |||
| 2259 | PSY | 432 | Personality | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Murray, P | ||
| 1808 | PSY | 438 | Group Dynamics | 4 | Option | 12:00PM - 1:50PM | TR | EP 258 | Naumes, M | |||
| 1853 | PSY | 460 | Child and Adolescent Developme | 4 | Option | 2:00PM - 5:50PM | W | EP 258 | Kyle, P | Closed | ||
| 1824 | PSY | 467 | Death and Dying | 4 | Option | 4:00PM - 7:50PM | R | EP 150 | Russell-Mill | Closed | ||
| 1884 | PSY | 471 | Introduction to Helping Skills | 4 | Option | 5:30PM - 9:20PM | T | HEC 320R | Kyle, P | |||
| 2436 | PSY | 473 | Introduction to Art Therapy | 4 | Option | 1:00PM - 4:50PM | T | MA 102 | Due, D | |||
| 1822 | PSY | 479 | Abnormal Psychology | 4 | Option | 10:00AM - 11:50AM | MW | EP 258 | Fujitsubo, L | Closed | ||
| 1814 | PSY | 498 | Psychology Capstone Research | 2 | A thru F | 12:00PM - 12:50PM | MW | EP 263 | Rowland, P | |||
| 1826 | PSY | 498 | Psychology Capstone Project | 2 | A thru F | 10:00AM - 11:50AM | T | EP 256 | Russell-Mill | Closed | ||
| 2020 | PSY | 498 | Psychology Capstone Project | 2 | A thru F | 4:00PM - 5:50PM | T | EP 150 | Russell-Mill | |||
| 1816 | PSY | 502 | The Helping Relationship | 4 | A thru F | 5:00PM - 9:50PM | W | EP 050 | Dunn Dalton, | |||
| 1811 | PSY | 509 | Practicum | 1-6 | A thru F | 4:00PM - 5:50PM | R | EP 292 | Naumes, M | |||
| 1821 | PSY | 510 | Internship | 1-8 | P or NP | 10:00AM - 11:30AM | W | TBA | Murray, P | Closed | ||
| 2362 | PSY | 510 | Internship | 1-8 | P or NP | 1:30PM - 3:00PM | M | TBA | Fujitsubo, L | Closed | ||
| 1883 | PSY | 516 | Teaching Assistantship | 1-6 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Russell-Mill | |||
| 2021 | PSY | 521 | Assessment | 4 | A thru F | 4:00PM - 7:50PM | W | EP 292 | Murray, P | |||
| 1809 | PSY | 538 | Group Dynamics | 4 | A thru F | 12:00PM - 1:50PM | TR | EP 258 | Naumes, M | |||
| 1854 | PSY | 560 | Child and Adolescent Developme | 4 | A thru F | 2:00PM - 5:50PM | W | EP 258 | Kyle, P | Closed | ||
| 1825 | PSY | 567 | Death and Dying | 4 | A thru F | 4:00PM - 7:50PM | R | EP 150 | Russell-Mill | Closed | ||
| 1829 | PSY | 570 | Advanced Human Growth and Deve | 4 | A thru F | 2:00PM - 5:50PM | M | EP 258 | Kyle, P | |||
| 1820 | PSY | 571 | Counseling Theory | 4 | A thru F | 9:00AM - 12:50PM | M | EP 050 | Murray, P | |||
| 1830 | PSY | 576 | Family and Couples Counseling | 4 | A thru F | 9:00AM - 12:50PM | M | EP 016 | Kyle, P | |||
