Military Science
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2120 | MS | 111 | Adventure Training I | 1 | A thru F | 20.00 | 1:00PM - 1:50PM | M | TA 020 | Lee, T | ||
| 2441 | MS | 111 | Adventure Training I | 1 | A thru F | 20.00 | 10:00AM - 10:50AM | T | HEC 118 | Lee, T | ||
| 2121 | MS | 211 | Land Navigation | 2 | A thru F | 24.00 | 2:00PM - 2:50PM | MW | TA 020 | Lee, T | ||
| 2442 | MS | 211 | Land Navigation | 2 | A thru F | 24.00 | 11:00AM - 11:50AM | TR | HEC 118 | Lee, T | ||
| 2579 | MS | 295 | OCS Phase I | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Lee, T | |||
| 2122 | MS | 311 | Military Leadership | 3 | A thru F | 9:00AM - 10:20AM | TR | MS 100 | Lee, T | |||
| 2580 | MS | 395 | OCS Phase III | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Lee, T | |||
| 2123 | MS | 411 | Structure/US Army/Basic Tactic | 3 | A thru F | 9:00AM - 10:20AM | MW | MS 100 | Lee, T | |||
