Mathematics Department
Year: 2009
SOUTHERN OREGON MATHEMATICS LEAGUE (SOML)
16 schools from Jackson, Josephine, Klamath, and Curry counties representing 330 students participated in five meets during the 2008-2009 school year. These schools were divided into two divisions, 4A and 3A-2A. A total of 27 teams participated in all five meets with an additional 15 Junior SOML teams competing in the last meet. Members of the SOU mathematics faculty operated the meets. The coordinator, SOU Mathematics Instructor Larry Shrewsbury, supervised the preparation of questions, reports, and newsletters.
| Participating Schools in the Southern Oregon Mathematics League (SOML) | |
| 4A Schools | 3A-2A Schools |
| Ashland High School | Butte Falls High School |
| Crater High School | Cascade Christian High School |
| Grants Pass High School | Chiloquin High School |
| North Medford High School | Gold Beach High School |
| South Medford High School | Hidden Valley High School |
| Klamath Union High School |
Illinois Valley High School |
| Mazama High School | |
| North Valley High School | |
| Phoenix High School | |
| St. Mary's High School | |
| Participating Schools in the Junior Southern Oregon Mathematics League | |
| 4A Schools | 3A-2A Schools |
| Ashland High School | Cascade Christian High School |
| Crater High School | Gold Beach High School |
| Grants Pass High School | Illinois Valley High School |
| Phoenix High School | |
| St. Mary's High School | |
SOML Mathematics League awards were given to the following:
| 4A Team Awards | Team/School | |
| 1st | Asymptotes | Ashland |
| 2nd | Go Figure | Ashland |
| 3rd |
Mopley |
Ashland |
| 3A-2A Team Awards | Team/School | |
| 1st | Optimus '' | St. Mary’s |
| 2nd | The Denominators | St. Mary’s |
| 3rd | Overrated | St. Mary’s |
| 4A Individual Awards | Name /School | |
| 1st | Chris Siegl | Ashland |
| 2nd-Tie | Jason Bluhm | Ashland |
| 2nd-Tie | Wes Miller | South Medford |
| 2nd-Tie |
Miles Nerenberg |
Ashland |
| No 3rd Place because of the ties for 2nd Place | ||
| 3A-2A Individual Awards | Name/School | |
| 1st-Tie | Bay Gross | St. Mary’s |
| 1st-Tie | Kelsey Gross | St. Mary’s |
| 3rd | Jake Johnson | St. Mary’s |
| No 2nd Place because of the tie for 1st Place | ||
Students Invited to the Oregon Invitational Mathematics Tournament
held on May 9th, 2009 at University of Oregon
| STUDENTS NAME | SCHOOL NAME | |
GEOMETRY: |
||
| Richard Thomas | Ashland High School | |
| Jonathan Wagonet | Crater High School | |
| Hannah Johnson | Grants Pass High School | |
| Ian Smeenk | Ashland High School | |
| Ben Partzer | Cascade Christian High | |
ALGEBRA II: |
||
| Isacc Schaaf | Ashland High School | |
| Anya Ludwig | Ashland High School | |
| Ryan Lackey | Grants Pass High School | |
| Sam Cowan | Ashland High School | |
| Austin Igelman | Saint Mary's High School | |
| Clara Kerwin | Saint Mary's High School | |
| Michaela Anderson | Ashland High School | |
ADVANCED I: |
||
| Jenn Kloor | Ashland High School | |
| Will Oursler | Saint Mary's High School | |
| Jake Johnson | Saint Mary's High School | |
| Noah Belanger | South Medford High | |
| Won Shin | Cascade Christian High | |
| Wes Miller | South Medford High | |
| Taewoo Kim | South Medford High | |
| Yejin Huh | Crater High School | |
ADVANCED II: |
||
| Mahkah Wu | Ashland High School | |
| Cecilia Kerwin | Saint Mary's High School | |
| Jason Bluhm | Ashland High School | |
| Wynn Michael | Ashland High School | |
| Nick Wright | Saint Mary's High School | |
| Bay Gross | Saint Mary's High School | |
