Skip Navigation

Mathematics Department

AAAA Schools Team Scores Report

School Name:

Team Name:

Meet 1:

Meet 2:

Meet 3:

Meet 4:

Meet 5:

Team Total:

Ashland Asymptotes 62 77 0 0 0 139
Ashland Go Figure 48 70 0 0 0 118
Ashland Toothbrush 55 68 0 0 0 123
Crater Illusions of Grandeur 36 48 0 0 0 84
Crater Infinite Points 35 16 0 0 0 51
Crater Spec Ops 19 27 0 0 0 46
Grants Pass Great Frog Society (GFS) 56 61 0 0 0 117
Grants Pass Math Addicts 47 75 0 0 0 122
Grants Pass Pi = 3 46 70 0 0 0 116
Klamath Union Denominators 18 3 0 0 0 21
Klamath Union DKU 30 55 0 0 0 85
Klamath Union Epsilon 20 16 0 0 0 36
North Medford Gata 34 42 0 0 0 76
North Medford Mathematicians 22 36 0 0 0 58
North Medford Pieces of Pi 35 70 0 0 0 105
South Medford Mission x/o 12 0 0 0 0 12
South Medford Pi dy/dx 21 86 0 0 0 107
South Medford Team Zero 31 60 0 0 0 91
Web site ©2008 Southern Oregon University 1250 Siskiyou Boulevard, Ashland, OR 97520 541-552-7672