Skip Navigation

Mathematics Department

AAA Schools Team Scores Report

School Name:

Team Name:

Meet 1:

Meet 2:

Meet 3:

Meet 4:

Meet 5:

Team Total:

Cascade Christian Significant Figures 9 24 0 0 0 33
Cascade Christian Silent but Deadly 25 33 0 0 0 58
Cascade Christian Sons of Jefferson 59 66 0 0 0 125
Hidden Valley Improper Intregrals and guys 44 30 0 0 0 74
Hidden Valley Slipperly slope 19 28 0 0 0 47
Hidden Valley The AweSums 26 46 0 0 0 72
Illinois Valley Kick'n Asymptotes 32 37 0 0 0 69
Illinois Valley Mathletes Wanabes 11 12 0 0 0 23
Illinois Valley No Limit Soldier 14 22 0 0 0 36
Mazama Battle Axis 18 16 0 0 0 34
Mazama M2A3Z 23 50 0 0 0 73
North Valley Minute Math Man 40 41 0 0 0 81
North Valley Team Incredible Asymptotes 17 11 0 0 0 28
North Valley Team Median 19 18 0 0 0 37
Phoenix Ice Cube 17 24 0 0 0 41
Phoenix Pillaging Products 31 30 0 0 0 61
Phoenix Pi-Rates 18 23 0 0 0 41
St. Mary's ^ Pi 58 71 0 0 0 129
St. Mary's Optimus' 74 71 0 0 0 145
St. Mary's Team Hal Wing 46 67 0 0 0 113
Web site ©2008
Southern Oregon University
1250 Siskiyou Boulevard
Ashland , OR , 97520
541-552-7672