Mathematics Department
AAA Schools Team Scores Report
School Name |
Team Name |
Meet 1 |
Meet 2 |
Meet 3 |
Meet 4 |
Meet 5 |
SubTotal |
| Cascade Christian | Significant Figures | 9 | 9 | ||||
| Cascade Christian | Silent but Deadly | 25 | 25 | ||||
| Cascade Christian | Sons of Jefferson | 59 | 59 | ||||
| Hidden Valley | Improper Intregals and guys | 44 | 44 | ||||
| Hidden Valley | Slippery Slope | 19 | 19 | ||||
| Hidden Valley | The AweSums | 26 | 26 | ||||
| Illinois Valley | Kick'n Asymptotes | 32 | 32 | ||||
| Illinois Valley | Matheletes Wanabes | 11 | 11 | ||||
| Illinois Valley | No Limit Soldier | 14 | 14 | ||||
| Mazama | Battle Axis | 18 | 18 | ||||
| Mazama | M2A3Z | 23 | 23 | ||||
| North Valley | Minute Math Man | 40 | 40 | ||||
| North Valley | Team Incredible Asymptotes | 17 | 17 | ||||
| North Valley | Team Median | 19 | 19 | ||||
| Phoenix | Ice Cube | 17 | 17 | ||||
| Phoenix | Pillaging Products | 31 | 31 | ||||
| Phoenix | Pi-Rates | 18 | 18 | ||||
| St. Mary's | ^ Pi | 58 | 58 | ||||
| St. Mary's | Optimus' | 74 | 74 | ||||
| St. Mary's | Team Hal Wing | 46 | 46 |
