Physical Education Schedule
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | PE | 160 | Majors Orientation | 1 | Option | 10:00AM - 10:50AM | T | PE 116 | Jones, M | |||
| 2050 | PE | 180 | PE/Basketball | 1 | Option | 15.00 | 10:00AM - 10:50AM | TR | PE 112 | McDermott, B | ||
| 2051 | PE | 180 | PE/Weights/Vars Ath | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Jones, M | ||
| 2052 | PE | 180 | PE/Weight Training | 1 | Option | 20.00 | 9:00AM - 9:50AM | MWF | FT CTR | Jones, M | ||
| 2053 | PE | 180 | PE/Weight Training | 1 | Option | 20.00 | 10:00AM - 10:50AM | MWF | FT CTR | McDermott, B | ||
| 2054 | PE | 180 | PE/Women Wt/Training | 1 | Option | 20.00 | 11:00AM - 11:50AM | MWF | FT CTR | Vener, J | ||
| 2055 | PE | 180 | PE/Weight Training | 1 | Option | 20.00 | 10:00AM - 11:15AM | TR | FT CTR | Jones, M | ||
| 2056 | PE | 180 | PE/Weight Training | 1 | Option | 20.00 | 8:00AM - 9:15AM | TR | FT CTR | Jones, M | ||
| 2057 | PE | 180 | PE/Cond/Wrest Team | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Ritchey, M | ||
| 2065 | PE | 180 | PE/Cond/Cheer Team | 1 | P or NP | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Francois, D | ||
| 2067 | PE | 180 | PE/Cond/Speed Ag Qu | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Ericksen, B | ||
| 2074 | PE | 180 | PE/Cardio-Fit | 1 | P or NP | 15.00 | 4:00PM - 5:15PM | MW | PE 132 | Cullumbine, | ||
| 2075 | PE | 180 | PE/Cardio-Fit | 1 | P or NP | 15.00 | 4:00PM - 5:15PM | TR | PE 132 | Cullumbine, | ||
| 2076 | PE | 180 | PE/Indoor Rock Climbing I | 1 | Option | 25.00 | 11:00AM - 11:50AM | MWF | PE 018 | Elson, A | Closed | |
| 2077 | PE | 180 | PE/Cond/Tennis Team | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Walsh, J | ||
| 2078 | PE | 180 | PE/Weight Training | 1 | Option | 20.00 | 8:00AM - 8:50AM | MWF | FT CTR | Jones, M | ||
| 2079 | PE | 180 | PE/Cond BB Team M | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | McDermott, B | ||
| 2080 | PE | 180 | PE/Cond BB Team W | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Kennedy, L | ||
| 2081 | PE | 180 | PE Racquetball | 1 | Option | 15.00 | 12:00PM - 1:15PM | TR | COURT | Ritchey, M | ||
| 2082 | PE | 180 | PE/Ice Skating | 1 | P or NP | 99.00 | 1:30PM - 3:00PM | TR | RRRINK | Mills, D | ||
| 2083 | PE | 180 | PE/Cond Women's Soccer | 1 | A thru F | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Clement, J | ||
| 2089 | PE | 180 | PE/Bowling | 1 | P or NP | 60.00 | 3:30PM - 4:20PM | TR | LANES | Mills, D | ||
| 2098 | PE | 180 | PE/Cardio-Fit | 1 | P or NP | 15.00 | 8:00AM - 8:50AM | MW | PE 132 | Savage, E | ||
| 2101 | PE | 180 | PE/Cond/Womens's Softball | 1 | Option | 20.00 | 5:15PM - 6:45PM | TR | FT CTR | Fritts, K | ||
| 2107 | PE | 180 | PE/Indoor Rock Climbing I | 1 | Option | 25.00 | 10:00AM - 10:50AM | MWF | PE 018 | Elson, A | ||
| 2108 | PE | 180 | PE/Cardio-Fit | 1 | P or NP | 15.00 | 12:00PM - 12:50PM | MW | PE 132 | Marthaller, | ||
| 2109 | PE | 180 | Army Physical Readiness | 1 | Option | 6:30AM - 7:20AM | MWF | PE 132 | Lee, T | |||
| 2116 | PE | 180 | PE/Fly Fishing | 1 | Option | 25.00 | 11:00AM - 11:50AM | MW | PE 114 | Ritchey, M | ||
| 2117 | PE | 180 | PE/Indoor Rock Climbing II | 1 | Option | 25.00 | 12:00PM - 1:15PM | TR | PE 018 | Elson, A | Closed | |
| 2119 | PE | 180 | Army Physical Readiness | 1 | Option | 8:00AM - 8:50AM | MWF | PE 135 | Lee, T | |||
| 2146 | PE | 180 | Army Physical Readiness | 1 | Option | 1:00PM - 1:50PM | TR | MS 100 | Lee, T | |||
| 2151 | PE | 180 | PE/Yoga-Pilates | 1 | P or NP | 15.00 | 8:00AM - 8:50AM | TR | PE 132 | Savage, E | ||
| 2198 | PE | 180 | PE/Yoga-Pilates | 1 | P or NP | 15.00 | 9:00AM - 9:50AM | MW | PE 132 | Savage, E | ||
| 2325 | PE | 180 | PE/Beg Aikido | 1 | P or NP | 6:15PM - 7:45PM | MW | PE 101 | Friedl, M | |||
| 2326 | PE | 180 | PE/Beg Mod Dance | 1 | Option | 6:00PM - 7:20PM | M | PE 132 | Paver, P | Closed | ||
| 2327 | PE | 180 | PE/Hatha Yoga I | 1 | Option | 10:00AM - 11:50AM | F | PE 135 | Lynch, P | |||
| 2331 | PE | 180 | PE/Judo I | 1 | Option | 12:00PM - 1:15PM | TR | PE 101 | Linn, J | |||
| 2332 | PE | 180 | PE/Judo II | 1 | Option | 12:00PM - 1:15PM | TR | PE 101 | Linn, J | |||
| 2334 | PE | 180 | PE/Judo III | 1 | Option | 12:00PM - 1:15PM | TR | PE 101 | Linn, J | |||
| 2335 | PE | 180 | PE/Eng Scottish Cntry Dance | 1 | Option | 5:30PM - 6:50PM | W | PE 132 | Friendly, B | |||
| 2337 | PE | 180 | PE/Beg Pop Soc Ballrm Dance | 1 | Option | 6:30PM - 8:00PM | R | PE 132 | Kranenburg, | |||
| 2568 | PE | 180 | PE/Dance Team | 1 | P or NP | 15.00 | 9:00AM - 9:50AM | TR | PE 132 | Mills, D | ||
| 2069 | PE | 194 | PE/Professional Activities | 2 | A thru F | 12:00PM - 12:50PM | MWF | PE 116 | Perkins, J | Closed | ||
| 2058 | PE | 196 | Football Team | 1 | Option | 2:00PM - 3:50PM | MTWRF | PE 112 | Helminiak, S | |||
| 2059 | PE | 196 | Volleyball Team | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Rohlfing, J | ||
| 2060 | PE | 196 | Cross Country Team | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Ericksen, B | ||
| 2087 | PE | 199 | SS/Dance Lab I:Jazz I | 2 | Option | 2:00PM - 3:20PM | TR | PE 132 | Seiber, S | |||
| 2114 | PE | 199 | SS:Athletic Study Table | Option | 7:00PM - 8:15PM | MW | LIB 206 | Steinfeldt, | ||||
| 2339 | PE | 199 | SS/Holistic Fitness I | 2 | P or NP | 8:00AM - 9:20AM | TR | BRITT BLRM | Bear, D | |||
| 2341 | PE | 199 | SS/Holistic Fitness II | 2 | P or NP | 8:00AM - 9:20AM | TR | BRITT BLRM | Bear, D | |||
| 2343 | PE | 199 | SS/Holistic Fitness III | 2 | P or NP | 8:00AM - 9:20AM | TR | BRITT BLRM | Bear, D | |||
| 2346 | PE | 199 | SS/Meditation I | 2 | Option | 8:00AM - 9:20AM | MW | SU 124 | Van Alstine, | |||
| 2347 | PE | 199 | SS/Meditation II | 2 | Option | 8:00AM - 9:20AM | TR | SU 124 | Van Alstine, | |||
| 2349 | PE | 199 | SS/Tai Chi Chuan | 2 | Option | 4:00PM - 5:15PM | TR | PE 003 | Raynolds, N | |||
| 2437 | PE | 199 | SS/ Dance Lab I: Ballet I | 2 | Option | 10:00AM - 11:20AM | TR | PE 132 | Seiber, S | |||
| 2448 | PE | 199 | SS/Dance Lab II: Ballet II | 1 | Option | 12:00PM - 1:45PM | F | PE 132 | Seiber, S | |||
| 2111 | PE | 234 | Scuba Diving | 3 | Option | 50.00 | 8:15AM - 9:45AM | R | PE POOL | Elson, A | ||
| 2111 | PE | 234 | Scuba Diving | 3 | Option | 50.00 | 8:15AM - 9:45AM | T | GSCLSM | Elson, A | ||
| 2095 | PE | 309 | Prac/Field Experience | 1-15 | A thru F | 19.00 | 9:00AM - 9:50AM | MWF | AB 124 | Perkins, J | ||
| 2061 | PE | 361 | Care/Prev Sport Injury I | 3 | A thru F | 10:00AM - 11:15AM | TR | PE 003 | Oakes, A | |||
| 2392 | PE | 362 | Care and Prevention of Sports | 3 | A thru F | 12:00PM - 1:15PM | TR | PE 003 | Ross, B | |||
| 2110 | PE | 372 | Kinesiology | 3 | Option | 10:00AM - 11:15AM | MW | PE 003 | Mason, K | |||
| 2112 | PE | 399 | SS:Advanced Scuba | 2 | Option | 50.00 | 7:00PM - 9:00PM | M | PE POOL | Elson, A | ||
| 2094 | PE | 409 | Prac/Field Experience | 1-15 | A thru F | 19.00 | 9:00AM - 9:50AM | MWF | AB 124 | Perkins, J | ||
| 2100 | PE | 412 | Evaluation for Health and PE | 4 | A thru F | 19.00 | 3:30PM - 4:45PM | T | PE 116 | Slawta, J | Closed | |
| 2066 | PE | 473 | Physiology of Exercise | 4 | A thru F | 1:30PM - 2:45PM | TR | PE 116 | Slawta, J | |||
| 2106 | PE | 473L | Phys of Exercise Lab | A thru F | 12:00PM - 1:20PM | T | PE 116 | Slawta, J | ||||
| 2115 | PE | 476 | Exercise Prescription and Grad | 4 | A thru F | 10:00AM - 11:15AM | MWF | PE 116 | Jones, M | |||
| 2113 | PE | 512 | Evaluation for Health and PE | 4 | A thru F | 19.00 | 3:30PM - 4:45PM | T | PE 116 | Slawta, J | ||
| 2102 | PE | 573 | Physiology of Exercise | 4 | A thru F | 1:30PM - 2:45PM | TR | PE 116 | Slawta, J | |||
| 2103 | PE | 573L | Physiology of Exercise Lab | A thru F | 12:00PM - 1:20PM | T | PE 116 | Slawta, J | ||||
