Health Education Schedule
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | HE | 160 | Majors Orientation | 1 | P or NP | 10:00AM - 10:50AM | T | PE 116 | Jones, M | |||
| 2092 | HE | 250 | Health and Society I | 4 | Option | 8:00AM - 9:50AM | MW | PE 114/5 | Vener, J | Closed | ||
| 2093 | HE | 250 | Health and Society I | 4 | Option | 8:00AM - 9:50AM | TR | PE 114/5 | Vener, J | Closed | ||
| 2241 | HE | 250 | Health and Society I | 4 | Option | 5:30PM - 9:20PM | T | HEC 217 | Vener, J | |||
| 2063 | HE | 252 | First Aid and Safety | 3 | Option | 8:00AM - 9:15AM | TR | PE 003 | Mason, K | Closed | ||
| 2090 | HE | 275 | Health and Society II | 4 | Option | 12:00PM - 1:50PM | MW | PE 114/5 | Sayre, M | |||
| 2091 | HE | 275 | Health and Society II | 4 | Option | 10:00AM - 11:50AM | TR | PE 114/5 | Jones, L | |||
| 2096 | HE | 309 | Practicum: Field Experience | 1-15 | A thru F | 19.00 | 9:00AM - 9:50AM | MWF | AB 124 | Perkins, J | ||
| 2084 | HE | 325 | Nutrition | 3 | Option | 8:30AM - 9:45AM | TR | EP 258 | Altman, M | |||
| 2128 | HE | 325 | Nutrition | 3 | Option | 9:00AM - 11:50AM | F | EP 258 | Altman, M | |||
| 2073 | HE | 331 | Environmental Health | 3 | Option | 0:00AM - 0:00AM | TBA | WWW | Sayre, M | |||
| 2072 | HE | 362 | Community Health | 3 | Option | 2:00PM - 3:15PM | TR | PE 114 | Jones, L | |||
| 2322 | HE | 399 | SS/Chinese Med: 5 Elements | 2 | Option | 4:00PM - 4:50PM | TR | TA 225 | Vollhardt, I | |||
| 2097 | HE | 409 | Pre-Physical - Practicum | 1-15 | A thru F | 19.00 | 9:00AM - 9:50AM | MWF | AB 124 | Perkins, J | ||
| 2104 | HE | 409 | Practicum: Field Experience | 1-15 | A thru F | 19.00 | 9:00AM - 9:50AM | MWF | AB 124 | Perkins, J | ||
| 2143 | HE | 452 | Analysis of Stress | 3 | A thru F | 3:30PM - 4:45PM | TR | PE 114 | Jones, L | Closed | ||
| 2070 | HE | 453 | Drugs in Society | 3 | Option | 12:00PM - 1:15PM | TR | PE 114 | Jones, L | |||
| 2064 | HE | 455 | Work-Site Health Promotion | 3 | Option | 12:00PM - 1:15PM | TR | PE 115 | Mills, D | |||
| 2145 | HE | 552 | Analysis of Stress | 3 | A thru F | 3:30PM - 4:45PM | TR | PE 114 | Jones, L | |||
| 2085 | HE | 553 | Drugs in Society | 3 | A thru F | 12:00PM - 1:15PM | TR | PE 114 | Jones, L | |||
| 2086 | HE | 555 | Work-Site Health Promotion | 3 | A thru F | 12:00PM - 1:15PM | TR | PE 115 | Mills, D | |||
