Facilities Management & Planning
Quick Links
Staff Directory
| Name | Phone | Office | Department | Title | |
|---|---|---|---|---|---|
| Lond Bass | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodial Svcs. Supervisor | BassL@sou.edu |
| Ryan Batten | 552-6232 | FMP | Facilities Mgmt. & Planning | Stationary Engineer | BattenR@sou.edu |
| Keith Beed | 552-6232 | FMP | Facilities Mgmt. & Planning | HVAC Controls Tech | BeedK@sou.edu |
| Laurence Blake | 552-6233 | FMP | Facilities Mgmt. & Planning | Assoc. VP for FMP (interim) | BlakeL@sou.edu |
| Aaron Boyer | 552-6231 | FMP | Facilities Mgmt. & Planning | Groundskeeper II | BoyerA@sou.edu |
| Kyle Briar | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | BriarK@sou.edu |
| Rodney Case | 552-6882 | FMP | Facilities Mgmt. & Planning | Locksmith Asst./Utility Worker | Case@sou.edu |
| Whitney Chisholm | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | ChisholmW@sou.edu |
| Ryan Chytka | 552-6888 | FMP | Facilities Mgmt. & Planning | Operations Mgr. | ChytkaR@sou.edu |
| Cindy Corcoran | 552-6879 | FMP 102 | Facilities Mgmt. & Planning | Tech. Support Analyst | CCorcoran@sou.edu |
| Stuart Corns | 552-6886 | FMP | Facilities Mgmt. & Planning | Project Mgr. | Corns@sou.edu |
| Timothy Crabtree | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | Crabtree@sou.edu |
| Leon Crouch | 552-6885 | FMP | Facilities Mgmt. & Planning | Building Maint. Supervisor | CrouchL@sou.edu |
| Dwayne Deal | 552-6887 | FMP | Facilities Mgmt. & Planning | Electrician | Deal@sou.edu |
| Jason Delaney | 552-6118 | FMP | Facilities Mgmt. & Planning | Fleet Mechanic | DelaneyJ@sou.edu |
| Edwin Dewey | 552-6231 | FMP | Facilities Mgmt. & Planning | Coord. | Dewey@sou.edu |
| Joseph Draves | 552-6231 | FMP | Facilities Mgmt. & Planning | Maint. Worker. II | Draves@sou.edu |
| James Farmer | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | Farmer@sou.edu |
| Edward Graham | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | EGraham@sou.edu |
| Chuck Hagen | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | HagenC@sou.edu |
| Steven Haptonstall | 552-6117 | FMP | Facilities Mgmt. & Planning | Landscape Supvr. (Interim) | Haptonstall@sou.edu |
| Rex Hendricks | 552-6884 | FMP | Facilities Mgmt. & Planning | Business Manager (Interim) | Hendricks@sou.edu |
| Aaron Hettman | 552-6889 | FMP | Facilities Mgmt. & Planning | Locksmith | HettmanA@sou.edu |
| Regina Hill | 552-6890 | FMP | Facilities Mgmt. & Planning | Support Svcs. Asst. | HillReg@sou.edu |
| Walter Hilliard | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | HilliardW@sou.edu |
| James Hough | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | HoughJ@sou.edu |
| Bill Jeffers | 552-6231 | FMP | Facilities Mgmt. & Planning | Trades/Maint. Worker II | Jeffers@sou.edu |
| Susan Kamody | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | KamodyS@sou.edu |
| Skip King | 552-6234 | FMP | Facilities Mgmt. & Planning | Assoc. Dir. For Capital Planning/Operations | King@sou.edu |
| James Lawe | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | LaweJa@sou.edu |
| Richard Lee | 552-6231 | FMP | Facilities Mgmt. & Planning | Grounds Maint. Worker II | Lee@sou.edu |
| Curt Leong | 552-8192 | FMP | Facilities Mgmt. & Planning | Custodial Coord. | LeongC@sou.edu |
| Harold Lewis | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | LewisH@sou.edu |
| Doug Litwiller | 552-6882 | FMP | Facilities Mgmt. & Planning | Locksmith Supervisor | Litwiller@sou.edu |
| David McAlaster | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | McAlastD@sou.edu |
| William McMillan | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | McMillan@sou.edu |
| Lucio Morales | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | MoralesL@sou.edu |
| David Newell | 552-6231 | FMP | Facilities Mgmt. & Planning | Painter | Newell@sou.edu |
| Margaret Nichols | 552-6890 | FMP | Facilities Mgmt. & Planning | Support Svcs. Asst. | NicholsM@sou.edu |
| Michael Oxendine | 552-6231 | FMP | Facilities Mgmt. & Planning | Groundsman II | OxendineM@sou.edu |
| John Pidgeon | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | PidgeonJo@sou.edu |
| Jennifer Redding | 552-6231 | FMP | Facilities Mgmt. & Planning | Office Spec. II | ReddingJ@sou.edu |
| Mary Robles | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | RoblesM@sou.edu |
| Kirk Royster | 552-6884 | FMP | Facilities Mgmt. & Planning | Custodial Services Coord./Pool Operator | RoysterK@sou.edu |
| Harold Soto | 552-6231 | FMP | Facilities Mgmt. & Planning | Laborer II | SotoH@sou.edu |
| Linder Svensson | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian/Pool Operator | Svensson@sou.edu |
| Todd Teixeira | 552-6231 | FMP | Facilities Mgmt. & Planning | Custodian | TeixeiraT@sou.edu |
| Anthony Torresan | 552-6231 | FMP | Facilities Mgmt. & Planning | Carpenter | Torresan@sou.edu |
| Stephen Ullom | 552-6117 | FMP | Facilities Mgmt. & Planning | Groundsman II | UllomS@sou.edu |
| Danny Watkins | 552-6887 | FMP | Facilities Mgmt. & Planning | Electrician (apprentice) | WatkinsDa@sou.edu |
| Jay Watkins | 552-6231 | FMP | Facilities Mgmt. & Planning | Groundskeeper I | Watkins@sou.edu |
