Environmental Studies
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2338 | ES | 101 | Intro to ES: Earth Science | 4 | Option | 3.00 | 12:00PM - 1:20PM | MW | TA 132 | Ugland, R | ||
| 2339 | ES | 101L | Intro to ES: Earth Science Lab | Option | 9.00 | 9:00AM - 11:50AM | F | SC 061 | Jessup, S | Closed | ||
| 2340 | ES | 101L | Intro to ES: Earth Science Lab | Option | 9.00 | 2:00PM - 4:50PM | F | SC 061 | Jessup, S | |||
| 2341 | ES | 102 | Intro to ES: Bio Science | 4 | Option | 3.00 | 9:00AM - 10:30AM | MW | SC 057 | Welden, C | Closed | |
| 2342 | ES | 102L | Intro to ES: Bio Science Lab | Option | 20.00 | 9:00AM - 11:50AM | R | SC 057 | Welden, C | Closed | ||
| 2343 | ES | 103 | Intro to ES: Social Science | 4 | Option | 20.00 | 12:00PM - 1:50PM | TR | CE 106 | Gutrich, J | ||
| 1118 | ES | 111 | Physical Environment I | 4 | Option | 8.00 | 9:00AM - 9:50AM | MTW | TA 132 | Acklin, P | ||
| 1119 | ES | 111L | Physical Environ I Lab | Option | 3.00 | 9:00AM - 11:50AM | F | TA 132 | Acklin, P | |||
| 1120 | ES | 111L | Physical Environ I Lab | Option | 3.00 | 1:00PM - 3:50PM | F | TA 132 | Dittmer, E | |||
| 1134 | ES | 210 | Environmental Studies I | 4 | Option | 8.00 | 12:00PM - 1:50PM | MW | SC 067 | Dittmer, E | Closed | |
| 1136 | ES | 349 | Maps/Cartography/Geospatial | 4 | Option | 25.00 | 2:00PM - 3:50PM | MW | TA 102 | Jones, G | ||
| 1140 | ES | 349L | Maps/Cart/Geospatial Lab | P or NP | 4:00PM - 6:50PM | W | TA 102 | Jones, G | ||||
| 2344 | ES | 351 | Env Policy/Impact Analysis | 4 | Option | 10:00AM - 11:50AM | MW | SC 067 | Gutrich, J | Closed | ||
| 2346 | ES | 421 | Ecological Econ/Sust Devlpmnt | 4 | Option | 4:00PM - 5:50PM | TR | TA 132 | Gutrich, J | |||
| 2347 | ES | 437 | Conservation in the US | 4 | Option | 4:00PM - 5:50PM | MW | TA 132 | Acklin, P | |||
| 1121 | ES | 494 | Environmental Studies Capstone | 4 | A thru F | 1:00PM - 4:50PM | F | TA 225 | Shibley, M | |||
| 2348 | ES | 537 | Conservation in the US | 4 | A thru F | 4:00PM - 5:50PM | MW | TA 132 | Acklin, P | |||
