Environmental Studies
Past Environmental Studies Practicum Opportunities
The chart below shows some of the past practicum opportunities for Environmental Studies students.
| Project Type | Cooperating Agency/Organization |
| GEOGRAPHY | |
| Air quality, climate modeling | Jackson County Health Department |
| Land use planning | Jackson County and local cities |
| Mapping (GIS) | Jackson County GIS Services |
| BIOLOGY | |
| Coho fish inventory, assessment | Oregon Department of Fish and Wildlife, Rogue Valley Council of Governments |
| Poplar trees, water reclamation | City of Medford |
| Wetlands investigation | City of Ashland, WISE Project |
| Noxious weed removal | Bureau of Land Management, Rogue River National Forest |
| North Mountain Park stewardship | Ashland Parks and Recreation |
| EDUCATION | |
| Environmental education | Bear Creek Watershed Council Education Partners |
| Environmental education | Oregon Stewardship |
| North Mountain Park | Ashland Parks and Recreation |
| GEOLOGY |
|
| Ground water data analysis | Jackson County, WISE Project |
| Geology field mapping | Jackson County and Oregon Geology and Mineral Industries |
| Sediment analysis | SOU, Jackson County |
| Earthquake public awareness | SOU, local schools, local cities |
| Geology of North Mountain Park | Ashland Parks and Recreation |
| WATER RESOURCES | ![]() |
| Rural and urban surface water quality | Jackson County and local cities |
| Water quality data analysis | Rogue Valley Council of Governments |
| Watershed protection | Bear Creek and Evan's Creek Watershed Council |
| Watershed analysis field work | Upper Rogue Watershed Council |
| OTHER | |
| Urban growth, agriculture | Rogue Valley Council of Governments |
| Urban growth issues support | Rogue Valley Council of Governments |
| GIS projects | SOU, Jackson County |
