Enrollment Services
Business Services-Student Accounts
Parking Permits
Parking Permit Fee Schedule for 2007 - 2008
| Student Commuter and Residence Hall Decal for First Registered Vehicle | Faculty and Staff Decal for First Registered Vehicle | |||
|---|---|---|---|---|
| Duration | Cost | Duration | Cost | |
| Fall Term through Summer Term | $79 | Fall Term through Summer Term | $81 | |
| Winter Term through Summer Term | $62 | Winter Term through Summer Term | $67 | |
| Spring Term through Summer Term | $49 | Spring Term through Summer Term | $54 | |
| Quarter/Term Decals | $37 | Quarter/Term Decals | $44 | |
| Motorcycles, Mopeds, and Scooter (One Vehicle Only) |
Additional Permits | |||
| Duration | Cost | Permit Type | Cost | |
| Fall Term through Summer Term | $32 | Second Vehicle Permit | $17 | |
| Winter Term through Summer Term | $29 | Replacement Permit | $17 | |
| Spring Term through Summer Term | $27 | |||
| Quarter/Term Decals | $25 | |||
The second permit is for the convenience of those persons who may be driving a different vehicle from time to time. Only one decal (the original or second decal) is valid on campus permit-required lots at a time. Violation of this rule will result in both vehicles being cited for improper permit.
Second permits will be sold only to faculty/staff and commuter permit holders.
One second permit is allowed for each full-price (first registered vehicle) permit purchased.
Replacement permits can be obtained only in accordance with OAR 573-050-0024(8).
