Enrollment Services
Financial Aid
Budgets for 2012-2013
(Until approved by the State Board of Higher Education, all tuition and fee estimates are subject to change.)
Undergraduate Students
| Resident of Oregon | |||||
|---|---|---|---|---|---|
| On Campus | Off Campus | With Parents | |||
| Tuition & Fees | $7,698 | Tuition & Fees | $7,698 | Tuition & Fees | $7,698 |
| Books & Supplies | $900 | Books & Supplies | $900 | Books & Supplies | $900 |
| Room & Board | $9,651 | Room & Board | $8,220 | Room & Board | $2,970 |
| Personal /Trans | $2,685 | Personal / Trans | $3,096 | Personal / Trans | $3,096 |
| Total | $20,934 | Total | $19,914 | Total | $14,664 |
| Non-Resident | |||||
|---|---|---|---|---|---|
| On Campus | Off Campus | With Parents | |||
| Tuition & Fees | $20,409 | Tuition & Fees | $20,409 | Tuition & Fees | $20,409 |
| Books & Supplies | $900 | Books & Supplies | $900 | Books & Supplies | $900 |
| Room & Board | $9,651 | Room & Board | $8,220 | Room & Board | $2,970 |
| Personal / Trans | $2,835 | Personal / Trans | $3,249 | Personal / Trans | $3,249 |
| Total | $33,795 | Total | $32,778 | Total | $27,528 |
| Western Undergraduate Exchange (WUE) | |||||
|---|---|---|---|---|---|
| On Campus | Off Campus | With Parents | |||
| Tuition & Fees | $10,791 | Tuition & Fees | $10,791 | Tuition & Fees | $10,791 |
| Books & Supplies | $900 | Books & Supplies | $900 | Books & Supplies | $900 |
| Room & Board | $9,651 | Room & Board | $8,220 | Room & Board | $2,970 |
| Personal / Trans | $2,835 | Personal / Trans | $3,249 | Personal / Trans | $3,249 |
| Total | $24,177 | Total | $23,160 | Total | $17,910 |
Graduate Students
| Resident of Oregon | Non-Resident | ||||
| Tuition & Fees | $14,469 | Tuition & Fees | $17,709 | ||
| Books & Supplies | $900 | Books & Supplies | $900 | ||
| Room & Board | $8,220 | Room & Board | $8,220 | ||
| Personal / Trans | $3,096 | Personal / Trans | $3,249 | ||
| Total | $26,685 | Total | $30,078 | ||
Note: Budgets are for 3 terms (Fall/Winter/Spring) of enrollment and are based on estimated student expenses; actual costs will vary depending upon number enrolled credit hours, cost of books, and personal spending habits. Budget increases may be allowed to help with dependent care expenses for independent students with children 12 years of age or younger (or for dependents with special needs over the age of 12) and for a one-time purchase of a personal computer. Cost of Attendance adjustment requests are reviewed on an individual basis.
Students who have dependent care expenses may request a cost of attendance (financial aid budget) increase of $600 per month for each child aged 0-5 years, and $300 per month for each child aged 6-12. Part-time students will receive a prorated adjustment.
Graduate budget figures are used only for students admitted to a master's degree program. Postbaccalaureate students and those pursuing a second undergraduate degree are given an undergraduate budget.