Enrollment Services
Financial Aid
| Budgets for 2008 - 2009 | |||||
|---|---|---|---|---|---|
| Expenses | Tuition and Fees | Books and Supplies | Room and Board | Personal Expenses | Total |
| Residents of Oregon | |||||
| Resident Undergraduates, Dependent Commuter | $5667 | $1350 | $2226 | $3750 | $12,993 |
| Resident Undergraduates | $5667 | $1350 | $8418 | $3750 | $19,185 |
| Resident Graduates | $11,679 | $1350 | $8418 | $3750 | $25,197 |
| Non-Residents of Oregon | |||||
| Non-Resident Undergraduates | $18,669 | $1350 | $8418 | $3750 | $32,187 |
| Non-Resident Undergraduates in WUE Program | $8501 | $1350 | $8418 | $3750 | $22,104 |
| Non-Resident Graduates | $19,368 | $1350 | $8418 | $3750 | $32,886 |
Note: These budgets are based on 3 terms(Fall/Winter/Spring) and are based on the expenses of the student only. Budget increases may be allowed to help with dependent expenses for low-income, independent students with families and for the one-time purchase of a personal computer. The student must request an individual review.
Applicants who have childcare costs may request an increase to the budget in the amount of $600 per month for each child aged 0-5 years, and $300 per month for each child aged 6-12 years needing after-school care. Part-time students receive a prorated amount.
Graduate budget figures are used only for students admitted to a master's degree program. Postbaccalaureate students and those pursuing a second undergraduate degree are given an undergraduate budget.
