Enrollment Services
Financial Aid
| Budgets for 2007 - 2008 | |||||
|---|---|---|---|---|---|
| Expenses | Tuition and Fees | Books and Supplies | Room and Board | Personal Expenses | Total |
| Residents of Oregon | |||||
| Resident Undergraduates, Dependent Commuter | $5409 | $1350 | $2100 | $3600 | $12,459 |
| Resident Undergraduates | $5409 | $1350 | $7941 | $3600 | $18,300 |
| Resident Graduates | $11,214 | $1350 | $7941 | $3600 | $24,105 |
| Non-Residents of Oregon | |||||
| Non-Resident Undergraduates | $17,988 | $1350 | $7941 | $3600 | $30,879 |
| Non-Resident Undergraduates in WUE Program | $8114 | $1350 | $7941 | $3600 | $21,005 |
| Non-Resident Graduates | $18,651 | $1350 | $7941 | $3600 | $31,542 |
Note: These budgets are based on 3 terms (Fall/Winter/Spring) and are based on the expenses of the student only. Budget increases may be allowed to help with dependent expenses for low-income, independent students with families and for the one-time purchase of a personal computer. The student must request an individual review.
All applicants who have childcare costs may request that an allowance be built into their budget at $300 per month for each child aged 0-5 years, and $150 per month for each child aged 6-10 years needing after-school care. Part-time students receive a prorated amount.
Graduate budget figures are used only for students admitted to a master's degree program. Postbaccalaureate students and those pursuing a second undergraduate degree are given an undergraduate budget.
