School of Education
Schedule of Special Education Classes
Select a different term:
Class Schedule for Summer 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9993 | SPED | 415 | Needs/Talent/Gifted | 3 | Option | 387.00 | 0:00AM - 0:00AM | TBA | WWW | Bentley, P | ||
| 9807 | SPED | 509 | September Experience | 2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Gassman, G | |||
| 9994 | SPED | 515 | Needs/Talent/Gifted | 3 | A thru F | 870.00 | 0:00AM - 0:00AM | TBA | WWW | Bentley, P | Closed | |
| 9806 | SPED | 520 | Law and Policy | 4 | A thru F | 3:00PM - 5:20PM | MTWR | TA 012 | Huntsman, J | |||
| 9799 | SPED | 521 | Fam/Comm Service | 3 | A thru F | 8:00AM - 9:50AM | MTWR | EP 195 | Harrison, A | |||
| 9800 | SPED | 521L | Fam/Comm Serv Lab | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Harrison, A | |||
| 9804 | SPED | 528 | Medical Aspects/Disability | 3 | A thru F | 1:00PM - 2:50PM | MTWR | TA 012 | Helton, E | |||
| 9805 | SPED | 528L | Medical Aspects/Disabilit Lab | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Helton, E | |||
