Distance Education
Course Schedule
You can search our distance education course schedule below. Please consult the Notes column for special information about a course. Courses and fees are subject to change. Detailed instructions for this this page are available in the following formats: PDF Instructions or Video Tutorial.
Don't delete
Spring 2010 Online Courses
| CRN | Course | Title | Cr. | Instructor | Fees | Notes |
|---|---|---|---|---|---|---|
| 7446 | ARTH 205 | Hst Art: Ren through Baroque * | 4 | Longshore, J | 760.00 | |
| 6173 | BA 213 | Accounting Information II | 4 | Slattery, D | 760.00 | View |
| 6207 | BA 226 | Business Law | 4 | Knudsen, K | 760.00 | View |
| 6201 | BA 324 | Business Communication | 4 | McBee, J | 760.00 | View |
| 6174 | BA 352 | Intermediate Accounting II | 4 | Smith, P | 760.00 | View |
| 6176 | BA 380 | Operations Management | 4 | Ordonez, R | 760.00 | View |
| 6177 | BA 382 | Management Information Systems | 4 | Pittman, K | 760.00 | View |
| 6178 | BA 400 | Orgnztnl Ldrshp in Aging Svcs | 2 | Staff | 380.00 | View |
| 6180 | BA 406 | Sr Housing Operations Mgt | 2 | Staff | 380.00 | View |
| 6182 | BA 420 | Trends/Research Aging Svcs | 2 | Staff | 380.00 | View |
| 6184 | BA 453 | Introduction to Taxation | 4 | Case, A | 760.00 | View |
| 6242 | BA 455 | Auditing I | 4 | Cain, S | 760.00 | View |
| 6186 | BA 459 | Advanced Accounting Topics II | 4 | Slattery, D | 760.00 | View |
| 6179 | BA 500 | Orgnztnl Ldrshp in Aging Svcs | 2 | Staff | 660.00 | View |
| 6181 | BA 506 | Sr Housing Operations Mgt | 2 | Staff | 660.00 | View |
| 6183 | BA 520 | Trends/Research Aging Svcs | 2 | Staff | 660.00 | View |
| 6185 | BA 553 | Introduction to Taxation | 4 | Case, A | 1320.00 | View |
| 6243 | BA 555 | Auditing I | 4 | Cain, S | 760.00 | View |
| 6187 | BA 559 | Advanced Accounting Topics II | 4 | Slattery, D | 1320.00 | View |
| 6519 | CCJ 271 | Introduction to Corrections | 4 | Carter, D | 760.00 | View |
| 6520 | CCJ 298 | Orientation CCJ Online Courses | 1 | Merritt, J | 190.00 | View |
| 6527 | CCJ 409A | Capstone: Research | 1 | Carter, D | 190.00 | View |
| 6530 | CCJ 409B | Capstone: Research | 1 | Carter, D | 190.00 | View |
| 6532 | CCJ 409L | Capstone: Practicum/Internship | 1-14 | Villaescusa, | 190.00/cr | View |
| 6533 | CCJ 430 | Crime Control Theories and Pol * | 4 | Burke, A | 760.00 | View |
| 6534 | CCJ 451 | Criminal Justice Leadership | 4 | Mellgren, E | 760.00 | View |
| 6535 | CCJ 461 | Terrorism | 4 | Fedorek, B | 760.00 | View |
| 6857 | CS 200 | Computer Science I | 4 | Sahr, K | 760.00 | View |
| 7447 | CS 210 | Web Development I | 4 | Brandenburg, | TBA | |
| 6858 | CS 310 | Information Technology: Legal * | 4 | Pleva, G | 760.00 | View |
| 7414 | EC 201 | Principles of Microeconomics * | 4 | Gentry, D | 760.00 | View |
| 6765 | ED 209 | Practicum (ECE) | 1-6 | Wilder, E | 190.00/cr | View |
| 6766 | ED 309 | Advanced Practicum (ECE) | 1-3 | Wilder, E | 190.00/cr | View |
| 6778 | ED 385 | Early Childhood Professional | 3 | Wilder, E | 570.00 | View |
| 6767 | ED 407 | Sem: Current topics (ECD) | 3 | Wilder, E | 570.00 | View |
| 6785 | ED 489 | Interpersonal Relation/Grp Mgt | 3 | Hamilton, S | 570.00 | View |
| 6772 | ED 507 | Sem/Teaching for Social Justic | 3 | King, J | 990.00 | View |
| 6900 | ED 507 | Sem:Current Topics (ECD) | 3 | Wilder, E | 990.00 | View |
| 6774 | ED 520 | Professional Portfolio | 3 | Staff | 990.00 | View |
| 6775 | ED 521 | Field-Based Practicum/ESOL | 3 | McCain, G | 990.00 | View |
| 6776 | ED 533 | Adv Curriculum Work Sample | 3 | Staff | 990.00 | View |
| 6780 | ED 549 | ESOL/Bilingual Portfolio | 3 | McCain, G | 990.00 | View |
| 6781 | ED 561 | Adv Educational Psychology | 3 | Rousell, M | 990.00 | View |
| 6782 | ED 570 | The Exceptional Child | 3 | Bentley, P | 990.00 | View |
| 6786 | ED 589 | Interpersonal Relation/Grp Mgt | 3 | Hamilton, S | 990.00 | View |
| 6414 | HST 110 | World Civilizations * | 4 | Churchman, D | 760.00 | View |
| 7397 | HST 111 | World Civilizations * | 4 | Churchman, D | 760.00 | View |
| 6165 | MTH 243 | Elementary Statistics * | 4 | Shrewsbury, | 760.00 | View |
| 6863 | PHL 310 | Information Technology: Legal * | 4 | Staff | 760.00 | |
| 6487 | PSY 341 | Learning and Memory | 4 | Krause, M | 760.00 | View |
| 6501 | PSY 479 | Abnormal Psychology * | 4 | Robertson, D | 760.00 | View |
| 7449 | READ 509 | Practicum | 3 | Staff | 900.00 | View |
| 7450 | READ 581 | Action Research Leadership Lit | 3 | Staff | 900.00 | View |
| 6456 | SPAN 103 | Beginning Spanish Language III | 4 | Olsen, V | 760.00 |
* This course fulfills University Studies requirements.
me!
