Degree Completion Programs
Business Degree Completion
Online Degree Completion Program Degree Options
Required Courses
| Management Option (24 credits) |
Management Accounting (24 credits) |
CPA Accounting (36 credits) |
Management of Aging Services (26 credits) |
| BA476 Business Ethics | BA351 Financial Reporting and Analysis I (Prereq. BA211) | BA351 Financial Reporting and Analysis I (Prereq. BA211) | BA200 Management of Aging Services Overview (2) |
| BA427 Business Policy (Prereq. All Other Core Business Classes except BA499, BA428) | BA352 Financial Reporting and Analysis II (Preereq. BA351) | BA352 Financial Reporting and Analysis II (Prereq. BA351) | BA306 Special Topics in Management of Aging Services (2)** |
| BA451 Cost and Management Accounting (Prereq. BA213) | BA365 Introduction to Taxation | BA400/500 Organizational Leadership in Aging Services (2) | |
| BA454 Accounting Information Systems (Prereq. BA351) | BA451 Cost and Management Accounting (Prereq. BA213) | BA406/506 Senior Housing Operations Management (2) | |
| BA454 Accounting Information Systems (Prereq. BA351) | BA 416/516 Healthcare Delivery for Aging Services (4) | ||
| BA455 Auditing I (Prereq. BA454) | BA 422/522 Financial Management of Aging Services (2) | ||
| BA 424/524 Marketing of Aging Services (4) | |||
| PSY 466/566 Psychology of Aging (4) | |||
| PSY 467/567 Death and Dying (4) |
Elective Courses for Major
| Management Option | Management Accounting | CPA Accounting | Mgmt. of Aging Services |
| Select 16 credits: | Select 8 credits: | Select 12 credits: | Select 4 credits: |
| BA481 Principles of Human Resources (Prereq. BA374) | BA353 Financial Reporting and Analysis III (Prereq. BA351) | BA353 Financial Reporting and Analysis III (Prereq. BA351) | BA417/517 Technology Advances in Aging Services (2) |
| BA486 Personnel Selection & Appraisal (Prereq. BA374) | BA365 Introduction to Taxation | BA457 Advanced Taxation | BA420/520 Trends and Research in Aging Services (2) |
| BA446 Retail Management | BA460 Nonprofit Accounting and Financial Management | BA459 Advanced Accounting Topics II (Prereq. BA351) | BA426/526 Development and Construction in Aging Services (2) |
| BA472 Investments (Prereq. BA385) | BA460 Nonprofit Accounting and Financial Management | ||
| BA485 Compensation Management | |||
| BA460 Nonprofit Accounting | |||
| Other 300- or 400-level Business Management courses |
