Chemistry
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1216 | CH | 100 | Fundamentals of Chemistry | 4 | Option | 10:00AM - 10:50AM | MWF | SC 275 | Hughes, L | |||
| 1217 | CH | 100L | Fund Chem Lab | Option | 10.00 | 1:00PM - 2:50PM | M | SC 205 | Hughes, L | |||
| 1218 | CH | 100L | Fund Chem Lab | Option | 10.00 | 3:00PM - 4:50PM | M | SC 205 | Hughes, L | Closed | ||
| 1161 | CH | 195 | Chemical Problem Solving | 1 | P or NP | 2:00PM - 2:50PM | F | SC 275 | Chapman, D | |||
| 1147 | CH | 201 | General Chemistry | 3 | Option | 11:00AM - 11:50AM | MWF | SC 118 | Chapman, D | |||
| 1148 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 2:00PM - 4:50PM | W | SC 274 | Chapman, D | Closed | |
| 1148 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 1:00PM - 1:50PM | W | SC 225 | Chapman, D | Closed | |
| 1149 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 1:00PM - 1:50PM | M | SC 225 | Petrovic, S | Closed | |
| 1149 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 2:00PM - 4:50PM | M | SC 274 | Petrovic, S | Closed | |
| 1164 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 9:00AM - 11:50AM | R | SC 274 | Carrabba, M | ||
| 1164 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 8:00AM - 8:50AM | R | SC 225 | Carrabba, M | ||
| 1165 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 8:00AM - 8:50AM | T | SC 225 | Carrabba, M | Closed | |
| 1165 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 9:00AM - 11:50AM | T | SC 274 | Carrabba, M | Closed | |
| 1171 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 1:00PM - 1:50PM | T | SC 225 | Miller, G | ||
| 1171 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 2:00PM - 4:50PM | T | SC 274 | Miller, G | ||
| 1210 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 1:00PM - 1:50PM | R | SC 225 | Miller, G | Closed | |
| 1210 | CH | 204 | General Chemistry Laboratory | 2 | Option | 10.00 | 2:00PM - 4:50PM | R | SC 274 | Miller, G | Closed | |
| 1150 | CH | 209 | Practicum | 1 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Chapman, D | |||
| 1151 | CH | 209 | Practicum | 2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Chapman, D | |||
| 1177 | CH | 300 | Forensic Investigation | 4 | Option | 2:00PM - 3:50PM | TR | SC 108 | Carrabba, M | |||
| 1178 | CH | 314 | Chemical Research Comm I | 1 | Option | 20.00 | 12:00PM - 12:50PM | R | SC 275 | Carrabba, M | ||
| 1152 | CH | 334 | Organic Chemistry | 3 | Option | 1:00PM - 1:50PM | MWF | SC 108 | Schepmann, H | |||
| 1166 | CH | 337 | Intro Org Chem Lab | 2 | Option | 20.00 | 9:00AM - 11:50AM | T | SC 265 | Schepmann, H | ||
| 1167 | CH | 337 | Intro Org Chem Lab | 2 | Option | 20.00 | 9:00AM - 11:50AM | R | SC 265 | Kirms, L | ||
| 1168 | CH | 337 | Intro Org Chem Lab | 2 | Option | 20.00 | 2:00PM - 4:50PM | T | SC 265 | Schepmann, H | ||
| 1211 | CH | 337 | Intro Org Chem Lab | 2 | Option | 20.00 | 2:00PM - 4:50PM | R | SC 265 | Hughes, L | ||
| 1173 | CH | 337R | Intro Org Chem Lab Recitat | Option | 10:00AM - 10:50AM | F | SC 215 | Kirms, L | ||||
| 1174 | CH | 337R | Intro Org Chem Lab Recitat | Option | 8:00AM - 8:50AM | F | SC 275 | Kirms, L | ||||
| 1175 | CH | 344 | Organic Chemistry Workshop | 1 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Schepmann, H | |||
| 1169 | CH | 371 | Computer Apps in Chemistry | 3 | Option | 20.00 | 1:00PM - 2:15PM | TR | SC 275 | Chapman, D | ||
| 2448 | CH | 399 | Advance Biochemistry | 3 | Option | 1:00PM - 2:15PM | MW | SC 275 | Miller, G | |||
| 1153 | CH | 401 | Research | 1 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Chapman, D | ||
| 1154 | CH | 401 | Research | 2 | Option | 20.00 | 0:00AM - 0:00AM | TBA | TBA | Chapman, D | ||
| 1155 | CH | 409 | Practicum | 1 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Chapman, D | |||
| 1156 | CH | 409 | Practicum | 2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Chapman, D | |||
| 1157 | CH | 421 | Analytical Chemistry | 3 | Option | 8:00AM - 9:15AM | TR | SC 275 | Petrovic, S | |||
| 1170 | CH | 422 | Analytical Chemistry Lab | 1 | Option | 20.00 | 2:00PM - 4:50PM | T | SC 254 | Petrovic, S | ||
| 1176 | CH | 434 | Organic Chem Workshop Mentor | 1-2 | P or NP | 2:00PM - 3:30PM | F | SC 171 | Schepmann, H | |||
| 1158 | CH | 441 | Physical Chemistry | 3 | Option | 9:00AM - 9:50AM | MWF | SC 275 | Chapman, D | |||
| 1162 | CH | 451 | Biochemistry | 3 | Option | 11:00AM - 11:50AM | MWF | SC 275 | Miller, G | Closed | ||
| 1143 | CH | 497 | Senior Project | 1 | A thru F | 12:00PM - 12:50PM | T | SC 275 | Miller, G | Closed | ||
| 1144 | CH | 497 | Senior Project | 1 | A thru F | 12:00PM - 12:50PM | T | SC 275 | Chapman, D | |||
| 1145 | CH | 497 | Senior Project | 1 | A thru F | 12:00PM - 12:50PM | T | SC 275 | Hughes, L | |||
| 1146 | CH | 497 | Senior Project | 1 | A thru F | 12:00PM - 12:50PM | T | SC 275 | Carrabba, M | |||
| 1159 | CH | 497 | Senior Project | 1 | A thru F | 12:00PM - 12:50PM | T | SC 275 | Schepmann, H | |||
| 1179 | CH | 497 | Senior Project | 1 | A thru F | 12:00PM - 12:50PM | T | SC 275 | Petrovic, S | Closed | ||
| 1160 | CH | 541 | Physical Chemistry | 3 | A thru F | 9:00AM - 9:50AM | MWF | SC 275 | Chapman, D | |||
| 1163 | CH | 551 | Biochemistry | 3 | A thru F | 11:00AM - 11:50AM | MWF | SC 275 | Miller, G | Closed | ||
