Mathematics-Computer Science
Kemble Yates, CE 228, 541-552-6578, Mathematics Advisor
Dan Wilson, CS 219, 541-552-6976, Computer Science Advisor
Many technological sectors require individuals with strong backgrounds in both mathematics and computer science. The mathematics-computer science co-major provides students with training in both areas.
Students should plan their programs carefully with advisors from both the Mathematics and Computer Science Departments.
Mathematics Requirements
(43 credits)
| Discrete Structures (Mth 235) | 4 |
| Calculus (Mth 251, 252, 253) | 12 |
| Linear Algebra (Mth 261) | 4 |
| Mathematical Perspectives (Mth 290) | 2 |
| Number Structures (Mth 311) | 5 |
| Introduction to Algebraic Systems (Mth 341) | 4 |
| Three additional upper division mathematics courses. Choose from: Mth 321, 331, 361, 421,* 431,* 441,* or 461* (at least one must be at the 400 level) | 12 |
Computer Science Requirements
(32 credits)
| Programming II (CS 257) | 4 |
| Programming III (CS 258) | 4 |
| Machine Structures and Assembly Language (CS 275) | 4 |
| C and UNIX (CS 367) | 4 |
| Data Structures (CS 411) | 4 |
| Three additional upper division computer science courses with CS prefix as approved by CS advisor | 12 |
Capstone Experience Requirement
(8 credits)
| Capstone Project I and II (CS 470 and 471)* | 8 |
| Mathematics Senior Colloquium (Mth 490)* | 8 |
*May require additional prerequisites.
Mathematics-Computer Science
