2007 - 2008 University Catalog
Business-Physics
Jon Harbaugh (Business), 541-552-6721, harbaugh@sou.edu, Advisor
Panos Photinos (Physics), 541-552-6475, photinos@sou.edu, Advisor
The contemporary world of business and industry is increasingly dependent on scientific and technical knowledge. The business-physics co-major is designed for students who wish to enter the business or industrial world with a strong technical background. The program is also flexible enough to accommodate individual career objectives. Electives are chosen in consultation with advisors from the School of Business and the Physics and Engineering Departments.
Requirements for the Major
- Business-physics majors are required to maintain a 2.0 GPA in upper division physics courses and a 2.5 GPA in all business courses.
- All business-physics majors must take the Capstone Experience (BA 499 or PH 499). Students must consult their department advisors to determine the exact nature of the capstone experience.
Physics and Engineering Requirements
(40 credits)
Core Requirements
| Engineering Orientation: Careers, Skills, and Computer Tools I, II (ENGR 101, 102) | 4 |
| General Physics I, II, III (PH 201, 202, 203) | 9 |
| General Physics Lab I, II, III (PH 224, 225, 226) | 6 |
| Methods of Research in Physics I, II (PH 331, 332) | 2 |
| Modern Physics (PH 341) | 3 |
| Modern Physics Lab (PH 344) | 2 |
| Electrical Fundamentals (ENGR 201) | 3 |
| Statics (ENGR 211) | 3 |
| Upper division engineering electives | 8 |
Business Requirements
(40 credits)
| Business Computer Applications (BA 131) | 4 |
| Accounting Information I (BA 211) | 4 |
| Accounting Information II (BA 213) | 4 |
| Principles of Marketing (BA 330) | 4 |
| Business Law (BA 370) | 4 |
| Principles of Management (BA 374) | 4 |
| Operations Management (BA 380) | 4 |
| Management Information Systems (BA 382) | 4 |
| Principles of Finance (BA 385) | 4 |
| Upper division business elective | 4 |
Supporting Courses
(25 credits)
| General Chemistry (CH 201) | 3 |
| General Chemistry Lab (CH 204) | 2 |
| Calculus I (MTH 251) | 4 |
| Calculus II (MTH 252) | 4 |
| Elementary Statistics (MTH 243) | 4 |
| Principles of Microeconomics (EC 201) | 4 |
| Principles of Macroeconomics (EC 202) | 4 |
