2007 - 2008 University Catalog
Business-Chemistry
Jon Harbaugh (Business), 541-552-6721, harbaugh@sou.edu, Advisor
Steven Petrovic (Chemistry), 541-552-6803, petrovis@sou.edu, Advisor
There are a variety of excellent career opportunities for persons with thorough chemistry and business backgrounds. These include options in chemical, pharmaceutical, petroleum, electronic, food, and allied industries. In many industries involved with chemical products and processes, these opportunities comprise positions in management, marketing, sales, advertising, technical supervision, product development, and customer service. The business-chemistry program, which leads to the bachelor of arts or bachelor of science degree in business-chemistry, is designed to provide the necessary chemical and business knowledge and skills for these careers. Students should plan their coursework in close consultation with advisors from both fields.
Requirements for the Major
- Business-chemistry majors are required to maintain a 2.0 GPA in upper division chemistry courses and a 2.5 GPA in all business courses.
- All business-chemistry majors must take the Capstone Experience (BA 499 or CH 497, 498, 499). Students must consult their department advisor to determine the exact nature of the capstone experience.
Chemistry Requirements
(40 credits)
| General Chemistry (CH 201, 202, 203) | 9 |
| General Chemistry Lab (CH 204, 205, 206) | 6 |
| Chemical Research Communication I (CH 314) | 1 |
| Chemical Research Communication II (CH 315) | 1 |
| Principles of Organic Chemistry (CH 331, 332) | 7 |
| Introduction to Organic Chemistry Lab (CH 337) | 2 |
| Principles of Organic Chemistry Lab (CH 338) | 2 |
| Introductory Biochemistry (CH 350) | 4 |
| Analytical Chemistry (CH 421) | 3 |
| Analytical Chemistry Lab (CH 422) | 1 |
| Instrumental Analysis (CH 425) | 3 |
| Instrumental Analysis Lab (CH 426) | 1 |
Business Requirements
(40 credits)
| Business Computer Applications (BA 131) | 4 |
| Accounting Information I (BA 211) | 4 |
| Accounting Information II (BA 213) | 4 |
| Principles of Marketing (BA 330) | 4 |
| Business Law (BA 370) | 4 |
| Principles of Management (BA 374) | 4 |
| Operations Management (BA 380) | 4 |
| Management Information Systems (BA 382) | 4 |
| Principles of Finance (BA 385) | 4 |
| Upper division business elective | 4 |
Supporting Courses
(35 credits)
| Precalculus I: College Algebra (MTH 111) | 4 |
| Precalculus II: Elementary Functions (MTH 112) | 4 |
| Elementary Statistics (MTH 243) | 4 |
| General Physics (PH 201, 202, 203) | 9 |
| General Physics Lab (PH 224, 225, 226) | 6 |
| Principles of Microeconomics (EC 201) | 4 |
| Principles of Macroeconomics (EC 202) | 4 |
Capstone Experience Requirement
(7-8 credits)
| Approved upper division electives | 4 |
Complete one of the following:
| Business Planning (BA 499) | 4 |
| Senior Project (CH 497, 498, 499) | 3 |
