2009 - 2010 University Catalog
Mathematics-Computer Science
Central 228
Computing Services 219
541-552-6578
541-552-6976
Kemble Yates (Mathematics), Advisor
Daniel Wilson (Computer Science), Advisor
Many technological sectors require individuals with strong backgrounds in both math and computer science. The mathematics-computer science comajor provides training in both areas.
Students should plan their programs carefully with advisors from both the Mathematics and Computer Science Departments.
Mathematics Requirements
(43 credits)
| Discrete Structures (MTH 235) | 4 |
| Calculus I, II, III (MTH 251, 252, 253) | 12 |
| Linear Algebra (MTH 261) | 4 |
| Mathematical Perspectives (MTH 290) | 2 |
| Number Structures (MTH 311) | 5 |
| Introduction to Algebraic Systems (MTH 341) | 4 |
| Three additional upper division mathematics courses. Choose from: MTH 321, 331, 361, 421,* 431,* 441,* or 461* (at least one must be at the 400 level) | 12 |
Computer Science Requirements
(32 credits)
| Computer Science II (CS 257) | 4 |
| Computer Science III (CS 258) | 4 |
| Machine Structures and Assembly Language (CS 275) | 4 |
| C and UNIX (CS 367) | 4 |
| Data Structures (CS 411) | 4 |
| Three additional upper division computer science courses with CS prefix as approved by CS advisor | 12 |
Capstone Experience Requirement
(4–12 credits)
| Systems Analysis (CS 469)* | 4 |
| and Capstone Project I, II (CS 470, 471) | 8 |
| or Senior Colloquium (MTH 490)* | 4 |
*May require additional prerequisites.
