| Advanced
Placement (AP): College Entrance Examination Board (CEEB) Credit / 2002 - 2003 Catalog |
||
| SOU HOME >> CATALOGS >> 2002 - 2003 >> Advanced Placement (AP): College Entrance Examination Board (CEEB) Credit | ||
bodyv
When AP scores are received by the University directly from CEEB, credit may be awarded as indicated below:
Examination |
Scores |
Credits |
Course |
| Art History | 3, 4, 5 | 4 | ArtH 199 |
| Art, Studio: Drawing | 3, 4, 5 | 4 | Art 133 |
| Art, Studio: General | 3, 4, 5 | 4 | Art 199 |
| Biology | 3, 4, 5 | 12 | Bi 101 |
| Bi 102 | |||
| Bi 103 | |||
| Chemistry | 3, 4, 5 | 9 | CH 201, 202, 203 |
| 6 | CH 204, 205, 206* | ||
| 15 | * Credit for General Chemistry laboratory is decided on the basis of the student's individual record of courses completed and the test score. | ||
|
Computer Science A or AB |
3, 4, 5 | 4 | CS 257 |
|
Economics - Micro |
4, 5 | 4 | Ec 201 |
|
Economics - Macro |
4, 5 | 4 | Ec 202 |
English Literature and Composition |
3 | 8 | Eng 104 or 105 and Wr 121 |
| 4 | 12 |
Eng 104, 105 and Wr 121 |
|
5 |
16 | Eng 104, 105 and Wr 121, 122 | |
| English Language and Composition |
3 |
4 | Wr 121 |
| 4, 5 |
8 |
Wr 121, 122 | |
| Human Geography |
3, 4, 5 |
4 | Geog 107 |
| Languages: | |||
|
3 | 12 | GL 101, 102, 103 |
| 4 | 16 | GL 101, 102, 103, 201 | |
| 5 | 20 | GL 101, 102, 103, 201, 202 | |
|
3, 4, 5 | 4 | Humanities |
|
3, 4, 5 | 8 | Humanities |
|
3 | 12 | Span 101, 102, 103 |
| 4 | 16 | Span 101, 102, 103, 201 | |
| 5 | 20 | Span 101, 102, 103, 201, 202 | |
|
3 | 12 | Fr 101, 102, 103 |
| 4 | 16 | Fr 101, 102, 103, 201 | |
| 5 | 20 | Fr 101, 102, 103, 201, 202 | |
| Music Theory | 4, 5 | 12 | Mus 121, 122, 123, 124, 125, 126 |
| Psychology | 3, 4, 5 | 4 | Psy 201 |
| United States History | 3, 4, 5 | 8 | Hst 250, 251 |
| European History | 3, 4, 5 | 8 | Hst 110, 111 |
| Government and Politics (United States) | 3, 4, 5 | 4 | PS 199 Special Studies: Government and Politics (U.S.) |
| Government and Politics (Comparative) | 3, 4, 5 | 4 |
PS 199 Special Studies: Government and Politics (Comparative) |
| Mathematics: | |||
|
3 | 4 | Mth 251 |
|
3 | 8 | Mth 251, 252 |
|
4, 5 | 8 | Mth 251, 252 |
|
4, 5 | 12 | Mth 251, 252, 253 |
|
|||
| Statistics | 4, 5 | 4 | Mth 243 |
| Physics: | |||
|
3, 4, 5 | 9 | Ph 201, 202, 203 |
|
3, 4, 5 | 5 | Ph 221, 224 |
|
3, 4, 5*** | 10 | Ph 222, 223, 225, 226 |
|
|||
| World History | 3, 4, 5 | TBA | TBA |
While every effort is made to ensure the accuracy of the information in this catalog, Southern Oregon University and the Oregon State Board of Higher Education have the right to make changes at any time without prior notice. This catalog is not a contract between Southern Oregon University and current or prospective students.
|
This material is from the 2002-2003 Southern Oregon University Course Catalog. SOU HOME
ACADEMICS
CAMPUS COMMUNITY
SOU TODAY FIND
IT |