![]() |
2000-2001 Catalog |
| SOU Catalog Home >> SOU Statistics | |
|
Student Profile
|
University Profile
|
|||
| Total enrollment: | 5,772 | Average class size: | 25 | |
| Full-time students: | 3,937 | Student:faculty ratio: | 17:1 | |
| Part-time students: | 1,835 | Schools: | 4 | |
| Undergraduate students: | 5,096 | Departments: | 23 | |
| Graduate students: | 676 | Baccalaureate degree programs: | 35 | |
| Between 17 and 25 years old: | 69% | Degrees conferred in 1998-99: | 873 | |
| Median age: | 26 | Bachelor's degrees: | 723 | |
| Average SAT score: | 1032 | Master's degrees: | 150 | |
| Average high school GPA: | 3.20 | Campus size: | 175 acres | |
| Average first year SOU GPA: | 2.93 | Academic buildings: | 13 | |
| Students from Oregon: | 79% | Classroom space: | 125,475 sq. ft. | |
| Ethnic minorities: | 462 (8%) | Housing capacity: | 1,100 | |
| International students: | 153 from 35 countries | Family housing: | 210 units | |
| Men: | 42% | Financial aid (annually): | $27,317,193 | |
| Women: | 58% | Financial aid recipients: | 3,617 students | |
![]() |
This
material is from the 2000-2001 |