![]() |
2000-2001 Catalog |
| SOU Catalog Home >> College Level Examination Program (CLEP) Credit | |
College Level Examination Program (CLEP) Credit
| Name of Test | Subject | Credits | Score |
| Accounting, Principles of | Accounting | 8 | 51 |
| American Government | Political Science | 3 | 50 |
| American Literature | English | 8 | 50 |
| Analysis & Interpretation of Literature(with essay) | English | 4 | 55 |
| Biology | Biology | 9 | 49 |
| College Algebra/Trigonometry | Mathematics | 4 | 50 |
| College French | French | 12 | 50 |
| College German | German | 12 | 50 |
| College Spanish | Spanish | 12 | 50 |
| Educational Psychology | Psychology | 3 | 52 |
| English Composition-General Exam | Writing | 4 | 500 |
| English Composition (with essay) | English/Writing | 8 | 50 |
| English Literature | English | 8 | 54 |
| General Chemistry | Chemistry | 9 | 48 |
| General Humanities | Humanities | 9 | 500 |
| General Psychology | Psychology | 6 | 47 |
| Human Growth & Development | Education | 5 | 50 |
| History of the U.S. I | History | 4 | 50 |
| History of the U.S. II | History | 4 | 50 |
| Human Growth and Development | Education | 5 | 50 |
| Humanities | Arts and Letters | 9 | 500 |
| Information Systems and Computer Apps. | Business | 4 | 52 |
| Introductory Business Law | Business | 4 | 56 |
| Introductory Calculus | Mathematics | 4 | 50 |
| Introductory Microeconomics | Economics | 4 | 54 |
| Introductory Macroeconomics | Economics | 4 | 54 |
| Introductory Psychology | Psychology | 6 | 47 |
| Introductory Sociology | Sociology | 3 | 45 |
| Mathematics-General Exam | Mathematics | 4 | 500 |
| Natural Science-General Exam | Sciences | 9 | 500 |
| Social Sciences and History | Social Sciences | 9 | 500 |
| Statistics | Psychology | 3 | 45 |
| Statistics | Psychology | 6 | 48 |
| Tests & Measurements | Psychology | 3 | 48 |
| Western Civilization I | History | 3 | 55 |
| Western Civilization II | History | 3 | 55 |
![]() |
This
material is from the 2000-2001 |