![]() |
2000-2001 Catalog |
| SOU Catalog Home >> Advanced Placement (AP): College Entrance Examination Board (CEEB) Credit | |
|
Examination
|
Scores
|
Hours
|
Course
|
|
| Biology | 3,4,5 | 12 | Bi 101 General
Biology: Cells Bi 102 General Biology: Organisms Bi 103 General Biology:Populations |
|
| Chemistry | 3,4,5 | 9 | CH 201, 202, 203 General Chemistry | |
| 6 | *CH 204, 205, 206 General Chemistry Lab | |||
| 15 | ||||
| Computer Science A or AB | 3,4,5 | 4 | CIS 257 Programming II | |
| Economics-Micro | 4,5 | 4 | Ec 201 Principles of Microeconomics | |
| Economics-Macro | 4,5 | 4 | Ec 202 Principles of Macroeconomics | |
| English Literature and Composition | 3,4,5 | 8 | Eng 104, 105 Introduction to Literature | |
| 8 | Wr 121, 122 English Composition | |||
| 16 | ||||
| English Composition | 3,4,5 | 8 | Wr 121, 122, English Composition | |
|
Languages:
|
||||
|
German |
3 | 12 | GL 101, 102, 103 | |
| 4 | 16 | GL 101, 102, 103, 201 | ||
| 5 | 20 | GL 101, 102, 103, 201, 202 | ||
| Latin,Virgil | 3,4,5 | 4 | Humanities | |
|
Latin,Literature |
3,4,5 | 8 | Humanities | |
|
Spanish |
3 | 12 | Span 101, 102, 103 | |
| 4 | 16 | Span 101, 102, 103, 201 | ||
| 5 | 20 | Span 101, 102, 103, 201, 202 | ||
|
French |
3 | 12 | Fr 101, 102, 103 | |
| 4 | 16 | Fr 101, 102, 103, 201 | ||
| 5 | 20 | Fr 101, 102, 103, 201, 202 | ||
| Music (Listening & Literature) | 3,4,5 | 6 | Mus 201, 204, 205 Introduction to Music | |
| Music Theory | 4,5 | 4 | Mus 100 Fundementals | |
| Art History | 3,4,5 | 3 | ArtH 199 Special Studies: Art History | |
| Art, Studio: Drawing | 3,4,5 | 3 | Art 133 Drawing I | |
| Art, Studio: General | 3,4,5 | 3 | Art 199 Visual Arts | |
| American History | 3,4,5 | 8 | Hst 201, 202 The United States | |
| European History | 3,4,5 | 8 | Hst 110, 111 World Civilizations | |
| Government and Politics (United States) | 3,4,5 | 3 | PS 199 Special Studies: Government and Politics (U.S.) | |
| Government and Politics (Comparative) | 3,4,5 | 3 | PS 199 Special Studies: Government and Politics (Comparative) | |
| Mathematics: | ||||
| **Cal. AB | 3 | 4 | Mth 251 Calculus I | |
| Cal. BC | 3 | 8 | Mth 251, 252 Calculus I, II | |
| **Cal. AB | 4,5 | 8 | Mth 251, 252 Calculus I, II | |
| Cal. BC | 4,5 | 12 | Mth 251, 252, 253 Calculus I, II, III | |
| Physics: | ||||
| Physics B | 3,4,5 | 9 | Ph 201, 202, 203 General Physics | |
| Physics C (Mechanics) | 3,4,5 | 12 | Ph 221, 224 | |
| Physics C (Electricity and Magnetism) | 3,4,5*** | 8 | Ph 222, 223, 225, 226 General Physics | |
| Psychology | 3,4,5 | 6 | Psy 201, 202 General Psychology |
* Credit for General Chemistry laboratory is decided on the basis of the student's individual record of courses completed and the test score.
** Credit not granted in both, only one or the other depending upon examination taken.
*** In both exams
![]() |
This
material is from the 2000-2001 |