School of Business
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1075 | BA | 100 | Orientation School of Business | 1 | Option | 8:00AM - 5:50PM | S | AB 101 | Reynolds, M | |||
| 1076 | BA | 100 | Orientation School of Business | 1 | Option | 175.00 | 8:00AM - 5:50PM | S | AB 101 | Reynolds, M | ||
| 1077 | BA | 110 | Business, Govt & Society | 4 | Option | 10:00AM - 11:50AM | TR | CE 105 | Kinard, J | |||
| 1078 | BA | 131 | Business Comp Applications | 4 | Option | 12:00PM - 1:50PM | MW | CE 128 | Lane, D | Closed | ||
| 1079 | BA | 131 | Business Comp Applications | 4 | Option | 2:00PM - 3:50PM | MW | CE 106 | Lane, D | Closed | ||
| 1080 | BA | 131 | Business Comp Applications | 4 | Option | 8:00AM - 9:50AM | TR | CE 128 | Luaders, R | Closed | ||
| 1081 | BA | 131 | Business Comp Applications | 4 | Option | 10:00AM - 11:50AM | TR | CE 128 | Pittman, K | |||
| 1403 | BA | 131 | Business Comp Applications | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Brandenburg, | ||
| 2537 | BA | 199 | Intro: Sustainable Leadership | 1 | Option | 149.00 | 5:00PM - 10:00PM | F | HEC 213 | Schein, S | ||
| 2537 | BA | 199 | Intro: Sustainable Leadership | 1 | Option | 149.00 | 5:00PM - 10:00PM | F | HEC 213 | Schein, S | ||
| 2310 | BA | 208 | Hospitality Essential Skills | 2 | Option | 5:00PM - 6:50PM | M | CE 128 | Sherrill, L | |||
| 1094 | BA | 209 | Practicum | 1-6 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Reynolds, M | |||
| 2311 | BA | 209 | Hospitality Practicum | 2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Sherrill, L | |||
| 1082 | BA | 211 | Accounting Information I | 4 | Option | 10:00AM - 11:50AM | MW | TA 131 | Schein, S | |||
| 1083 | BA | 211 | Accounting Information I | 4 | Option | 8:00AM - 9:50AM | TR | CE 106 | Clarke, K | |||
| 1084 | BA | 211 | Accounting Information I | 4 | Option | 12:00PM - 1:50PM | TR | TA 128 | Schein, S | |||
| 1085 | BA | 213 | Accounting Information II | 4 | Option | 8:00AM - 9:50AM | MW | TA 131 | Slattery, D | |||
| 1086 | BA | 213 | Accounting Information II | 4 | Option | 2:00PM - 3:50PM | TR | TA 128 | Slattery, D | |||
| 2414 | BA | 226 | Business Law | 4 | Option | 12:00PM - 1:50PM | MW | CE 105 | Knudsen, K | Closed | ||
| 1087 | BA | 282 | Applied Statistics | 4 | Option | 2:00PM - 3:50PM | MW | CE 128 | Bacon, C | |||
| 1388 | BA | 282 | Applied Statistics | 4 | Option | 8:00AM - 9:50AM | TR | CE 105 | Ordonez, R | |||
| 2527 | BA | 300 | Mgt of Aging Svcs Overview | 4 | Option | 5:30PM - 9:20PM | T | HEC 213 | Bowling, J | |||
| 2526 | BA | 306 | Special Topics Mgt Aging Svcs | 2 | Option | 5:30PM - 7:20PM | W | HEC 120 | Bowling, J | |||
| 1088 | BA | 311 | Food/Beverage Management | 4 | Option | 8:00AM - 9:50AM | MW | CE 106 | Glass, M | |||
| 1089 | BA | 330 | Principles of Marketing | 4 | Option | 2:00PM - 3:50PM | MW | CE 105 | Siders, M | |||
| 1090 | BA | 330 | Principles of Marketing | 4 | Option | 12:00PM - 1:50PM | TR | CE 105 | Siders, M | |||
| 1091 | BA | 330 | Principles of Marketing | 4 | Option | 5:30PM - 9:20PM | T | HEC 118 | Jaeger, C | |||
| 1093 | BA | 332 | Promotion Policy | 4 | Option | 10:00AM - 11:50AM | TR | TA 128 | Jaeger, C | |||
| 1095 | BA | 351 | Intermediate Accounting I | 4 | Option | 2:00PM - 3:50PM | MW | TA 128 | Case, A | |||
| 1100 | BA | 374 | Principles of Management | 4 | Option | 12:00PM - 1:50PM | MW | TA 128 | Harbaugh, J | Closed | ||
| 1101 | BA | 374 | Principles of Management | 4 | Option | 10:00AM - 11:50AM | TR | TA 131 | Harbaugh, J | |||
| 1404 | BA | 374 | Principles of Management | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Laughlin, J | Closed | |
| 1102 | BA | 380 | Operations Management | 4 | Option | 8:00AM - 9:50AM | MW | CE 105 | Ordonez, R | |||
| 1103 | BA | 382 | Management Information Systems | 4 | Option | 10:00AM - 11:50AM | MW | CE 105 | Pittman, K | |||
| 1104 | BA | 382 | Management Information Systems | 4 | Option | 5:30PM - 7:20PM | M | HEC 221 | Pittman, K | |||
| 1105 | BA | 385 | Principles of Finance | 4 | Option | 10:00AM - 11:50AM | TR | CE 106 | Bacon, C | Closed | ||
| 2321 | BA | 407 | Sem/Wine Appreciation | 2 | Option | 7:00PM - 8:50PM | W | CE 105 | Razzano, L | |||
| 1106 | BA | 409 | Practicum | 1-12 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Reynolds, M | |||
| 1106 | BA | 409 | Practicum | 1-12 | P or NP | 5:30PM - 6:50PM | TW | CE 105 | Reynolds, M | |||
| 1107 | BA | 409 | Practicum | 1-12 | P or NP | 175.00 | 0:00AM - 0:00AM | TBA | WWW | Reynolds, M | ||
| 1108 | BA | 427 | Business Policy and Strategy | 4 | Option | 12:00PM - 1:50PM | MW | TA 131 | Dungan, A | |||
| 1109 | BA | 428 | Applied Business Research | 4 | Option | 10:00AM - 11:50AM | MW | CE 106 | Lane, D | |||
| 2357 | BA | 435 | Direct Marketing | 4 | Option | 2:00PM - 3:50PM | TR | CE 105 | Jaeger, C | |||
| 1110 | BA | 441 | Marketing Channels/Pricing | 4 | Option | 10:00AM - 11:50AM | MW | TA 128 | Siders, M | |||
| 1112 | BA | 451 | Cost and Management Accounting | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Slattery, D | ||
| 2528 | BA | 453 | Introduction to Taxation | 4 | Option | 10:00AM - 11:50AM | MW | CE 128 | Case, A | |||
| 1114 | BA | 454 | Accounting Information Systems | 4 | Option | 12:00PM - 1:50PM | TR | TA 131 | Cain, S | |||
| 1389 | BA | 457 | Advanced Taxation | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Case, A | ||
| 1116 | BA | 458 | Adv Accounting Topics I | 4 | Option | 8:00AM - 9:50AM | TR | TA 131 | Cain, S | |||
| 1118 | BA | 460 | Nonprofit Acctg/Financial Mgmt | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Slattery, D | ||
| 1120 | BA | 472 | Investments | 4 | Option | 12:00PM - 1:50PM | MW | CE 106 | Sigetich, M | |||
| 1122 | BA | 473 | Intl Financial Management | 4 | Option | 2:00PM - 3:50PM | TR | CE 128 | Bacon, C | |||
| 1124 | BA | 476 | Business Ethics | 4 | Option | 2:00PM - 3:50PM | TR | TA 131 | Harbaugh, J | |||
| 1126 | BA | 479 | Small Business Start-up | 4 | Option | 2:00PM - 3:50PM | MW | TA 131 | Kinard, J | |||
| 2245 | BA | 480 | Nonprofit Theory & Leadership | 4 | Option | 5:30PM - 9:20PM | W | HEC 127 | Belkin, A | |||
| 1128 | BA | 481 | Prin Human Rsrc Mgmt | 4 | Option | 700.00 | 0:00AM - 0:00AM | TBA | WWW | Rees, M | Closed | |
| 1130 | BA | 484 | Bus Info Systems Design | 4 | Option | 12:00PM - 1:50PM | TR | CE 128 | Pittman, K | |||
| 2373 | BA | 488 | Fundamentals of Project Mgmt | 4 | Option | 6:00PM - 9:50PM | M | HEC 213 | Wilson, H | |||
| 1133 | BA | 499 | Business Planning | 4 | Option | 12:00PM - 1:50PM | TR | CE 106 | Dungan, A | |||
| 1402 | BA | 499 | Business Planning | 4 | Option | 5:30PM - 9:20PM | M | HEC 120 | Kinard, J | Closed | ||
| 1134 | BA | 509 | Practicum | 1-9 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Reynolds, M | |||
| 2358 | BA | 535 | Direct Marketing | 4 | A thru F | 2:00PM - 3:50PM | TR | CE 105 | Jaeger, C | |||
| 1111 | BA | 541 | Marketing Channels/Pricing | 4 | A thru F | 10:00AM - 11:50AM | MW | TA 128 | Siders, M | |||
| 1113 | BA | 551 | Cost and Management Accounting | 4 | A thru F | 1200.00 | 0:00AM - 0:00AM | TBA | WWW | Slattery, D | ||
| 2529 | BA | 553 | Introduction to Taxation | 4 | Option | 10:00AM - 11:50AM | MW | CE 128 | Case, A | |||
| 1115 | BA | 554 | Accounting Information Systems | 4 | A thru F | 12:00PM - 1:50PM | TR | TA 131 | Cain, S | |||
| 2530 | BA | 557 | Advanced Taxation | 4 | Option | 1200.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Case, A | ||
| 1117 | BA | 558 | Adv Accounting Topics I | 4 | Option | 8:00AM - 9:50AM | TR | TA 131 | Cain, S | |||
| 1119 | BA | 560 | Nonprofit Acctg/Financial Mgmt | 4 | A thru F | 1200.00 | 0:00AM - 0:00AM | TBA | WWW | Slattery, D | ||
| 1121 | BA | 572 | Investments | 4 | A thru F | 12:00PM - 1:50PM | MW | CE 106 | Sigetich, M | |||
| 1123 | BA | 573 | Intl Financial Management | 4 | A thru F | 2:00PM - 3:50PM | TR | CE 128 | Bacon, C | |||
| 1125 | BA | 576 | Business Ethics | 4 | A thru F | 2:00PM - 3:50PM | TR | TA 131 | Harbaugh, J | |||
| 1127 | BA | 579 | Small Business Start-Up | 4 | A thru F | 2:00PM - 3:50PM | MW | TA 131 | Kinard, J | |||
| 2247 | BA | 580 | Nonprofit Theory & Leadership | 4 | Option | 5:30PM - 9:20PM | W | HEC 127 | Belkin, A | |||
| 1129 | BA | 581 | Prin Human Rsrc Mgmt | 4 | A thru F | 1200.00 | 0:00AM - 0:00AM | TBA | WWW | Rees, M | ||
| 1131 | BA | 584 | Bus Info Systems Design | 4 | A thru F | 12:00PM - 1:50PM | TR | CE 128 | Pittman, K | |||
| 2374 | BA | 588 | Fundamentals of Project Mgmt | 4 | Option | 6:00PM - 9:50PM | M | HEC 213 | Wilson, H | |||
