School of Business
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1440 | BA | 100 | Orientation School of Business | 1 | Option | 8:00AM - 6:50PM | S | AB 101 | Reynolds, M | |||
| 1441 | BA | 100 | Orientation School of Business | 1 | Option | 8:00AM - 6:50PM | S | AB 101 | Reynolds, M | |||
| 1434 | BA | 110 | Business, Govt & Society | 4 | Option | 10:00AM - 11:50AM | TR | CE 105 | Kinard, J | |||
| 1435 | BA | 131 | Business Comp Applications | 4 | Option | 12:00PM - 1:50PM | MW | CE 128 | Pittman, K | |||
| 1436 | BA | 131 | Business Comp Applications | 4 | Option | 2:00PM - 3:50PM | MW | CE 106 | Lane, D | |||
| 1437 | BA | 131 | Business Comp Applications | 4 | Option | 8:00AM - 9:50AM | TR | CE 128 | Lane, D | |||
| 1438 | BA | 131 | Business Comp Applications | 4 | Option | 10:00AM - 11:50AM | TR | CE 128 | Pittman, K | |||
| 2432 | BA | 131 | Business Comp Applications | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Brandenburg, | ||
| 2381 | BA | 200 | Mgt of Aging Services Overview | 2 | Option | 380.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Bowling, J | ||
| 1627 | BA | 209 | Hospitality Practicum | 2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Sherrill, L | |||
| 1442 | BA | 211 | Accounting Information I | 4 | Option | 10:00AM - 11:50AM | MW | CE 105 | Schein, S | |||
| 1444 | BA | 211 | Accounting Information I | 4 | Option | 12:00PM - 1:50PM | TR | TA 128 | Schein, S | |||
| 2507 | BA | 211H | Honors Accounting Info I | 4 | A thru F | 10:00AM - 11:50AM | MW | CE 105 | Schein, S | |||
| 2508 | BA | 211H | Honors Accounting Info I | 4 | A thru F | 12:00PM - 1:50PM | TR | TA 128 | Schein, S | |||
| 1445 | BA | 213 | Accounting Information II | 4 | Option | 8:00AM - 9:50AM | MW | TA 131 | Slattery, D | |||
| 1446 | BA | 213 | Accounting Information II | 4 | Option | 2:00PM - 3:50PM | TR | TA 128 | Slattery, D | |||
| 1456 | BA | 226 | Business Law | 4 | Option | 12:00PM - 1:50PM | MW | CE 105 | Knudsen, K | Closed | ||
| 2386 | BA | 230 | Wine Appreciation | 2 | Option | 7:00PM - 8:50PM | W | CE 105 | Razzano, L | |||
| 1447 | BA | 282 | Applied Statistics | 4 | Option | 2:00PM - 3:50PM | MW | CE 128 | Bacon, C | |||
| 1448 | BA | 282 | Applied Statistics | 4 | Option | 8:00AM - 9:50AM | TR | CE 105 | Ordonez, R | |||
| 1449 | BA | 311 | Food/Beverage Management | 4 | Option | 5:30PM - 7:20PM | TR | HEC 217 | Sherrill, L | |||
| 1450 | BA | 330 | Principles of Marketing | 4 | Option | 2:00PM - 3:50PM | MW | CE 105 | Siders, M | |||
| 1451 | BA | 330 | Principles of Marketing | 4 | Option | 12:00PM - 1:50PM | TR | CE 128 | Siders, M | Closed | ||
| 1452 | BA | 330 | Principles of Marketing | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | McBee, J | Closed | |
| 1453 | BA | 331 | Consumer Motivation/Behavior | 4 | Option | 2:00PM - 3:50PM | TR | CE 105 | Jaeger, C | |||
| 1454 | BA | 332 | Promotion Policy | 4 | Option | 10:00AM - 11:50AM | TR | CE 106 | Jaeger, C | |||
| 1455 | BA | 351 | Intermediate Accounting I | 4 | Option | 2:00PM - 3:50PM | MW | TA 128 | Smith, P | Closed | ||
| 1526 | BA | 353 | Intermediate Accounting III | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Case, A | ||
| 1457 | BA | 374 | Principles of Management | 4 | Option | 12:00PM - 1:50PM | MW | TA 128 | Harbaugh, J | |||
| 1458 | BA | 374 | Principles of Management | 4 | Option | 10:00AM - 11:50AM | TR | TA 131 | Harbaugh, J | |||
| 1459 | BA | 374 | Principles of Management | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Laughlin, J | ||
| 1460 | BA | 380 | Operations Management | 4 | Option | 8:00AM - 9:50AM | MW | CE 105 | Ordonez, R | Closed | ||
| 2509 | BA | 380H | Honors Operations Management | 4 | A thru F | 8:00AM - 9:50AM | MW | CE 105 | Ordonez, R | Closed | ||
| 1461 | BA | 382 | Management Information Systems | 4 | Option | 12:00PM - 1:50PM | TR | CE 105 | Pittman, K | |||
| 1462 | BA | 385 | Principles of Finance | 4 | Option | 10:00AM - 11:50AM | TR | TA 128 | Bacon, C | Closed | ||
| 2437 | BA | 407 | Certified Manager Prep III | 1 | A thru F | 6:00PM - 8:00PM | T | TBA | Bowling, J | |||
| 1464 | BA | 409 | Practicum | 1-12 | Option | 0:00AM - 0:00AM | TBA | TBA | Reynolds, M | |||
| 1465 | BA | 409 | Practicum | 1-12 | Option | 190.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Reynolds, M | ||
| 2382 | BA | 416 | Healthcare Delivery Aging Svcs | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Rayburn, D | ||
| 2384 | BA | 417 | Tech Advances/Aging Services | 2 | Option | 380.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Bowling, J | ||
| 1469 | BA | 427 | Business Policy and Strategy | 4 | Option | 12:00PM - 1:50PM | MW | TA 131 | Dungan, A | |||
| 1470 | BA | 428 | Applied Business Research | 4 | Option | 10:00AM - 11:50AM | MW | CE 106 | Lane, D | |||
| 1471 | BA | 441 | Marketing Channels/Pricing | 4 | Option | 10:00AM - 11:50AM | MW | TA 128 | Siders, M | |||
| 1925 | BA | 447 | International Marketing | 4 | Option | 4:00PM - 5:50PM | TR | CE 106 | Jaeger, C | |||
| 1494 | BA | 451 | Cost and Management Accounting | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Slattery, D | ||
| 2334 | BA | 453 | Introduction to Taxation | 4 | Option | 10:00AM - 11:50AM | MW | TA 131 | Smith, P | |||
| 1473 | BA | 454 | Accounting Information Systems | 4 | Option | 12:00PM - 1:50PM | TR | TA 131 | Cain, S | |||
| 1480 | BA | 458 | Advanced Accounting Topics I | 4 | Option | 8:00AM - 9:50AM | TR | TA 131 | Cain, S | |||
| 2395 | BA | 460A | Nonprofit Acctng/Financial Mgt | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Clarke, K | ||
| 1484 | BA | 472 | Investments | 4 | Option | 12:00PM - 1:50PM | MW | CE 106 | Sigetich, M | |||
| 1486 | BA | 473 | Intl Financial Management | 4 | Option | 2:00PM - 3:50PM | TR | CE 128 | Bacon, C | |||
| 1488 | BA | 476 | Business Ethics | 4 | Option | 2:00PM - 3:50PM | TR | TA 131 | Harbaugh, J | |||
| 1490 | BA | 479 | Small Business Start-up | 4 | Option | 2:00PM - 3:50PM | MW | TA 131 | Kinard, J | |||
| 1908 | BA | 480 | Nonprofit Theory/Leadership | 4 | Option | 5:30PM - 9:20PM | T | HEC 127 | Belkin, A | |||
| 1499 | BA | 481 | Prin Human Rsrc Mgmt | 4 | Option | 5:30PM - 9:20PM | M | HEC 311 | Holloway, J | |||
| 1492 | BA | 484 | Bus Info Systems Design | 4 | Option | 10:00AM - 11:50AM | MW | CE 128 | Pittman, K | |||
| 2464 | BA | 488 | Fundamentals of Project Mgmt | 4 | A thru F | 6:00PM - 9:50PM | M | HEC 215 | Wilson, H | |||
| 1507 | BA | 499 | Business Planning | 4 | Option | 8:00AM - 9:50AM | MW | CE 128 | Dungan, A | |||
| 1525 | BA | 499 | Business Planning | 4 | Option | 5:30PM - 9:20PM | W | HEC 228 | Kinard, J | |||
| 1466 | BA | 509 | Practicum | 1-9 | Option | 0:00AM - 0:00AM | TBA | TBA | Reynolds, M | |||
| 2383 | BA | 516 | Healthcare Delivery Aging Svcs | 4 | Option | 1320.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Rayburn, D | ||
| 2385 | BA | 517 | Tech Advances/Aging Services | 2 | Option | 660.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Bowling, J | ||
| 1475 | BA | 541 | Marketing Channels/Pricing | 4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Siders, M | |||
| 1926 | BA | 547 | International Marketing | 4 | A thru F | 4:00PM - 5:50PM | TR | CE 106 | Jaeger, C | |||
| 1495 | BA | 551 | Cost and Management Accounting | 4 | A thru F | 1320.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Slattery, D | ||
| 2335 | BA | 553 | Introduction to Taxation | 4 | Option | 10:00AM - 11:50AM | MW | TA 131 | Smith, P | |||
| 1474 | BA | 554 | Accounting Information Systems | 4 | A thru F | 12:00PM - 1:50PM | TR | TA 131 | Cain, S | |||
| 1481 | BA | 558 | Advanced Accounting Topics I | 4 | Option | 8:00AM - 9:50AM | TR | TA 131 | Cain, S | |||
| 2396 | BA | 560A | Nonprofit Acctng/Financial Mgt | 4 | Option | 1320.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Clarke, K | ||
| 1485 | BA | 572 | Investments | 4 | A thru F | 12:00PM - 1:50PM | MW | CE 106 | Sigetich, M | |||
| 1487 | BA | 573 | Intl Financial Management | 4 | A thru F | 2:00PM - 3:50PM | TR | CE 128 | Bacon, C | |||
| 1489 | BA | 576 | Business Ethics | 4 | A thru F | 2:00PM - 3:50PM | TR | TA 131 | Harbaugh, J | |||
| 1491 | BA | 579 | Small Business Start-Up | 4 | A thru F | 2:00PM - 3:50PM | MW | TA 131 | Kinard, J | |||
| 1909 | BA | 580 | NonProfit Theory/Leadership | 4 | Option | 5:30PM - 9:20PM | T | HEC 127 | Belkin, A | |||
| 1500 | BA | 581 | Prin Human Rsrc Mgmt | 4 | A thru F | 5:30PM - 9:20PM | M | HEC 311 | Holloway, J | |||
| 1493 | BA | 584 | Bus Info Systems Design | 4 | A thru F | 10:00AM - 11:50AM | MW | CE 128 | Pittman, K | |||
| 2465 | BA | 588 | Fundamentals of Project Mgmt | 4 | A thru F | 6:00PM - 9:50PM | M | HEC 215 | Wilson, H | |||
