Biology
Staff Directory
| Name | Phone | Office | Department | Title | |
|---|---|---|---|---|---|
| Mark Buktenica | 552-8301 | SC 057B | Biology | Aquatic Ecologist | BukteniM@sou.edu |
| Roger Christianson | 552-6747 | SC 163 | Biology | Professor/Director | RChristi@sou.edu |
| Angela Christianson | 552-6869 | SC 357 | Biology | Office Specialist | ChristiA@sou.edu |
| Carol Ferguson | 552-6748 | SC 361 | Biology | Professor | Ferguson@sou.edu |
| Barbara Fleeger | 552-6807 | SC 210 | Biology | HAP Lab Instructor | fleegerb@sou.edu |
| Jonathan Frank | 552-6865 | SC 159 | Biology | Lab Technician | FrankJon@sou.edu |
| Stewart Janes | 552-6797 | SC 219 | Biology | Professor | Janes@sou.edu |
| Stephen Kwiatkowski | 552-6343 | SC 359 | Biology | Science Lab Preparator | Kwiatkowski@sou.edu |
| Richard May | 552-6867 | SC 212 | Biology | Associate Professor | MayR@sou.edu |
| David Oline | 552-6799 | SC 369 | Biology | Associate Professor | OlineD@sou.edu |
| Chris Oswald | 552-6864 | SC 368 | Biology | Professor | Oswald@sou.edu |
| Kathleen Page | 552-6788 | SC 371 | Biology | Professor | Page@sou.edu |
| Michael Parker | 552-6796 | SC 207 | Biology | Professor | Parker@sou.edu |
| John Roden | 552-6798 | SC 208 | Biology | Associate Professor | RodenJ@sou.edu |
| Peter Schroeder | 552-6871 | SC 362 | Biology | Associate Professor | PSchroeder@sou.edu |
| John Sollinger | 552-6342 | SC 358 | Biology | Associate Professor | SollingJ@sou.edu |
| Karen Stone | 552-6749 | SC 104/374 | Biology | Chair/Associate Professor | StoneK@sou.edu |
