Biology
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1046 | BI | 101 | General Biology: Cells | 4 | Option | 9:00AM - 9:50AM | MWF | SC 118 | Sollinger, J | |||
| 1047 | BI | 101 | General Biology: Cells | 4 | Option | 10:00AM - 11:30AM | TR | SC 118 | Christianson | |||
| 1048 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 12:00PM - 1:50PM | T | SC 164 | Christianson | |||
| 1049 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 2:00PM - 3:50PM | T | SC 164 | Rennaker, J | |||
| 1050 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 4:00PM - 5:50PM | T | SC 164 | Poggi, S | |||
| 1051 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 8:00AM - 9:50AM | W | SC 164 | Rennaker, J | |||
| 1052 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 10:00AM - 11:50AM | W | SC 164 | Davis, R | Closed | ||
| 1053 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 12:00PM - 1:50PM | W | SC 164 | Christianson | Closed | ||
| 1073 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 2:00PM - 3:50PM | W | SC 164 | Davis, R | |||
| 1074 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 4:00PM - 5:50PM | W | SC 164 | Davis, R | |||
| 1075 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 8:00AM - 9:50AM | R | SC 164 | Poggi, S | |||
| 1083 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 10:00AM - 11:50AM | R | SC 164 | Sollinger, J | Closed | ||
| 1098 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 12:00PM - 1:50PM | R | SC 164 | Sollinger, J | Closed | ||
| 1099 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 2:00PM - 3:50PM | R | SC 164 | Sollinger, J | |||
| 2421 | BI | 199 | SS/Mushrooms! | 1 | P or NP | 60.00 | 9:00AM - 4:50PM | FSSu | DCC | Lebo, D | ||
| 1076 | BI | 211 | Prin/Bio Molec/cell/gene | 4 | Option | 10:00AM - 10:50AM | MWF | SC 118 | Roden, J | |||
| 1054 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 9:00AM - 11:50AM | T | SC 365 | Roden, J | |||
| 1055 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 12:00PM - 2:50PM | T | SC 365 | Roden, J | |||
| 1056 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 11:00AM - 1:50PM | W | SC 365 | Welden, C | |||
| 1057 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 2:00PM - 4:50PM | W | SC 365 | Sollinger, J | |||
| 1077 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 9:00AM - 11:50AM | R | SC 365 | Oswald, C | Closed | ||
| 1079 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 2:00PM - 4:50PM | R | SC 365 | Oswald, C | |||
| 2370 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 3:00PM - 5:50PM | T | SC 365 | Oline, D | |||
| 2600 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 2:00PM - 4:50PM | M | SC 365 | Stone, K | ||||
| 1085 | BI | 214 | Elementary Microbiology | 4 | Option | 2:00PM - 3:15PM | TR | SC 118 | Page, K | |||
| 1086 | BI | 214L | Elem Microbiology Lab | Option | 5.00 | 2:00PM - 3:20PM | MW | SC 354 | Fleeger, B | |||
| 1087 | BI | 214L | Elem Microbiology Lab | Option | 5.00 | 3:30PM - 4:50PM | MW | SC 354 | Page, K | |||
| 1096 | BI | 214L | Elem Microbiology Lab | Option | 5.00 | 3:30PM - 4:50PM | TR | SC 354 | Fleeger, B | Closed | ||
| 1058 | BI | 231 | Human Anatomy and Physiology I | 4 | Option | 12:00PM - 1:50PM | TR | SC 118 | May, R | |||
| 1059 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 2:00PM - 3:50PM | T | SC 209 | Janes, S | Closed | ||
| 1060 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 9:00AM - 10:50AM | W | SC 209 | Janes, S | Closed | ||
| 1061 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 11:00AM - 12:50PM | W | SC 209 | Stone, K | |||
| 1062 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 1:00PM - 2:50PM | W | SC 209 | Stone, K | |||
| 1064 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 8:00AM - 9:50AM | R | SC 209 | Fleeger, B | Closed | ||
| 1065 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 10:00AM - 11:50AM | R | SC 209 | Fleeger, B | Closed | ||
| 1080 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 9:00AM - 10:50AM | F | SC 209 | Fleeger, B | |||
| 1084 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 12:00PM - 1:50PM | F | SC 209 | Fleeger, B | Closed | ||
| 1097 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 2:00PM - 3:50PM | F | SC 209 | Fleeger, B | |||
| 1066 | BI | 314 | Comparative Animal Physiology | 4 | Option | 12:00PM - 12:50PM | MWF | SC 275 | Oswald, C | |||
| 1067 | BI | 314L | Comp Animal Phys Lab | Option | 5.00 | 9:00AM - 11:50AM | T | SC 372 | Oswald, C | Closed | ||
| 1068 | BI | 314L | Comp Animal Phys Lab | Option | 5.00 | 2:00PM - 4:50PM | T | SC 372 | Oswald, C | |||
| 1081 | BI | 317 | Vertebrate Natural History | 4 | Option | 40.00 | 1:00PM - 1:50PM | TR | SC 215 | Parker, M | ||
| 1082 | BI | 317L | Vertebr Nat Hist Lab | Option | 2:00PM - 4:50PM | TR | SC 105 | Parker, M | ||||
| 1069 | BI | 341 | Genetics | 4 | Option | 10:00AM - 10:50AM | MWF | SC 108 | Oline, D | |||
| 1070 | BI | 341L | Genetics Lab | Option | 11.00 | 9:00AM - 11:50AM | R | SC 372 | Oline, D | Closed | ||
| 1071 | BI | 341L | Genetics Lab | Option | 11.00 | 2:00PM - 4:50PM | R | SC 372 | Oline, D | Closed | ||
| 2372 | BI | 341L | Genetics Lab | Option | 11.00 | 2:00PM - 4:50PM | W | SC 372 | Oline, D | |||
| 2390 | BI | 361 | Adv Human Anatomy/Phys I | 4 | Option | 2:00PM - 4:50PM | T | SC 057 | May, R | Closed | ||
| 2527 | BI | 361L | Adv Human Anat/Phys I Lab | Option | 2:00PM - 4:50PM | R | SC 209 | May, R | Closed | |||
| 2373 | BI | 382 | Biology and Society | 3 | Option | 10:00AM - 11:15AM | MW | SC 171 | Sollinger, J | Closed | ||
| 1090 | BI | 456 | Immunology | 4 | Option | 9:00AM - 9:50AM | MWF | SC 067 | Page, K | |||
| 1091 | BI | 456L | Immunology Lab | Option | 5.00 | 9:00AM - 11:50AM | T | SC 354 | Page, K | Closed | ||
| 2530 | BI | 456L | Immunology Lab | Option | 9:00AM - 11:50AM | R | SC 354 | Page, K | ||||
| 1088 | BI | 466 | Entomology | 4 | Option | 1:00PM - 1:50PM | MW | SC 363 | Schroeder, P | |||
| 1089 | BI | 466L | Entomology Lab | Option | 50.00 | 2:00PM - 4:50PM | MW | SC 363 | Schroeder, P | |||
| 1092 | BI | 556 | Immunology | 4 | A thru F | 9:00AM - 9:50AM | MWF | SC 067 | Page, K | Closed | ||
| 1093 | BI | 556L | Immunology Lab | A thru F | 5.00 | 9:00AM - 11:50AM | T | SC 354 | Page, K | |||
| 1094 | BI | 566 | Entomology | 4 | A thru F | 1:00PM - 1:50PM | MW | SC 363 | Schroeder, P | |||
| 1095 | BI | 566L | Entomology Lab | A thru F | 50.00 | 2:00PM - 4:50PM | MW | SC 363 | Schroeder, P | |||
