|
|
Follow the links below to descriptions of classes offered by the Department of Biology, including information on course prerequisites. Please visit our course matrix, for a quick look at what term biology courses are offered. To plan your schedule, please contact a biology advisor.
| Course Name | Course Number |
|---|---|
| General Biology: Cells | Bi 101 |
| General Biology: Organisms | Bi 102 |
| General Biology: Populations | Bi 103 |
| Course Name | Course Number |
|---|---|
| Principles of Biology: Molecules, Cells, Genes | Bi 211 |
| Principles of Biology: Evolution and Diversity |
Bi 212 |
| Principles of Biology: Function and Ecology of Organisms | Bi 213 |
| Course Name | Course Number |
|---|---|
| Cell Biology | Bi 342 |
| Molecular Biology | Bi 425/525 |
| Immunology | Bi 456/556 |
| Course Name | Course Number |
|---|---|
| Elementary Microbiology (primarily for pre-nursing students) | Bi 214 |
| Microbiology | Bi 351 |
| Course Name | Course Number |
|---|---|
| Comparative Animal Physiology | Bi 314 |
| Plant Physiology | Bi 331 |
| Advanced Animal Physiology | Bi 414 |
| Physiol
Ecol of Animals |
Bi 413 |
| Course Name | Course Number |
|---|---|
| Developmental Biology | Bi 343 |
| Plant Anatomy | Bi 434/534 |
| Biological Illustration | Bi 430/530 |
| Scanning Electron Microscopy | Bi 485/585 |
| Course Name | Course Number |
|---|---|
| Genetics | Bi 341 |
| Course Name | Course Number |
|---|---|
| Evolution | Bi 446/546 |
| Animal Behavior | Bi 480/580 |
| Course Name | Course Number |
|---|---|
| Vertebrate Natural History | Bi 317 |
| Comparative Vertebrate Anatomy | Bi 327 |
| Plant Identification and Field Botany | Bi 444 |
| Mammalogy | Bi 415/515 |
| Origins and Diversity of Land Plants | Bi 432/532 |
| Plant Systematics | Bi 433/533 |
| Methods in Plant Systematics | Bi 435/535 |
| Bryophytes and Lichens | Bi 442/542 |
| Invertebrate Zoology | Bi 461/561, Bi 462/562 |
| Entomology | Bi 466/566 |
| Herpetology | Bi 470/570 |
| Ornithology | Bi 471/571 |
| Course Name | Course Number |
|---|---|
| Introductory Ecology | Bi 340 |
| Remote Sensing in Biology | Bi 411/511 |
| Conservation Biology | Bi 438/538 |
| Conservation of Natural Resources | Bi 445/545 |
| Fishery Biology | Bi 450/550 |
| Community and Population Ecology | Bi 453/553 |
| Plant Ecology | Bi 454/554 |
| Aquatic Ecology | Bi 475/575 |
| Course Name | Course Number |
|---|---|
| Introduction to Complex Systems | Bi 381 |
| Biology and Society | Bi 382 |
|
Science & Advocacy in Envrionmental |
Bi 383 |
| Ethobotany and Cross Cutural Communication | Bi 384 |
| Course Name | Course Number |
|---|---|
| Senior Research in Organismal Biology | Bi 490 |
| Senior Research in Cell and Molecular Biology | Bi 491 |
| Senior Research in Ecology and Evolutionary Biology | Bi 492 |
| Course Name | Course Number |
|---|---|
| Techniques of Field Interpretation | Bi 522 |
| Natural History of the Pacific Northwest | Bi 523 |
| Natural Resource Management | Bi 590 |
| Interpretive Practices | Bi 591 |
![]() |