Geothermal Springs in Oregon
USGS Thermal Springs Data from 1980
42.977 117.061 120 CANTERS HOT SPRING
42.756 117.550 68 SCOTT SPRING
42.688 117.905 68 TUDORS SPRING
42.533 117.182 95 NO NAME
42.079 117.760 126 NO NAME
42.889 118.898 80 FIVEMILE SPRING (HOGHOUSE HOT SPRS)
42.837 118.863 83 NO NAME
42.815 118.899 89 WARM SPRINGS
42.676 118.344 187 MICKEY SPRINGS
42.544 118.533 174 ALVORD HOT SPRINGS
42.338 118.602 207 HOT SPRINGS
42.327 118.602 97 BORAX LAKE (HOT LAKE)
42.254 118.703 90 NO NAME
42.253 118.312 100 NO NAME
42.188 118.383 126 FLAGSTAFF BUTTE HOT SPRING
42.501 119.693 104 ANTELOPE HOT SPRINGS
42.307 119.875 72 MOSS RANCH SPRING
42.297 119.776 154 FISHER HOT SPRINGS
42.287 119.867 83 MOSS RANCH SPRINGS
42.226 119.881 172 CRUMP GEYSER (CRUMP SPRING)
42.219 119.877 198 WARNER VALLEY RANCH
42.075 119.927 113 HALLINAN SPRING
42.998 120.725 68 BUCKHORN CREEK SPRINGS
42.933 120.642 68 LOST CABIN SPRING
42.930 120.798 76 PARDON WARM SPRING
42.725 120.646 109 SUMMER LAKE HOT SPRING
42.380 120.330 69 BEAN HOT SPRING
42.325 120.327 71 WHITE ROCK RANCH HOT SPRING
42.221 120.368 205 HUNTERS HOT SPRINGS
42.162 120.344 162 LEITHEAD HOT SPRING
42.156 120.345 190 BARRY RANCH HOT SPRINGS
42.040 120.924 92 WARM SPRING
42.431 121.963 EAGLE POINT SPRING
42.178 121.801 70 HARDBOARD SPRING
42.176 121.828 77 HOWARD HOLIDAY
42.174 121.615 165 OLENE GAP HOT SPRINGS
42.161 121.627 78 CRYSTAL SPRING
42.133 121.219 76 WILKERSONS HOT SPRING
42.116 121.287 142 OREGON HOT SPRINGS (BIG HOT SPRING)
42.873 122.167 77 ANNIE SPRING
42.221 122.742 95 JACKSON HOT SPRINGS
43.982 117.233 163 VALE HOT SPRINGS
43.893 117.596 W SPRINGS
43.893 117.501 158 NO NAME
43.795 117.958 112 JONESBORO WARM SPRING
43.763 117.156 144 MITCHELL BUTTE HOT SPRING
43.739 117.178 115 DEER BUTTE HOT SPRING
43.727 117.203 170 SNIVELY HOT SPRING
43.703 117.190 71 SOUTH BLACK WILLOW SPRING
43.589 117.326 H NO NAME
43.302 117.383 106 HOT SPRING
43.215 117.502 H NO NAME
43.073 117.697 H NO NAME
43.944 118.136 140 BEULAH HOT SPRINGS
43.860 118.288 W ALTNOW HOT SPRING
43.858 118.544 165 NO NAME
43.793 118.472 W SITZ WARM SPRING
43.776 118.047 W WARM SPRING
43.758 118.067 77 JUNTURA WARM SPRING 1
43.757 118.092 95 JUNTURA WARM SPRING 2
43.663 118.739 72 NO NAME
43.646 118.251 144 NO NAME
43.469 118.202 145 LUCE HOT SPRINGS
43.441 118.638 172 CRANE HOT SPRINGS
43.395 118.308 106 SPRINGS (HOT)
43.950 119.634 84 WARM SPRINGS
43.540 119.081 79 MILLPOND HOT SPRING
43.529 119.081 72 GOODMAN SPRING
43.501 119.091 72 ROADLAND SPRING
43.477 119.075 70 BAKER SPRING
43.338 119.428 68 NO NAME
43.281 119.311 72 DOUBLE O BARNYARD SPRING
43.276 119.340 74 DOUBLE O SPRING
43.272 119.293 74 BASQUE SPRING
43.265 119.276 72 JOHNSON SPRING
43.264 119.015 70 DUNN SPRING
43.252 119.258 68 HUGHET SPRING
43.238 119.062 70 NO NAME
43.213 119.137 104 NO NAME
43.210 119.058 92 NO NAME
43.200 119.128 108 NO NAME
43.185 119.058 154 NO NAME
43.732 121.252 70 PAULINA SPRINGS
43.719 121.209 144 EAST LAKE HOT SPRINGS
43.808 122.309 106 WALL CREEK WARM SPRINGS
43.708 122.288 163 MCCREDIE SPRINGS
43.689 122.372 109 KITSON HOT SPRINGS
43.294 122.367 117 UMPQUA HOT SPRINGS
44.927 117.939 135 RADIUM HOT SPRINGS
44.813 117.765 W SPRING (HOT)
44.779 117.811 80 SAM O SPRING
44.538 117.417 80 NELSON SPRING
44.208 117.455 H JAMIESON HOT SPRINGS
44.033 117.449 99 BULLY CREEK SPRING
44.023 117.460 189 NEAL HOT SPRINGS
44.975 118.044 99 FISHER HOT SPRINGS
44.374 118.738 70 LIMEKILN HOT SPRING
44.354 118.574 136 BLUE MOUNTAIN HOT SPRINGS
44.280 118.956 104 JOAQUIN MILLER HOT SPRINGS
44.892 119.141 106 RITTER HOT SPRINGS
44.451 119.105 121MOUNT VERNON HOT SPRINGS
44.073 119.427 72 BRISBOIS RANCH SPRINGS
44.002 119.647 115 WEBERG HOT SPRING
44.867 121.228 125 SPRINGS
44.862 121.201 126 KAHNEETA HOT SPRINGS
44.782 121.975 198 BREITENBUSH HOT SPRINGS
44.936 122.173 136 BAGBY HOT SPRINGS
44.241 122.058 142 BIGELOW HOT SPRINGS
44.193 122.049 160 BELKNAP SPRINGS
44.153 122.098 178 FOLEY SPRINGS
44.083 122.233 111 COUGAR RESERVOIR HOT SPRINGS
45.891 116.873 97 COOK CREEK HOT SPRING
45.501 117.973 W NO NAME
45.295 117.806 85 WARM SPRING
45.244 117.958 176 HOT LAKE SPRINGS
45.206 117.912 H UNION STATION HOT SPRINGS
45.018 117.625 140 MEDICAL HOT SPRINGS
45.013 117.885 109 KROPP HOT SPRING
45.741 118.233 93 BINGHAM SPRINGS
45.151 118.659 142 LEHMAN SPRINGS
45.129 118.738 100 HIDAWAY SPRINGS
45.061 118.455 83 WARM MINERAL SPRING
45.631 119.703 80 WELL SPRING
45.372 121.697 194 MOUNT HOOD FUMAROLES
45.295 121.731 79 SWIM WARM SPRINGS
45.021 122.009 186 AUSTIN HOT SPRINGS
Thermophilic Cyanobacteria