Department of Art & Art History
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1360 | ART | 133 | Introduction to Drawing | 4 | Option | 30.00 | 3:00PM - 5:50PM | TR | MA 201 | Bustamante, | Closed | |
| 2224 | ART | 133 | Introduction to Drawing | 4 | Option | 30.00 | 12:00PM - 2:50PM | TR | MA 201 | Bustamante, | Closed | |
| 2427 | ART | 133 | Introduction to Drawing | 4 | Option | 30.00 | 6:00PM - 8:50PM | MW | MA 201 | Finnegan, K | Closed | |
| 2218 | ART | 144 | Introduction to Graphic Design | 4 | Option | 60.00 | 2:00PM - 4:50PM | TR | HEC 108A | Licata, C | ||
| 2225 | ART | 144 | Introduction to Graphic Design | 4 | Option | 60.00 | 6:00PM - 8:50PM | TR | MA 110 | Licata, C | ||
| 2443 | ART | 144 | Introduction to Graphic Design | 4 | Option | 60.00 | 1:00PM - 3:50PM | MW | MA 003 | Kay, D | ||
| 1370 | ART | 210 | Introduction to Printmaking | 4 | Option | 65.00 | 9:00AM - 11:50AM | MW | MA 104 | Templeton, T | ||
| 1371 | ART | 210 | Introduction to Printmaking | 4 | Option | 65.00 | 12:00PM - 2:50PM | TR | MA 104 | Templeton, T | Closed | |
| 1351 | ART | 240 | Introduction to Photography | 4 | Option | 60.00 | 12:00PM - 2:50PM | MW | MA 110 | Leppmann, E | ||
| 1352 | ART | 240 | Introduction to Photography | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 110 | Leppmann, E | Closed | |
| 1364 | ART | 255 | Introduction to Ceramics | 4 | Option | 65.00 | 12:00PM - 2:50PM | MW | AB 015 | Strangfeld, | ||
| 1365 | ART | 255 | Introduction to Ceramics | 4 | Option | 65.00 | 9:00AM - 11:50AM | MW | AB 015 | Strangfeld, | ||
| 1361 | ART | 290 | Introduction to Painting | 4 | Option | 30.00 | 9:00AM - 11:50AM | TR | MA 202 | Sjogren, M | ||
| 2233 | ART | 290 | Introduction to Painting | 4 | Option | 30.00 | 6:00PM - 8:50PM | TR | MA 202 | LaRose, S | ||
| 1337 | ART | 291 | Introduction to Sculpture | 4 | Option | 65.00 | 9:00AM - 11:50AM | MW | AE 104 | Alt, M | ||
| 1338 | ART | 291 | Introduction to Sculpture | 4 | Option | 65.00 | 9:00AM - 11:50AM | TR | AE 104 | Alt, M | ||
| 2588 | ART | 304 | Typography/Color/Design/Draw | 4 | Option | 60.00 | 1:00PM - 3:50PM | TR | MA 003 | Kay, D | ||
| 2442 | ART | 306 | Digital Illustration | 4 | Option | 60.00 | 1:00PM - 3:50PM | TR | MA 003 | Kay, D | ||
| 1372 | ART | 310 | Printmaking II | 4 | Option | 65.00 | 1:00PM - 3:50PM | MW | MA 104 | Templeton, T | Closed | |
| 2214 | ART | 333 | Drawing and Mixed Media | 4 | Option | 30.00 | 1:00PM - 3:50PM | MW | MA 201 | Bustamante, | ||
| 1353 | ART | 341 | Photography III | 4 | Option | 70.00 | 1:00PM - 3:50PM | TR | MA 112 | Leppmann, E | ||
| 1354 | ART | 342 | Color Photography | 4 | Option | 75.00 | 1:00PM - 3:50PM | TR | MA 112 | Leppmann, E | ||
| 2219 | ART | 344 | Graphic Design | 4 | Option | 60.00 | 2:00PM - 4:50PM | TR | HEC 108A | Licata, C | ||
| 2444 | ART | 344 | Graphic Design | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 003 | Kay, D | Closed | |
| 1347 | ART | 349 | Comic Books and Picture Books | 4 | Option | 60.00 | 3:00PM - 5:50PM | MW | MA 110 | Inada, M | Closed | |
| 2438 | ART | 350 | Digital Print Studio | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 003 | Kay, D | Closed | |
| 2577 | ART | 351 | Digital Interactive Studio | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 003 | Kay, D | Closed | |
| 2429 | ART | 352 | Digital Animation Studio | 4 | Option | 60.00 | 3:00PM - 5:50PM | TR | MA 110 | Inada, M | Closed | |
| 1366 | ART | 355 | Ceramic Methods | 4 | Option | 65.00 | 9:00AM - 11:50AM | TR | AB 015 | Strangfeld, | ||
| 1362 | ART | 389 | Oil Painting Media | 4 | Option | 30.00 | 1:00PM - 3:50PM | MW | MA 202 | Bustamante, | ||
| 1363 | ART | 390 | Intermediate Drawing and Paint | 4 | Option | 30.00 | 12:00PM - 2:50PM | TR | MA 202 | Sjogren, M | ||
| 1339 | ART | 391 | Sculpture II | 4 | Option | 65.00 | 1:00PM - 3:50PM | MW | AE 104 | Alt, M | ||
| 1373 | ART | 410 | Printmaking III | 4 | Option | 65.00 | 1:00PM - 3:50PM | MW | MA 104 | Templeton, T | Closed | |
| 1374 | ART | 411 | Special Projects: Printmaking | 1-4 | Option | 16.25 | 1:00PM - 3:50PM | MW | MA 104 | Templeton, T | Closed | |
| 2457 | ART | 426 | SS: Painting and Drawing | 1-4 | Option | 5.00 | 12:00PM - 2:50PM | TR | MA 202 | Sjogren, M | ||
| 1355 | ART | 443 | Special Projects Photography | 1-4 | Option | 16.25 | 1:00PM - 3:50PM | TR | MA 112 | Leppmann, E | ||
| 2441 | ART | 444 | Graphic Design II | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 003 | Kay, D | Closed | |
| 1349 | ART | 450 | Special Projects/Digital Media | 4 | Option | 60.00 | 3:00PM - 5:50PM | MW | MA 110 | Inada, M | Closed | |
| 2439 | ART | 450 | Special Projects Digital Media | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 003 | Kay, D | Closed | |
| 1367 | ART | 455 | Advanced Ceramics | 4 | Option | 65.00 | 9:00AM - 11:50AM | TR | AB 015 | Strangfeld, | ||
| 1368 | ART | 456 | Special Projects in Ceramics | 1-4 | Option | 16.25 | 9:00AM - 11:50AM | TR | AB 015 | Strangfeld, | ||
| 1343 | ART | 490 | Adv Studio Painting/Drawing | 4 | Option | 20.00 | 12:00PM - 2:50PM | TR | MA 202 | Sjogren, M | ||
| 1340 | ART | 491 | Sculpture III | 4 | Option | 65.00 | 1:00PM - 3:50PM | MW | AE 104 | Alt, M | ||
| 1341 | ART | 492 | Special Projects in Sculpture | 1-4 | Option | 16.25 | 1:00PM - 3:50PM | MW | AE 104 | Alt, M | ||
| 1342 | ART | 496 | Capstone: Sculpture | 4 | Option | 65.00 | 1:00PM - 3:50PM | MW | AE 104 | Alt, M | ||
| 1350 | ART | 496 | Capstone: Digital Media | 4 | Option | 60.00 | 3:00PM - 5:50PM | MW | MA 110 | Inada, M | Closed | |
| 1369 | ART | 496 | Capstone: Ceramics | 4 | Option | 65.00 | 9:00AM - 11:50AM | TR | AB 015 | Strangfeld, | ||
| 2440 | ART | 496 | Capstone: Graphic Capstone | 4 | Option | 60.00 | 9:00AM - 11:50AM | TR | MA 003 | Kay, D | Closed | |
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1375 | ARTH | 204 | Hst Art: Prehst through Medev | 4 | Option | 5.00 | 12:00PM - 1:50PM | MW | AB 101 | Longshore, J | ||
| 1376 | ARTH | 204 | Hst Art: Prehst through Medev | 4 | Option | 5.00 | 12:00PM - 1:50PM | TR | AB 101 | Markle, W | ||
| 2010 | ARTH | 204 | Hst Art: Prehst through Medev | 4 | Option | 5.00 | 7:00PM - 8:50PM | TR | AB 101 | Wyshak, R | ||
| 2011 | ARTH | 204 | Hst Art: Prehst through Medev | 4 | Option | 5.00 | 3:00PM - 4:50PM | TR | HEC 221 | Wyshak, R | ||
| 1377 | ARTH | 260 | Art Theory and Critical Issues | 4 | Option | 5.00 | 9:00AM - 10:50AM | MW | AB 124 | Longshore, J | ||
| 1378 | ARTH | 260 | Art Theory and Critical Issues | 4 | Option | 5.00 | 12:00PM - 1:50PM | MW | AB 124 | Markle, W | Closed | |
| 1379 | ARTH | 301 | Research and Writing about Art | 4 | Option | 5.00 | 2:00PM - 3:50PM | R | CS PCE | Young, L | ||
| 1379 | ARTH | 301 | Research and Writing about Art | 4 | Option | 5.00 | 2:00PM - 3:50PM | T | AB 124 | Young, L | ||
| 2426 | ARTH | 344 | Art, Culture, and Politics | 4 | Option | 5.00 | 10:00AM - 11:50AM | TR | AB 101 | Markle, W | ||
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | DMF | 201 | Digital Media Foundations I | 2 | Option | 10:00AM - 11:50AM | M | AB 101 | Dunleavy, D | |||
| 1392 | DMF | 201L | Digital Media Found I Lab | 2 | Option | 50.00 | 10:00AM - 11:50AM | W | BRITT 251 | Dunleavy, D | Closed | |
| 1393 | DMF | 201L | Digital Media Found I Lab | 2 | Option | 50.00 | 10:00AM - 11:50AM | W | MA 003 | Inada, M | Closed | |
| 2428 | DMF | 201L | Digital Media Found I Lab | 2 | Option | 50.00 | 6:00PM - 7:50PM | T | MA 003 | Hedges, W | ||
