Department of Art & Art History
Current Schedule of Classes
Select a different term:
Class Schedule for Winter 2012
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4157 | ART | 133 | Introduction to Drawing | 4 | Option | 40.00 | 1:30PM - 4:20PM | MW | MA 201 | Bustamante, | ||
| 4838 | ART | 133 | Introduction to Drawing | 4 | Option | 40.00 | 6:00PM - 8:50PM | MW | MA 201 | LaRose, S | ||
| 4299 | ART | 210 | Introduction to Printmaking | 4 | Option | 65.00 | 9:30AM - 12:20PM | TR | MA 104 | Templeton, T | ||
| 4129 | ART | 240 | Introduction to Photography | 4 | Option | 70.00 | 12:30PM - 3:20PM | MW | MA 110 | Murney, K | ||
| 4131 | ART | 240 | Introduction to Photography | 4 | Option | 70.00 | 9:30AM - 12:20PM | TR | MA 110 | Murney, K | Closed | |
| 4107 | ART | 244 | Introduction to Graphic Design | 4 | Option | 60.00 | 9:30AM - 12:20PM | MW | MA 003 | Finnegan, K | ||
| 4279 | ART | 255 | Introduction to Ceramics | 4 | Option | 65.00 | 8:30AM - 11:20AM | MW | AB 015 | Strangfeld, | ||
| 4280 | ART | 255 | Introduction to Ceramics | 4 | Option | 65.00 | 12:30PM - 3:20PM | MW | AB 015 | Strangfeld, | ||
| 4644 | ART | 290 | Introduction to Painting | 4 | Option | 40.00 | 1:30PM - 4:20PM | MW | MA 202 | Trowbridge, | Closed | |
| 4148 | ART | 291 | Introduction to Sculpture | 4 | Option | 65.00 | 9:30AM - 12:20PM | MW | AE 104 | Rosichelli, | ||
| 4149 | ART | 291 | Introduction to Sculpture | 4 | Option | 65.00 | 12:30PM - 3:20PM | TR | AE 104 | Rosichelli, | Closed | |
| 4839 | ART | 300 | Mid-Program Review | P or NP | 0:00AM - 0:00AM | TBA | TBA | Sjogren, M | ||||
| 4105 | ART | 306 | Digital Illustration | 4 | Option | 60.00 | 9:30AM - 12:20PM | TR | MA 003 | Thomas, D | ||
| 4300 | ART | 310 | Printmaking II | 4 | Option | 65.00 | 1:30PM - 4:20PM | TR | MA 104 | Templeton, T | ||
| 4303 | ART | 312 | Experimental Printmaking | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | Closed | |
| 4162 | ART | 327 | Figurative Painting & Drawing | 4 | Option | 65.00 | 9:30AM - 12:20PM | TR | MA 201 | Sjogren, M | ||
| 4837 | ART | 333 | Drawing and Mixed Media | 4 | Option | 30.00 | 12:30PM - 3:20PM | TR | MA 202 | Bustamante, | ||
| 4132 | ART | 341 | Photography III | 4 | Option | 70.00 | 1:30PM - 4:20PM | TR | MA 003 | Murney, K | ||
| 4110 | ART | 344 | Graphic Design | 4 | Option | 60.00 | 1:30PM - 4:20PM | MW | MA 003 | Finnegan, K | ||
| 4109 | ART | 348 | Concept Art and Preproduction | 4 | Option | 60.00 | 3:30PM - 6:20PM | MW | MA 110 | Inada, M | ||
| 4108 | ART | 350 | Digital Print Studio | 4 | Option | 60.00 | 9:30AM - 12:20PM | TR | MA 003 | Thomas, D | ||
| 4121 | ART | 351 | Digital Interactive Studio | 4 | Option | 60.00 | 12:30PM - 3:20PM | TR | MA 110 | Inada, M | Closed | |
| 4122 | ART | 352 | Digital Animation Studio | 4 | Option | 60.00 | 12:30PM - 3:20PM | TR | MA 110 | Inada, M | Closed | |
| 4124 | ART | 353 | Digital 3D Modeling/Lighting | 4 | Option | 50.00 | 3:30PM - 6:20PM | TR | MA 110 | Inada, M | ||
| 4281 | ART | 357 | Ceramic Sculpture | 4 | Option | 65.00 | 3:30PM - 6:20PM | TR | AB 015 | Strangfeld, | ||
| 4153 | ART | 380 | Contemp Drawing and Painting | 4 | Option | 60.00 | 12:30PM - 3:20PM | TR | MA 202 | Bustamante, | ||
| 4836 | ART | 389 | Oil Painting Media | 4 | Option | 30.00 | 12:30PM - 3:20PM | TR | MA 202 | Bustamante, | ||
| 4158 | ART | 390 | Intermediate Drawing and Paint | 4 | Option | 20.00 | 3:30PM - 6:20PM | TR | MA 202 | Bustamante, | ||
| 4150 | ART | 391 | Sculpture II | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | AE 104 | Rosichelli, | ||
| 4103 | ART | 399 | Interactive & Kinetic Systems | 4 | Option | 60.00 | 9:30AM - 12:20PM | MW | MA 102 | Bithell, D | ||
| 4301 | ART | 410 | Printmaking III | 4 | Option | 65.00 | 1:30PM - 4:20PM | TR | MA 104 | Templeton, T | ||
| 4302 | ART | 411 | Special Projects: Printmaking | 1-4 | Option | 16.25/credit | 1:30PM - 4:20PM | TR | MA 104 | Templeton, T | ||
| 4305 | ART | 411 | Special Projects: Printmaking | 1-4 | Option | 16.25/credit | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | ||
| 4304 | ART | 412 | Advanced Experimental Print | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | Closed | |
| 4163 | ART | 427 | Figurative Painting/Drawing | 4 | Option | 65.00 | 9:30AM - 12:20PM | TR | MA 202 | Sjogren, M | ||
| 4133 | ART | 443 | Special Projects Photography | 1-4 | Option | 70.00/credit | 1:30PM - 4:20PM | TR | MA 003 | Murney, K | ||
| 4111 | ART | 444 | Graphic Design II | 4 | Option | 60.00 | 1:30PM - 4:20PM | MW | MA 003 | Finnegan, K | ||
| 4104 | ART | 450 | Special Projects/Digital Media | 4 | Option | 60.00 | 9:30AM - 12:20PM | MW | MA 110 | Bithell, D | ||
| 4112 | ART | 450 | Special Projects/Digital Media | 4 | Option | 60.00 | 1:30PM - 4:20PM | MW | MA 003 | Finnegan, K | ||
| 4125 | ART | 450 | Special Projects/Digital Media | 4 | Option | 60.00 | 3:30PM - 6:20PM | TR | MA 110 | Inada, M | ||
| 4282 | ART | 455 | Advanced Ceramics | 4 | Option | 65.00 | 3:30PM - 6:20PM | TR | AB 015 | Strangfeld, | ||
| 4283 | ART | 456 | Special Projects in Ceramics | 1-4 | Option | 16.25/credit | 3:30PM - 6:20PM | TR | AB 015 | Strangfeld, | ||
| 4159 | ART | 490 | Adv Studio Painting/Drawing | 4 | Option | 20.00 | 3:30PM - 6:20PM | TR | MA 202 | Bustamante, | ||
| 4151 | ART | 491 | Sculpture III | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | AE 104 | Rosichelli, | ||
| 4126 | ART | 496 | Capstone: Digital Media | 4 | Option | 60.00 | 3:30PM - 6:20PM | TR | MA 110 | Inada, M | ||
| 4134 | ART | 496 | Capstone: Photography | 4 | Option | 70.00 | 1:30PM - 4:20PM | TR | MA 003 | Murney, K | ||
| 4152 | ART | 496 | Capstone: Sculpture | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | AE 104 | Rosichelli, | ||
| 4160 | ART | 496 | Capstone: Painting & Drawing | 4 | Option | 10.00 | 3:30PM - 6:20PM | TR | MA 202 | Bustamante, | ||
| 4284 | ART | 496 | Capstone: Ceramics | 4 | Option | 65.00 | 3:30PM - 6:20PM | TR | AB 015 | Strangfeld, | ||
| 4306 | ART | 496 | Capstone: Printmaking | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | ||
Select a different term:
Class Schedule for Winter 2012
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4044 | ARTH | 204 | Hst Art: Prehst through Medev | 4 | Option | 190.00/credit | 0:00AM - 0:00AM | TBA | WWW WWW | Longshore, J | Closed | |
| 4043 | ARTH | 205 | Hst Art: Ren through Baroque | 4 | Option | 7.50 | 1:30PM - 3:20PM | MW | AB 101 | Longshore, J | Closed | |
| 4082 | ARTH | 205 | Hst Art: Ren through Baroque | 4 | Option | 7.50 | 3:30PM - 5:20PM | TR | AB 101 | Geppert, M | ||
| 4100 | ARTH | 205 | Hst Art: Ren through Baroque | 4 | Option | 7.50 | 6:00PM - 7:50PM | MW | AB 101 | Geppert, M | ||
| 4042 | ARTH | 260 | Art Theory and Critical Issues | 4 | Option | 7.50 | 8:30AM - 10:20AM | MW | AB 124 | Longshore, J | ||
| 4840 | ARTH | 300 | Mid-Program Review | P or NP | 0:00AM - 0:00AM | TBA | TBA | Geppert, M | ||||
| 4852 | ARTH | 344 | Art, Culture, and Politics | 4 | Option | 7.50 | 10:30AM - 12:20PM | MW | AB 124 | Geppert, M | Closed | |
| 4101 | ARTH | 431 | Italian Renaissance Art | 4 | Option | 5.00 | 6:00PM - 7:50PM | TR | AB 124 | Wyshak, R | ||
Select a different term:
Class Schedule for Winter 2012
There are no dmf classes scheduled for this term.