Department of Art & Art History
Current Schedule of Classes
Select a different term:
Class Schedule for Spring 2013
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7548 | ART | 133 | Introduction to Drawing | 4 | Option | 45.00 | 9:30AM - 12:20PM | TR | MA 202 | Malbaurn, S | ||
| 6964 | ART | 210 | Introduction to Printmaking | 4 | Option | 65.00 | 9:30AM - 12:20PM | TR | MA 104 | Templeton, T | ||
| 6945 | ART | 240 | Introduction to Photography | 4 | Option | 70.00 | 9:30AM - 12:20PM | MW | MA 110 | Murney, K | Closed | |
| 7556 | ART | 240 | Introduction to Photography | 4 | Option | 70.00 | 1:30PM - 4:20PM | MW | MA 110 | Murney, K | ||
| 6942 | ART | 255 | Introduction to Ceramics | 4 | Option | 65.00 | 8:30AM - 11:20AM | MW | AB 015 | Strangfeld, | Closed | |
| 6967 | ART | 290 | Introduction to Painting | 4 | Option | 30.00 | 12:30PM - 3:20PM | TR | MA 202 | Sjogren, M | ||
| 6947 | ART | 291 | Introduction to Sculpture | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | AE 104 | Alt, M | ||
| 6962 | ART | 291 | Introduction to Sculpture | 4 | Option | 65.00 | 1:30PM - 4:20PM | TR | AE 104 | Alt, M | ||
| 7445 | ART | 300 | Mid-Program Review | P or NP | 0:00AM - 0:00AM | TBA | TBA | Sjogren, M | ||||
| 6966 | ART | 304 | Typography/Color/Design/Draw | 4 | Option | 60.00 | 9:30AM - 12:20PM | TR | MA 003 | Kay, D | ||
| 7447 | ART | 306 | Digital Illustration | 4 | Option | 60.00 | 1:30PM - 4:20PM | TR | MA 003 | Kay, D | ||
| 6973 | ART | 310 | Printmaking II | 4 | Option | 65.00 | 1:30PM - 4:20PM | TR | MA 104 | Templeton, T | ||
| 6953 | ART | 311 | Photographic Printmaking | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | ||
| 6968 | ART | 333 | Drawing and Mixed Media | 4 | Option | 35.00 | 3:30PM - 6:20PM | TR | MA 202 | Bustamante, | ||
| 7456 | ART | 334 | Interface Design | 4 | Option | 60.00 | 9:30AM - 12:20PM | TR | MA 003 | Kay, D | ||
| 6963 | ART | 340 | Photography II | 4 | Option | 70.00 | 9:30AM - 12:20PM | TR | MA 110 | Murney, K | Closed | |
| 7457 | ART | 344 | Graphic Design | 4 | Option | 60.00 | 9:30AM - 12:20PM | TR | MA 003 | Kay, D | ||
| 7448 | ART | 350 | Digital Print Studio | 4 | Option | 60.00 | 1:30PM - 4:20PM | TR | MA 003 | Kay, D | ||
| 6972 | ART | 354 | Digital 3D Animation Studio | 4 | Option | 60.00 | 12:30PM - 3:20PM | TR | MA 110 | Inada, M | ||
| 6959 | ART | 355 | Ceramic Methods | 4 | Option | 65.00 | 12:30PM - 3:20PM | MW | AB 015 | Strangfeld, | ||
| 6948 | ART | 389 | Oil Painting Media | 4 | Option | 30.00 | 12:30PM - 6:20PM | F | MA 202 | Bustamante, | ||
| 6949 | ART | 390 | Intermediate Drawing and Paint | 4 | Option | 30.00 | 12:30PM - 6:20PM | F | MA 202 | Bustamante, | ||
| 6943 | ART | 395 | Installation/Site-Specific Art | 4 | Option | 65.00 | 9:30AM - 12:20PM | MW | AE 104 | Alt, M | ||
| 6957 | ART | 399 | Sound Art & Experimental Music | 4 | Option | 50.00 | 8:30AM - 10:20AM | M | MA 003 | Bithell, D | ||
| 6957 | ART | 399 | Sound Art & Experimental Music | 4 | Option | 50.00 | 8:30AM - 10:20AM | MW | MA 102 | Bithell, D | ||
| 6958 | ART | 399 | Robotic Art | 4 | Option | 75.00 | 1:30PM - 3:20PM | MW | MA 102 | Bithell, D | ||
| 6974 | ART | 410 | Printmaking III | 4 | Option | 65.00 | 1:30PM - 4:20PM | TR | MA 104 | Templeton, T | ||
| 6955 | ART | 411 | Special Projects: Printmaking | 1-4 | Option | 16.25/credit | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | ||
| 6975 | ART | 411 | Special Projects: Printmaking | 1-4 | Option | 16.25/credit | 1:30PM - 4:20PM | TR | MA 104 | Templeton, T | Closed | |
| 6954 | ART | 413 | Advanced Photographic Print | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | ||
| 6970 | ART | 426 | SS: Painting and Drawing | 1-4 | Option | 8.75/credit | 3:30PM - 6:20PM | TR | MA 206 | Bustamante, | ||
| 7538 | ART | 426 | SS: Painting and Drawing | 1-4 | Option | 8.75/credit | 12:30PM - 6:20PM | F | MA 206 | Bustamante, | ||
| 7557 | ART | 443 | Special Projects Photography | 1-4 | Option | 17.50/credit | 9:30AM - 12:20PM | TR | MA 110 | Murney, K | Closed | |
| 7458 | ART | 444 | Graphic Design II | 4 | Option | 60.00 | 9:30AM - 12:20PM | TR | MA 003 | Kay, D | ||
| 6971 | ART | 450 | Special Projects/Digital Media | 4 | Option | 60.00 | 4:30PM - 6:20PM | MW | MA 110 | Inada, M | ||
| 7449 | ART | 450 | Special Projects/Digital Media | 4 | Option | 60.00 | 1:30PM - 4:20PM | TR | MA 003 | Kay, D | ||
| 6960 | ART | 455 | Advanced Ceramics | 4 | Option | 65.00 | 12:30PM - 3:20PM | MW | AB 015 | Strangfeld, | ||
| 6961 | ART | 456 | Special Projects in Ceramics | 1-4 | Option | 16.25/credit | 12:30PM - 3:20PM | MW | AB 015 | Strangfeld, | ||
| 6950 | ART | 490 | Adv Studio Painting/Drawing | 4 | Option | 10.00 | 12:30PM - 6:20PM | F | MA 206 | Bustamante, | ||
| 7446 | ART | 492 | Special Projects in Sculpture | 1-4 | Option | 16.25/credit | 9:30AM - 12:20PM | MW | AE 104 | Alt, M | ||
| 6944 | ART | 495 | Installation and Site-Specific | 4 | Option | 65.00 | 9:30AM - 12:20PM | MW | AE 104 | Alt, M | ||
| 6956 | ART | 496 | BA/BS Studio Art Capstone | 4 | Option | 65.00 | 1:30PM - 4:20PM | MW | MA 104 | Templeton, T | ||
| 7450 | ART | 496 | BA/BS Studio Art Capstone | 4 | Option | 60.00 | 1:30PM - 4:20PM | TR | MA 003 | Kay, D | ||
| 7537 | ART | 496 | BA/BS Studio Art Capstone | 4 | Option | 65.00 | 12:30PM - 3:20PM | MW | AB 015 | Strangfeld, | ||
| 7641 | ART | 496 | Studio Art Capstone: Digital | 4 | Option | 60.00 | 4:30PM - 6:20PM | MW | MA 110 | Inada, M | ||
Select a different term:
Class Schedule for Spring 2013
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6671 | ARTH | 205 | Hst Art: Ren through Baroque | 4 | Option | 202.40/credit | 0:00AM - 0:00AM | TBA | WWW WWW | Longshore, J | ||
| 6667 | ARTH | 206 | History Art: 18th Cent/Contem | 4 | Option | 7.50 | 3:30PM - 5:20PM | TR | AB 101 | Geppert, M | ||
| 6670 | ARTH | 206 | History Art: 18th Cent/Contem | 4 | Option | 7.50 | 1:30PM - 3:20PM | MW | AB 101 | Longshore, J | Closed | |
| 7451 | ARTH | 300 | Mid-Program Review | P or NP | 0:00AM - 0:00AM | TBA | TBA | Geppert, M | ||||
| 6983 | ARTH | 301 | Research and Writing about Art | 4 | Option | 7.50 | 1:30PM - 3:20PM | TR | AB 124 | Leonhardt, E | ||
| 6668 | ARTH | 330 | Art, Culture, and Technology | 4 | Option | 7.50 | 10:30AM - 12:20PM | TR | AB 101 | Geppert, M | Closed | |
| 7596 | ARTH | 431 | Italian Renaissance Art | 4 | Option | 5.00 | 6:00PM - 7:50PM | MW | AB 124 | Wyshak, R | ||
Select a different term:
Class Schedule for Spring 2013
There are no dmf classes scheduled for this term.