Admissions
Financial Aid
Budgets for 2011-2012
(Until approved by the State Board of Higher Education, all tuition and fee estimates are subject to change.)
Undergraduate Students
| Resident of Oregon | |||||
|---|---|---|---|---|---|
| On Campus | Off Campus | With Parents | |||
| Tuition & Fees | $7,518 | Tuition & Fees | $7,518 | Tuition & Fees | $7,518 |
| Books & Supplies | $1,260 | Books & Supplies | $1,260 | Books & Supplies | $1,260 |
| Room & Board | $9,468 | Room & Board | $8,175 | Room & Board | $2,700 |
| Personal /Trans | $2,484 | Personal / Trans | $2,895 | Personal / Trans | $2,895 |
| Total | $20,730 | Total | $19,848 | Total | $14,373 |
| Non-Resident | |||||
|---|---|---|---|---|---|
| On Campus | Off Campus | With Parents | |||
| Tuition & Fees | $20,238 | Tuition & Fees | $20,238 | Tuition & Fees | $20,238 |
| Books & Supplies | $1,260 | Books & Supplies | $1,260 | Books & Supplies | $1,260 |
| Room & Board | $9,468 | Room & Board | $8,175 | Room & Board | $2,700 |
| Personal / Trans | $2,637 | Personal / Trans | $3,048 | Personal / Trans | $3,048 |
| Total | $33,603 | Total | $32,721 | Total | $27,246 |
| Western Undergraduate Exchange (WUE) | |||||
|---|---|---|---|---|---|
| On Campus | Off Campus | With Parents | |||
| Tuition & Fees | $10,612 | Tuition & Fees | $10,612 | Tuition & Fees | $10,612 |
| Books & Supplies | $1,260 | Books & Supplies | $1,260 | Books & Supplies | $1,260 |
| Room & Board | $9,468 | Room & Board | $8,175 | Room & Board | $2,700 |
| Personal / Trans | $2,637 | Personal / Trans | $3,048 | Personal / Trans | $3,048 |
| Total | $23,977 | Total | $23,095 | Total | $17,620 |
Graduate Students
| Residents of Oregon | Non-Resident | ||
| Tuition & Fees | $14,205 | Tuition & Fees | $19,065 |
| Books & Supplies | $1,260 | Books & Supplies | $1,260 |
| Room & Board | $8,175 | Room & Board | $8,175 |
| Personal / Transportation | $2,895 | Personal / Transportation | $3,048 |
| Total | $26,535 | Total | $31,548 |
Note: These budgets are based on three terms (fall/winter/spring) of enrollment and are based on estimated student expenses; your actual costs will vary depending upon the number of credit hours you take, the cost of your books, and your own personal spending habits. Budget increases may be allowed to help with dependent expenses for low-income, independent students with families, and for the one-time purchase of a personal computer. The student must request an individual review.
All applicants who have childcare costs may request that an allowance be built into their budget at $600 per month for each child aged 0-5 years, and $300 per month for each child aged 6-12 years needing after-school care. Part-time students receive a prorated amount.
Graduate budget figures are used only for students admitted to a master's degree program. Post baccalaureate students and those pursuing a second undergraduate degree are given an undergraduate budget.