SOU gladly accepts your Advanced Placement scores. The table below lists qualifying scores and the college-level course credit awarded.
| AP Exam | Score | Credits | Course(s) |
| Art - History | 4+ | 8 | ARTH 204, 206 |
| Art - Studio | 4+ | 4 | ART 199 |
| Biology | 4+ | 12 | BI 101, 102, 103 |
| Calculus AB | 3 | 4 | MTH 251 |
| Calculus AB | 4+ | 8 | MTH 251, 252 |
| Calculus BC | 3 | 8 | MTH 251, 252 |
| Calculus BC | 4+ | 12 | MTH 251, 252, 253 |
| Chemistry | 4+ | 12 | CH 201, 202, 203 |
| Chinese Language | 3+ | 15 | FL 101, 102, 103 + 3 credits of FL 199 |
| Computer Science A | 4+ | 4 | CS 257 |
| Computer Science AB | 3 | 4 | CS 257 |
| Computer Science AB | 4+ | 8 | CS 257, 258 |
| English Language & Composition | 3+ | 4 | USEM 101 |
| English Literature & Composition | 3+ | 4 | ENG 104 |
| Environmental Science | 3+ | 4 | ES 199 |
| French Language | 3+ | 12 | FR 201, 202, 203 |
| French Literature | 3+ | 4 | FR 301 |
| German Language | 3+ | 12 | GL 201, 202, 203 |
| Government - Comparative | 4+ | 4 | PS 110 |
| Government - U.S. | 4+ | 4 | PS 201 |
| History - European | 3+ | 8 | HST 110, 111 |
| History - U.S. | 3+ | 8 | HST 250, 251 |
| History - World | 3+ | 8 | HST 110, 111 |
| Human Geography | 3+ | 4 | GEOG 107 |
| Italian Language | 3+ | 12 | FL 101, 102, 103 |
| Japanese Language | 3+ | 15 | JPN 101, 102, 103 + 3 credits of JPN 199 |
| Latin Literature | 3+ | 4 | AL UDT* |
| Latin Vergil | 3+ | 12 | AL UDT* |
| Macro Economics | 3+ | 4 | EC 202 |
| Micro Economics | 3+ | 4 | EC 201 |
| Music Theory | 4+ | 8 | MUS 121, 122, 124, 125 |
| Physics B | 4+ | 12 | PH 201, 202, 203 + 3 credits of PH 199 |
| Physics C - Mechanics | 4+ | 4 | PH 223 |
| Physics C - Electricity & Magnetism | 4+ | 4 | PH 222 |
| Psychology | 3+ | 4 | PSY 201 |
| Spanish Language | 3+ | 12 | SPAN 201, 202, 203 |
| Spanish Literature | 3+ | 4 | SPAN 321 |
| Statistics | 4+ | 4 | MTH 243 |
* Upper Division Transfer (elective credit)