Department of Physics and Engineering
Physics Class Schedule
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1180 | PH | 112 | Astronomy: The Solar System | 3 | Option | 12:00PM - 12:50PM | MWF | SC 118 | Photinos, P | |||
| 1186 | PH | 114 | Astronomy Workshop: The Solar | 1 | P or NP | 2:00PM - 2:50PM | W | CS PCW | Photinos, P | |||
| 1186 | PH | 114 | Astronomy Workshop: The Solar | 1 | P or NP | 2:00PM - 2:50PM | W | CS PCE | Photinos, P | |||
| 1188 | PH | 114 | Astronomy Workshop: The Solar | 1 | P or NP | 11:00AM - 11:50AM | T | CS PCE | Photinos, P | |||
| 1188 | PH | 114 | Astronomy Workshop: The Solar | 1 | P or NP | 11:00AM - 11:50AM | T | CS PCW | Photinos, P | |||
| 1193 | PH | 114 | Astronomy Workshop: The Solar | 1 | P or NP | 12:00PM - 12:50PM | R | CS PCE | Photinos, P | |||
| 1193 | PH | 114 | Astronomy Workshop: The Solar | 1 | P or NP | 12:00PM - 12:50PM | R | CS PCW | Photinos, P | |||
| 1181 | PH | 201 | General Physics I | 3 | Option | 9:00AM - 9:50AM | MWF | SC 108 | Quainoo, G | |||
| 1182 | PH | 221 | General Physics I | 4 | Option | 9:00AM - 9:50AM | MWF | SC 171 | Siem, E | |||
| 1183 | PH | 221R | Gen Physics Recitation | Option | 9:00AM - 9:50AM | R | SC 171 | Siem, E | ||||
| 1187 | PH | 221R | General Physics Rec | Option | 8:00AM - 8:50AM | R | SC 171 | Siem, E | ||||
| 1189 | PH | 224 | General Physics Laboratory I | 2 | Option | 2:00PM - 4:50PM | R | SC 116 | Maddocks, E | |||
| 1190 | PH | 224 | General Physics Laboratory I | 2 | Option | 9:00AM - 11:50AM | T | SC 116 | Wu, P | |||
| 1191 | PH | 224 | General Physics Laboratory I | 2 | Option | 2:00PM - 4:50PM | T | SC 116 | Photinos, P | |||
| 1192 | PH | 224 | General Physics Laboratory I | 2 | Option | 2:00PM - 4:50PM | W | SC 116 | Wu, P | |||
| 1194 | PH | 308 | Energy and the Environment | 3 | Option | 2:00PM - 3:20PM | MW | SC 171 | Siem, E | Closed | ||
| 2366 | PH | 314 | Light/Vision/Optic Phenomena | 3 | Option | 11:00AM - 11:50AM | MWF | SC 108 | Photinos, P | |||
| 1184 | PH | 341 | Modern Physics | 3 | Option | 10:00AM - 10:50AM | MWF | SC 102 | Wu, P | Closed | ||
| 1185 | PH | 344 | Modern Physics Laboratory | 2 | Option | 2:00PM - 4:50PM | R | SC 117 | Wu, P | Closed | ||
| 2368 | PH | 354 | Thermal Physics | 4 | Option | 12:00PM - 12:50PM | MWRF | SC 102 | Siem, E | |||
| 1195 | PH | 399 | Special Studies | 2 | P or NP | 1:00PM - 2:50PM | R | SC 101 | Photinos, P | |||
| 1220 | PH | 399 | Special Studies | 2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Siem, E | |||
| 2367 | PH | 399 | Special Studies | 2 | Option | 0:00AM - 0:00AM | TBA | TBA | Quainoo, G | |||
| 2634 | PH | 399 | Special Studies | 1 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Ayers, R | |||
| 1213 | PH | 499 | Capstone | 1-2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Photinos, P | |||
| 1214 | PH | 499 | Capstone | 1-2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Quainoo, G | Closed | ||
| 1215 | PH | 499 | Capstone | 1-2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Siem, E | |||
| 1219 | PH | 499 | Capstone | 1-2 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Wu, P | |||
