Department of Music
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2417 | MUS | 100 | Music Fundamentals | 3 | Option | 2:00PM - 2:50PM | MWF | MUS 116 | Hutton, C | Closed | ||
| 1515 | MUS | 121 | Music Theory I | 2 | A thru F | 9:00AM - 9:50AM | TR | MUS 137 | Bender, R | |||
| 1526 | MUS | 121 | Music Theory I | 2 | A thru F | 10:00AM - 10:50AM | TR | MUS 137 | Bender, R | |||
| 1509 | MUS | 124 | Aural Skills I | 2 | A thru F | 20.00 | 9:00AM - 9:50AM | MWF | MUS 137 | Hutton, C | ||
| 1528 | MUS | 124 | Aural Skills I | 2 | A thru F | 20.00 | 10:00AM - 10:50AM | MWF | MUS 137 | Hutton, C | ||
| 1508 | MUS | 165 | Convocations/Concerts | P or NP | 1:00PM - 1:50PM | F | MUS 114 | Longshore, T | ||||
| 2415 | MUS | 181 | Class Lessons in Voice | 2 | Option | 20.00 | 3:00PM - 3:50PM | TR | MUS 231 | Brock, J | ||
| 1516 | MUS | 185 | Jazz Ensemble | 1 | Option | 15.00 | 4:00PM - 5:30PM | TR | MUS 220 | Behnke, M | ||
| 1513 | MUS | 189 | Jefferson State Choral Coaliti | 1 | Option | 70.00 | 7:00PM - 9:30PM | W | MUS 231 | Shaw, K | ||
| 1542 | MUS | 191 | Raider Athletic Band | 1 | Option | 3:00PM - 3:50PM | F | MUS 220 | Hutton, C | |||
| 2418 | MUS | 192 | Class Lessons in Piano | 2 | Option | 20.00 | 3:00PM - 3:50PM | MW | MUS 118 | French, J | ||
| 1514 | MUS | 195 | Symphonic Band | 1 | A thru F | 15.00 | 4:00PM - 5:50PM | MW | MUS 220 | Hutton, C | ||
| 1502 | MUS | 197 | Concert Choir | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 231 | Grimland, F | ||
| 2416 | MUS | 201 | Music of Western Culture | 4 | Option | 20.00 | 2:00PM - 3:50PM | MW | MUS 231 | Davidson, S | ||
| 2439 | MUS | 203 | American Jazz | 4 | A thru F | 5:00PM - 6:50PM | MW | HEC 226 | Scoggin, D | |||
| 1522 | MUS | 221 | Music Theory II | 2 | A thru F | 10:00AM - 10:50AM | TR | MUS 121 | Jacobs, M | |||
| 1527 | MUS | 224 | Aural Skills II | 2 | A thru F | 20.00 | 10:00AM - 10:50AM | MWF | MUS 121 | French, P | Closed | |
| 2419 | MUS | 238 | Class Lessons in Guitar | 2 | Option | 15.00 | 10:00AM - 10:50AM | TR | MUS 220 | Rogers, D | ||
| 1517 | MUS | 292 | Piano Proficiency | 2 | A thru F | 20.00 | 3:00PM - 3:50PM | TR | MUS 118 | Tutunov, A | ||
| 2453 | MUS | 292 | Piano Proficiency | 2 | A thru F | 20.00 | 2:00PM - 2:50PM | TR | MUS 118 | Tutunov, A | Closed | |
| 2405 | MUS | 311 | Art and Music of the Twentieth | 4 | Option | 6:30PM - 8:20PM | TR | HEC 311 | Wight, E | Closed | ||
| 1521 | MUS | 332 | Woodwind Methods | 2 | A thru F | 20.00 | 11:00AM - 11:50AM | MWF | MUS 220 | Bender, R | ||
| 1519 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Bender, R | |||
| 1525 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | French, P | |||
| 1531 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Grimland, F | |||
| 1532 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 1533 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Longshore, T | |||
| 1534 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Tutunov, A | |||
| 1530 | MUS | 360 | History of Music: Medieval and | 3 | Option | 9:00AM - 9:50AM | MWF | MUS 121 | French, P | |||
| 1541 | MUS | 372 | Introduction to Music Educatio | 2 | A thru F | 9:00AM - 9:50AM | TR | MUS 220 | Grimland, F | Closed | ||
| 1510 | MUS | 384 | Clarinet Ensemble | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 1543 | MUS | 384 | Percussion Ensemble | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 220 | Longshore, T | ||
| 1544 | MUS | 384 | Saxophone Quartet | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 1545 | MUS | 384 | Brass Quintet | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | ||
| 1546 | MUS | 384 | Gamelan Ensemble | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Longshore, T | ||
| 1547 | MUS | 384 | Guitar Ensemble | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Rogers, D | ||
| 1548 | MUS | 384 | Wind Quintet | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 1551 | MUS | 384 | Saxophone Orchestra | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 114 | Bender, R | ||
| 1553 | MUS | 384 | Jazz Combo | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Behnke, M | ||
| 2626 | MUS | 384 | Chamber Ensemble Dulcet | 1 | A thru F | 6:00PM - 7:50PM | MW | MUS 121 | Grimland, F | |||
| 1503 | MUS | 385 | Jazz Ensemble | 1 | A thru F | 15.00 | 4:00PM - 5:30PM | TR | MUS 220 | Behnke, M | ||
| 1529 | MUS | 389 | Jefferson State Choral Coaliti | 1 | Option | 15.00 | 7:00PM - 9:30PM | W | MUS 231 | Shaw, K | ||
| 1504 | MUS | 394 | Chamber Choir | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | MW | MUS 231 | French, P | ||
| 1505 | MUS | 395 | Symphonic Band | 1 | A thru F | 15.00 | 4:00PM - 5:50PM | MW | MUS 220 | Hutton, C | ||
| 1512 | MUS | 396 | Rogue Valley Symphony Orchestr | 1 | Option | 15.00 | 7:00PM - 9:30PM | TR | MUS 220 | Shaw, A | ||
| 1506 | MUS | 397 | Concert Choir | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 231 | Grimland, F | ||
| 1550 | MUS | 398 | Youth Symphony of Southern Ore | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 2478 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Bender, R | |||
| 2479 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | French, P | |||
| 2480 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Grimland, F | |||
| 2481 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 2482 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Longshore, T | |||
| 2483 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Tutunov, A | |||
| 1554 | MUS | 409 | Practicum | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Longshore, T | |||
| 1523 | MUS | 442 | Counterpoint | 3 | A thru F | 10:00AM - 10:50AM | MWF | MUS 116 | Slawson, W | |||
| 1520 | MUS | 450 | Senior Recital | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Bender, R | |||
| 1536 | MUS | 450 | Senior Recital | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | French, P | |||
| 1537 | MUS | 450 | Senior Recital | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Grimland, F | |||
| 1538 | MUS | 450 | Senior Recital | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 1539 | MUS | 450 | Senior Recital | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Longshore, T | |||
| 1540 | MUS | 450 | Senior Recital | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Tutunov, A | |||
| 1518 | MUS | 495 | University-Civic Wind Ensemble | 1 | A thru F | 6:00PM - 7:50PM | W | MUS 220 | Hutton, C | |||
| 1511 | MUS | 596 | Rogue Valley Symphony | 1 | A thru F | 7:00PM - 9:30PM | TR | MUS 220 | Shaw, A | Closed | ||
