Department of Music
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1567 | MUS | 100 | Music Fundamentals | 3 | Option | 10:00AM - 10:50AM | MWF | MUS 132 | Cole, S | |||
| 1554 | MUS | 121 | Music Theory I | 2 | A thru F | 10:00AM - 10:50AM | MW | MUS 121 | Hutton, C | Closed | ||
| 1553 | MUS | 124 | Aural Skills I | 2 | A thru F | 20.00 | 10:00AM - 10:50AM | TRF | MUS 121 | Hutton, C | Closed | |
| 1564 | MUS | 165 | Convocations/Concerts | P or NP | 1:00PM - 1:50PM | F | MUS 114 | Koran, T | ||||
| 1594 | MUS | 181 | Class Lessons in Voice | 2 | Option | 20.00 | 3:00PM - 3:50PM | TR | MUS 231 | Brock, J | ||
| 1573 | MUS | 185 | Jazz Ensemble | 1 | A thru F | 15.00 | 4:00PM - 5:50PM | TR | MUS 220 | Behnke, M | ||
| 1599 | MUS | 189 | Jefferson St Choral Coalition | 1 | A thru F | 15.00 | 7:00PM - 9:30PM | W | MUS 231 | Shaw, K | ||
| 1570 | MUS | 191 | Raider Athletic Band | 1 | A thru F | 3:00PM - 3:50PM | F | MUS 220 | Hutton, C | |||
| 1595 | MUS | 192 | Class Lessons in Piano | 2 | Option | 20.00 | 3:00PM - 3:50PM | MW | MUS 118 | Brinckman, T | ||
| 1571 | MUS | 195 | Symphonic Band | 1 | A thru F | 15.00 | 4:00PM - 5:50PM | MW | MUS 220 | Hutton, C | ||
| 1560 | MUS | 197 | Concert Choir | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 231 | Grimland, F | ||
| 1565 | MUS | 201 | Music of Western Culture | 4 | A thru F | 20.00 | 2:00PM - 3:50PM | MW | MUS 231 | Cole, S | ||
| 2433 | MUS | 203 | American Jazz | 4 | A thru F | 20.00 | 5:30PM - 7:20PM | MW | HEC 226 | Scoggin, D | ||
| 1556 | MUS | 221 | Music Theory II | 2 | A thru F | 10:00AM - 10:50AM | TR | MUS 137 | Jacobs, M | |||
| 1555 | MUS | 224 | Aural Skills II | 2 | A thru F | 20.00 | 10:00AM - 10:50AM | MWF | MUS 137 | Jacobs, M | ||
| 1557 | MUS | 238 | Class Lessons in Guitar | 2 | Option | 20.00 | 10:00AM - 10:50AM | TR | MUS 220 | Rogers, D | ||
| 1566 | MUS | 292 | Piano Proficiency | 0-2 | A thru F | 20.00 | 2:00PM - 2:50PM | TR | MUS 118 | Tutunov, A | Closed | |
| 1568 | MUS | 292 | Piano Proficiency | 0-2 | A thru F | 20.00 | 3:00PM - 3:50PM | TR | MUS 118 | Tutunov, A | Closed | |
| 1549 | MUS | 315 | Business of Music | 3 | A thru F | 20.00 | 8:30AM - 9:50AM | TR | MUS 132 | Longshore, W | ||
| 1569 | MUS | 323 | Fundamentals of Conducting | 2 | A thru F | 2:00PM - 2:50PM | TR | MUS 220 | Hutton, C | Closed | ||
| 2471 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Bender, R | |||
| 2472 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Grimland, F | |||
| 2473 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 2474 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Longshore, W | |||
| 2475 | MUS | 350 | Junior Recital | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Tutunov, A | |||
| 1552 | MUS | 360 | History of Music: Medieval and | 3 | Option | 9:00AM - 9:50AM | MWF | MUS 121 | Evans, M | |||
| 2434 | MUS | 360 | History of Music: Medieval and | 3 | Option | 6:30PM - 8:00PM | TR | HEC 320R | Wight, D | |||
| 1558 | MUS | 372 | Intro to Music Education | 2 | A thru F | 11:00AM - 11:50AM | MW | MUS 132 | Grimland, F | |||
| 2497 | MUS | 372 | Introduction/Music Education | 2 | A thru F | 2:00PM - 2:50PM | TR | MUS 132 | Grimland, F | |||
| 1562 | MUS | 384 | Percussion Ensemble | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 220 | Longshore, W | ||
| 1563 | MUS | 384 | Saxophone Orchestra | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 114 | Bender, R | ||
| 1596 | MUS | 384 | Jazz Combo: Dulcet | 1 | A thru F | 15.00 | 6:00PM - 7:50PM | W | MUS 121 | Grimland, F | ||
| 1596 | MUS | 384 | Jazz Combo: Dulcet | 1 | A thru F | 15.00 | 5:00PM - 7:50PM | M | MUS 121 | Grimland, F | ||
| 2004 | MUS | 384 | Saxophone Quartet | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 2005 | MUS | 384 | Clarinet Ensemble | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 2006 | MUS | 384 | Wind Quintet | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 2007 | MUS | 384 | Brass Quintet | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | ||
| 2009 | MUS | 384 | Gamelan Ensemble | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Longshore, W | ||
| 2469 | MUS | 384 | Guitar Ensemble | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Rogers, D | ||
| 2493 | MUS | 384 | Jazz Combo | 1 | A thru F | 15.00 | 0:00AM - 0:00AM | TBA | TBA | Davidson, S | ||
| 1575 | MUS | 385 | Jazz Ensemble | 1 | A thru F | 15.00 | 4:00PM - 5:50PM | TR | MUS 220 | Behnke, M | ||
| 1600 | MUS | 389 | Jefferson St Choral Coalition | 1 | A thru F | 15.00 | 7:00PM - 9:30PM | W | MUS 231 | Shaw, K | ||
| 1572 | MUS | 395 | Symphonic Band | 1 | A thru F | 15.00 | 4:00PM - 5:50PM | MW | MUS 220 | Hutton, C | ||
| 1597 | MUS | 396 | RV Symphony Orchestra | 1 | A thru F | 7:00PM - 9:30PM | TR | MUS 220 | Hutton, C | |||
| 1561 | MUS | 397 | Concert Choir | 1 | A thru F | 15.00 | 12:00PM - 1:50PM | TR | MUS 231 | Grimland, F | ||
| 2008 | MUS | 398 | Youth Symphony of Southern Ore | 1 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 2482 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Bender, R | |||
| 2483 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Grimland, F | |||
| 2484 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | |||
| 2485 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Longshore, W | |||
| 2486 | MUS | 400 | Capstone Experience | 2 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Tutunov, A | |||
| 1548 | MUS | 443 | Composition Survey | 3 | A thru F | 2:00PM - 2:50PM | MWF | MUS 121 | Jacobs, M | |||
| 2476 | MUS | 450 | Senior Recital | 2 | A thru F | 50.00 | 0:00AM - 0:00AM | TBA | TBA | Bender, R | ||
| 2477 | MUS | 450 | Senior Recital | 2 | A thru F | 50.00 | 0:00AM - 0:00AM | TBA | TBA | Grimland, F | ||
| 2478 | MUS | 450 | Senior Recital | 2 | A thru F | 50.00 | 0:00AM - 0:00AM | TBA | TBA | Hutton, C | ||
| 2479 | MUS | 450 | Senior Recital | 2 | A thru F | 50.00 | 0:00AM - 0:00AM | TBA | TBA | Longshore, W | ||
| 2480 | MUS | 450 | Senior Recital | 2 | A thru F | 50.00 | 0:00AM - 0:00AM | TBA | TBA | Tutunov, A | ||
| 1598 | MUS | 596 | RV Symphony Orchestra | 1 | A thru F | 7:00PM - 9:30PM | TR | MUS 220 | Hutton, C | |||
