Mathematics Department
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1383 | MTH | 060 | Beginning Algebra | 4 | Option | 580.00 | 9:00AM - 9:50AM | MWRF | SC 215 | Chura, N | ||
| 1384 | MTH | 065 | Elementary Algebra | 4 | Option | 580.00 | 9:00AM - 9:50AM | MWRF | TA 128 | Hatton, J | ||
| 1385 | MTH | 065 | Elementary Algebra | 4 | Option | 580.00 | 1:00PM - 1:50PM | MWRF | CE 027 | Hatton, J | ||
| 1386 | MTH | 095 | Intermediate Algebra | 4 | Option | 580.00 | 8:00AM - 8:50AM | MWRF | TA 128 | Hatton, J | ||
| 1387 | MTH | 095 | Intermediate Algebra | 4 | Option | 580.00 | 12:00PM - 12:50PM | MWRF | CE 027 | Hatton, J | ||
| 1308 | MTH | 105 | Contemporary Mathematics | 4 | Option | 10:00AM - 11:50AM | MW | TA 020 | Sabo, D | |||
| 1388 | MTH | 105 | Contemporary Mathematics | 4 | Option | 5:30PM - 7:20PM | MW | HEC 209 | Shrewsbury, | |||
| 1290 | MTH | 111 | Precalculus I: College Algebra | 4 | Option | 8:00AM - 8:50AM | MWRF | CE 027 | Ciasullo, L | |||
| 1299 | MTH | 111 | Precalculus I: College Algebra | 4 | Option | 12:00PM - 12:50PM | MWRF | CH 260 | Boone, J | |||
| 2593 | MTH | 111 | Precalculus I: College Algebra | 4 | Option | 9:00AM - 9:50AM | MWRF | EP 254 | Boone, J | |||
| 1287 | MTH | 112 | Precalculus II: Elementary Fun | 4 | Option | 9:00AM - 9:50AM | MWRF | LIB 206 | Feist, C | |||
| 1307 | MTH | 112 | Precalculus II: Elementary Fun | 4 | Option | 12:00PM - 12:50PM | MWRF | LIB 206 | Fortgang, A | |||
| 1306 | MTH | 158 | Elementary Linear Mathematics | 4 | Option | 2:00PM - 3:20PM | MWF | TA 020 | Yates, K | |||
| 1300 | MTH | 211 | Fundamentals of Elemen Math I | 4 | Option | 3.00 | 10:00AM - 11:50AM | MWF | CE 219 | Bostwick, F | ||
| 1389 | MTH | 211 | Fundamentals of Elemen Math I | 4 | Option | 3.00 | 2:00PM - 3:50PM | MWF | CE 219 | Bostwick, F | Closed | |
| 1390 | MTH | 211 | Fundamentals of Elemen Math I | 4 | Option | 3.00 | 5:30PM - 8:30PM | TR | HEC 221 | Carlson, L | Closed | |
| 1305 | MTH | 212 | Fundamentals of Elemen Math II | 4 | Option | 3.00 | 12:00PM - 1:50PM | MWF | CE 219 | Lubliner, I | ||
| 1288 | MTH | 243 | Elementary Statistics | 4 | Option | 12:00PM - 1:20PM | MWF | TA 020 | Shrewsbury, | Closed | ||
| 1292 | MTH | 243 | Elementary Statistics | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Shrewsbury, | ||
| 1293 | MTH | 243 | Elementary Statistics | 4 | Option | 10:00AM - 11:20AM | MWF | CE 012 | Chura, N | Closed | ||
| 1295 | MTH | 243 | Elementary Statistics | 4 | Option | 2:00PM - 3:20PM | MWF | CE 012 | Kim, D | |||
| 1297 | MTH | 243 | Elementary Statistics | 4 | Option | 12:00PM - 1:50PM | TR | CE 012 | Chura, N | |||
| 1298 | MTH | 243 | Elementary Statistics | 4 | Option | 2:00PM - 3:50PM | TR | CE 012 | Shrewsbury, | Closed | ||
| 1396 | MTH | 243 | Elementary Statistics | 4 | Option | 3:00PM - 4:50PM | TR | HEC 209 | Chura, N | |||
| 1398 | MTH | 243 | Elementary Statistics | 4 | Option | 10:00AM - 11:50AM | TR | CE 012 | Beick, M | |||
| 2553 | MTH | 243 | Elementary Statistics | 4 | Option | 8:30AM - 9:50AM | MWF | TA 026 | Kim, D | |||
| 2591 | MTH | 243 | Elementary Statistics | 4 | Option | 8:00AM - 9:50AM | TR | CE 012 | Beick, M | |||
| 1301 | MTH | 251 | Calculus I | 4 | Option | 12:00PM - 12:50PM | MWRF | SC 215 | Ciasullo, L | |||
| 1304 | MTH | 251 | Calculus I | 4 | Option | 9:00AM - 9:50AM | MWRF | CE 027 | Ciasullo, L | |||
| 1303 | MTH | 252 | Calculus II | 4 | Option | 12:00PM - 12:50PM | R | EP 256 | Sabo, D | |||
| 1303 | MTH | 252 | Calculus II | 4 | Option | 12:00PM - 12:50PM | MWF | TA 229 | Sabo, D | |||
| 2354 | MTH | 253 | Calculus III | 4 | Option | 12:00PM - 12:50PM | MWRF | SC 108 | Feist, C | |||
| 1294 | MTH | 281 | Calculus IV | 4 | Option | 12:00PM - 12:50PM | MWRF | LIB 117 | Kim, D | |||
| 1296 | MTH | 290 | Mathematical Perspectives | 2 | Option | 12:00PM - 1:50PM | T | CE 219 | Yates, K | |||
| 1302 | MTH | 311 | Number Structures | 5 | Option | 8:00AM - 9:50AM | MWF | TA 020 | Yates, K | |||
| 1289 | MTH | 331 | Introduction to Real Analysis | 4 | Option | 10:00AM - 10:50AM | MWRF | LIB 206 | Feist, C | |||
| 1397 | MTH | 399 | Special Studies | 4 | Option | 0:00AM - 0:00AM | TBA | TBA | Yates, K | |||
| 1312 | MTH | 411 | Topic/Found & Geom | 4 | Option | 2:00PM - 3:20PM | MWF | CE 027 | Sabo, D | |||
| 1310 | MTH | 481 | Topic: Geometry | 3 | Option | 3.00 | 6:00PM - 8:50PM | M | CE 219 | Lubliner, I | ||
| 1313 | MTH | 511 | Topic/Found & Geom | 4 | Option | 2:00PM - 3:20PM | MWF | CE 027 | Sabo, D | |||
| 1311 | MTH | 581 | Topic: Geometry | 3 | A thru F | 3.00 | 6:00PM - 8:50PM | M | CE 219 | Lubliner, I | ||
