English and Writing Program
Current Schedule of Classes
English Schedule | Writing Schedule
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2312 | WR | 122 | English Composition | 4 | A thru F | 0:00AM - 0:00AM | TBA | TBA | Marinak, J | Closed | ||
| 2462 | WR | 225 | Writing for Transfers | 4 | A thru F | 4:00PM - 5:50PM | MW | HEC 224 | Picknell, J | |||
| 2352 | WR | 230 | Introduction to Rhetoric | 4 | Option | 12:00PM - 1:50PM | TR | TA 226 | Gholson, B | |||
| 1413 | WR | 241 | Creative Writing I | 4 | Option | 10:00AM - 11:50AM | MW | TA 226 | Wright, V | Closed | ||
| 1414 | WR | 241 | Creative Writing I | 4 | Option | 2:00PM - 3:50PM | TR | TA 209 | Wright, V | Closed | ||
| 1415 | WR | 242 | Creative Writing II | 4 | Option | 10:00AM - 11:50AM | TR | CS 105 | Mohammad, K | |||
| 1416 | WR | 330 | Fiction Writing | 4 | Option | 12:00PM - 1:50PM | TR | TA 227 | Wright, V | Closed | ||
| 1417 | WR | 350 | Topics in Nonfiction Essay | 4 | Option | 10:00AM - 11:50AM | MW | TA 126 | Gholson, B | |||
| 1418 | WR | 395 | Advanced Grammar | 4 | Option | 10:00AM - 11:50AM | MW | TA 227 | Nash, V | |||
| 1419 | WR | 410 | Community Engagement Writing: | 4 | Option | 8:00AM - 9:50AM | MW | CE 270 | Battistella, | |||
| 1420 | WR | 414 | Advanced Composition | 4 | Option | 8:00AM - 9:50AM | TR | CE 270 | Battistella, | |||
| 1421 | WR | 420 | West Wind Review | 2 | Option | 4:00PM - 5:50PM | M | SU 333 | Mohammad, K | Closed | ||
| 1422 | WR | 514 | Advanced Composition | 4 | A thru F | 8:00AM - 9:50AM | TR | CE 270 | Battistella, | |||
| 1423 | WR | 520 | West Wind Review | 2 | A thru F | 4:00PM - 5:50PM | M | SU 333 | Mohammad, K | |||
