English and Writing Program
Current Schedule of Classes
English Schedule | Writing Schedule
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1399 | ENG | 101 | Academic English ESOL Students | 4 | Option | 120.00 | 10:00AM - 11:50AM | TR | TA 126 | Wallace, C | Closed | |
| 1586 | ENG | 105 | Introduction to Literature | 4 | Option | 12:00PM - 1:50PM | TR | TA 126 | Hadella, P | |||
| 1590 | ENG | 107 | World Literature | 4 | Option | 4:00PM - 5:50PM | TR | CE 027 | DeHay, T | |||
| 1400 | ENG | 208 | Explorations in Literary Genre | 4 | Option | 12:00PM - 1:50PM | MW | TA 209 | Hadella, C | |||
| 1401 | ENG | 209 | Literary Reactions to 9/11 | 4 | Option | 4:00PM - 5:50PM | TR | TA 225 | Ridden, G | |||
| 1402 | ENG | 209 | Modern World Lit:Women Writers | 4 | Option | 2:00PM - 3:50PM | TR | CE 270 | Holstein, S | |||
| 1545 | ENG | 209 | Horror and the Supernatural | 4 | Option | 3:00PM - 6:50PM | W | HEC 213 | Hadella, P | |||
| 1404 | ENG | 298 | Introduction to the Major | 4 | Option | 8:00AM - 9:50AM | MW | TA 226 | Hadella, C | Closed | ||
| 1405 | ENG | 300 | Introduction to Lit Theory | 4 | Option | 2:00PM - 3:50PM | MW | TA 126 | Gholson, B | Closed | ||
| 1406 | ENG | 315 | Studies in Autobio Writing | 4 | Option | 12:00PM - 1:50PM | TR | CE 270 | DeHay, T | |||
| 1407 | ENG | 371 | Topics in British Literature | 4 | Option | 12:00PM - 1:50PM | MW | CE 270 | Mohammad, K | |||
| 1408 | ENG | 410 | Community Engagement Writing | 4 | Option | 8:00AM - 9:50AM | MW | CE 270 | Battistella, | |||
| 1409 | ENG | 447 | Major Forces: Decadent 1890s | 4 | Option | 10:00AM - 11:50AM | TR | TA 226 | Maltz, D | |||
| 1410 | ENG | 448 | Major Figures:Toni Morrison | 4 | Option | 4:00PM - 5:50PM | TR | CE 270 | Holstein, S | |||
| 1411 | ENG | 487 | TESL Teaching Eng 2nd Lang | 4 | Option | 2:00PM - 3:50PM | MW | TA 226 | Cheng, P | |||
| 1412 | ENG | 490 | The English Language: An Intro | 4 | Option | 8:00AM - 9:50AM | MW | TA 126 | Nash, V | |||
| 1424 | ENG | 547 | Major Forces: Decadent 1890s | 4 | A thru F | 10:00AM - 11:50AM | TR | TA 226 | Maltz, D | |||
| 1425 | ENG | 548 | Major Figures:Toni Morrison | 4 | A thru F | 4:00PM - 5:50PM | TR | CE 270 | Holstein, S | |||
| 1426 | ENG | 587 | TESL Teaching English 2nd Lang | 4 | A thru F | 2:00PM - 3:50PM | MW | TA 226 | Cheng, P | |||
| 1427 | ENG | 590 | The English Language: An Intro | 4 | A thru F | 8:00AM - 9:50AM | MW | TA 126 | Nash, V | |||
