School of Education
Current Schedule of Education Classes
For Schedule of Classes in Special Education, click here.
For Schedule of Reading classes, click here.
Select a different term:
Class Schedule for Summer 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9892 | ED | 407 | Sem/Mediation & Conflict | 4 | Option | 695.00 | 8:00AM - 5:00PM | FSSu | LIB | Lange, J | ||
| 9892 | ED | 407 | Sem/Mediation & Conflict | 4 | Option | 695.00 | 8:00AM - 5:00PM | SSu | LIB | Lange, J | ||
| 10090 | ED | 407 | Creative Thinking | 4 | A thru F | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10103 | ED | 407 | Organizational Psychology | 4 | A thru F | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10148 | ED | 407 | Sem/Art of Storytelling | 3 | Option | 1:00PM - 4:30PM | MTWR | LIB 206 | Zaslow, D | |||
| 10189 | ED | 407 | Storytelling in the Classroom | 3 | A thru F | 1:00PM - 4:30PM | MTWRF | TA 228 | Zaslow, D | |||
| 10202 | ED | 407 | Sem/Creative Problem Solving | 2 | Option | 9:00AM - 12:50PM | S | EP 258 | Naumes, M | |||
| 10202 | ED | 407 | Sem/Creative Problem Solving | 2 | Option | 9:00AM - 4:50PM | F | EP 258 | Naumes, M | |||
| 9862 | ED | 443 | Foundations in Second Language | 3 | A thru F | 8:00AM - 11:50AM | MTWR | TA 225 | McCain, G | |||
| 9866 | ED | 444 | Strategies and Materials: Seco | 3 | A thru F | 8:00AM - 11:50AM | MTWR | EP 150 | Clark, S | Closed | ||
| 9868 | ED | 445 | First- and Second-Language Acq | 3 | A thru F | 1:00PM - 4:50PM | MTWR | EP 150 | Clark, S | |||
| 10170 | ED | 457 | Curriculum, Instruction, and A | 3 | A thru F | 9:00AM - 11:50AM | TR | EP 016 | Belcastro, A | |||
| 10171 | ED | 457 | Curriculum, Instruction, and A | 3 | A thru F | 1:00PM - 3:50PM | TR | EP 016 | Belcastro, A | |||
| 10166 | ED | 459 | Foundations of Education | 3 | A thru F | 9:00AM - 11:50AM | TR | EP 256 | Thorpe, S | |||
| 10167 | ED | 459 | Foundations of Education | 3 | A thru F | 1:00PM - 3:50PM | TR | EP 256 | Thorpe, S | |||
| 10168 | ED | 460 | Diversity | 3 | A thru F | 9:00AM - 11:50AM | MW | EP 195 | Kim, Y | |||
| 10169 | ED | 460 | Diversity | 3 | A thru F | 1:00PM - 3:50PM | MW | EP 195 | Kim, Y | |||
| 9808 | ED | 470 | The Except Child | 3 | A thru F | 1:00PM - 2:50PM | MTWR | EP 195 | Gyarmathy, R | |||
| 9810 | ED | 480 | Foundations in Early Childhood | 3 | A thru F | 10:00AM - 11:50AM | MTWR | EP 258 | Olien, R | |||
| 9925 | ED | 488 | Early Lang Literacy | 3 | A thru F | 5:15PM - 8:15PM | W | EP 195 | Olivadoti, H | |||
| 9925 | ED | 488 | Early Lang Literacy | 3 | A thru F | 9:00AM - 4:00PM | S | EP 195 | Olivadoti, H | |||
| 9812 | ED | 507 | Sem/Thinking About Math | 3 | A thru F | 8:00AM - 2:50PM | MTWRF | EP 256 | Sherbow, M | |||
| 9813 | ED | 507 | Sem/Native Amer Cultures | 3 | A thru F | 9:00AM - 12:50PM | MTWRF | AB 124 | Thorpe, S | |||
| 9814 | ED | 507 | Interven of Struggling Readers | 3 | A thru F | 10:00AM - 11:50AM | MTWR | EP 256 | Murphy, D | |||
| 9815 | ED | 507 | Establish Early Lit Programs | 3 | A thru F | 1:00PM - 2:50PM | MTWR | EP 256 | DeMerritt, D | |||
| 9821 | ED | 507 | Sem/Teaching About Asia | 3 | A thru F | 9:00AM - 2:50PM | MTWR | EP 150 | Thorpe, S | Closed | ||
| 9893 | ED | 507 | Sem/Mediation & Conflict | 4 | Option | 895.00 | 8:00AM - 5:00PM | SSu | LIB | Lange, J | ||
| 9893 | ED | 507 | Sem/Mediation & Conflict | 4 | Option | 895.00 | 8:00AM - 5:00PM | FSSu | LIB | Lange, J | ||
| 10091 | ED | 507 | Creative Thinking | 4 | A thru F | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10104 | ED | 507 | Organizational Psychology | 4 | A thru F | 9:30AM - 4:50PM | MTWRFS | EP 258 | Naumes, M | |||
| 10149 | ED | 507 | Sem/Art of Storytelling | 3 | A thru F | 1:00PM - 4:30PM | MTWR | LIB 206 | Zaslow, D | |||
| 10190 | ED | 507 | Storytelling in the Classroom | 3 | A thru F | 1:00PM - 4:30PM | MTWRF | TA 228 | Zaslow, D | |||
| 10203 | ED | 507 | Sem/Creative Problem Solving | 2 | A thru F | 9:00AM - 12:50PM | S | EP 258 | Naumes, M | |||
| 10203 | ED | 507 | Sem/Creative Problem Solving | 2 | A thru F | 9:00AM - 4:50PM | F | EP 258 | Naumes, M | |||
| 9838 | ED | 511 | September Experience: FT | 3 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Adams, R | |||
| 9839 | ED | 511 | September Experience: PT | 3 | P or NP | 0:00AM - 0:00AM | TBA | TBA | Jablonski, D | |||
| 10095 | ED | 512 | Educational Research | 3 | A thru F | 870.00 | 8:00AM - 5:00PM | FS | TBA | Zinn, C | Closed | |
| 9801 | ED | 519 | Action Research/SPED | 3 | A thru F | 10:00AM - 11:50AM | MTWR | EP 195 | Gassman, G | |||
| 9822 | ED | 534 | Educational Technology: FT | 3 | A thru F | 40.00 | 9:00AM - 11:50AM | MW | EP 110 | Jablonski, D | ||
| 9823 | ED | 534 | Educational Technology: FT | 3 | A thru F | 40.00 | 1:00PM - 3:50PM | MW | EP 110 | Jablonski, D | ||
| 9824 | ED | 534 | Educational Technology: FT | 3 | A thru F | 40.00 | 9:00AM - 11:50AM | TR | EP 110 | Jablonski, D | ||
| 9825 | ED | 534 | Educational Technology: FT | 3 | A thru F | 40.00 | 1:00PM - 3:50PM | TR | EP 110 | Jablonski, D | ||
| 9860 | ED | 534 | Educational Technology: PT | 3 | A thru F | 40.00 | 8:00AM - 5:00PM | S | EP 110 | Dunleavy, D | ||
| 9860 | ED | 534 | Educational Technology: PT | 3 | A thru F | 40.00 | 5:15PM - 8:15PM | M | EP 110 | Dunleavy, D | ||
| 9861 | ED | 534 | Educational Technology: PT | 3 | A thru F | 40.00 | 8:00AM - 5:00PM | S | EP 110 | Dunleavy, D | ||
| 9861 | ED | 534 | Educational Technology: PT | 3 | A thru F | 40.00 | 5:15PM - 8:15PM | W | EP 110 | Dunleavy, D | ||
| 9863 | ED | 543 | Found/Sec Lang Educ | 3 | A thru F | 8:00AM - 11:50AM | MTWR | TA 225 | McCain, G | |||
| 9865 | ED | 544 | Strat/Mat Sec Lang | 3 | A thru F | 8:00AM - 11:50AM | MTWR | EP 150 | Clark, S | Closed | ||
| 9867 | ED | 545 | First- and Second-Language Acq | 3 | A thru F | 1:00PM - 4:50PM | MTWR | EP 150 | Clark, S | |||
| 9870 | ED | 546 | Assess/Eval/Sec Lang | 3 | A thru F | 1:00PM - 2:50PM | MTWR | EP 016 | Townsend, S | |||
| 9864 | ED | 547 | Impct/Culture/Class | 3 | A thru F | 1:00PM - 4:50PM | MTWR | EP 294 | McCain, G | |||
| 9869 | ED | 548 | Culture/Family/Comm | 3 | A thru F | 10:00AM - 11:50AM | MTWR | EP 294 | Sipress, J | |||
| 9871 | ED | 549 | ESOL/Bilingual Port | 3 | A thru F | 0:00AM - 0:00AM | TBA | TBA | McCain, G | |||
| 9826 | ED | 557 | Curr/Instruct/Assess: FT | 3 | A thru F | 9:00AM - 11:50AM | MW | EP 016 | King, J | |||
| 9827 | ED | 557 | Curr/Instruct/Assess: FT | 3 | A thru F | 1:00PM - 3:50PM | MW | EP 016 | King, J | |||
| 9828 | ED | 557 | Curr/Instruct/Assess: FT | 3 | A thru F | 9:00AM - 11:50AM | TR | EP 016 | Belcastro, A | |||
| 9829 | ED | 557 | Curr/Instruct/Assess: FT | 3 | A thru F | 1:00PM - 3:50PM | TR | EP 016 | Belcastro, A | |||
| 9834 | ED | 559 | Foundations: FT | 3 | A thru F | 1:00PM - 3:50PM | MW | EP 256 | Peterson, J | |||
| 9835 | ED | 559 | Foundations: FT | 3 | A thru F | 9:00AM - 11:50AM | MW | EP 256 | Peterson, J | |||
| 9836 | ED | 559 | Foundations: FT | 3 | A thru F | 9:00AM - 11:50AM | TR | EP 256 | Thorpe, S | |||
| 9837 | ED | 559 | Foundations: FT | 3 | A thru F | 1:00PM - 3:50PM | TR | EP 256 | Thorpe, S | |||
| 9858 | ED | 559 | Foundations: PT | 3 | A thru F | 9:00AM - 4:00PM | S | TBA | Thorpe, S | |||
| 9858 | ED | 559 | Foundations: PT | 3 | A thru F | 5:15PM - 8:15PM | W | EP 016 | Thorpe, S | |||
| 9859 | ED | 559 | Foundations: PT | 3 | A thru F | 9:00AM - 4:00PM | S | TA 228 | Thorpe, S | |||
| 9859 | ED | 559 | Foundations: PT | 3 | A thru F | 5:15PM - 8:15PM | M | EP 016 | Thorpe, S | |||
| 9830 | ED | 560 | Diversity: FT | 3 | A thru F | 9:00AM - 11:50AM | MW | EP 195 | Kim, Y | |||
| 9831 | ED | 560 | Diversity: FT | 3 | A thru F | 1:00PM - 3:50PM | MW | EP 195 | Kim, Y | |||
| 9832 | ED | 560 | Diversity: FT | 3 | A thru F | 9:00AM - 11:50AM | TR | EP 195 | Adams, R | |||
| 9833 | ED | 560 | Diversity: FT | 3 | A thru F | 1:00PM - 3:50PM | TR | EP 195 | Adams, R | |||
| 9817 | ED | 567 | Cont Issues/Ldrshp/Collab | 3 | A thru F | 5:00PM - 7:50PM | M | SU ARENA | Zinn, C | |||
| 9817 | ED | 567 | Cont Issues/Ldrshp/Collab | 3 | A thru F | 5:00PM - 7:50PM | M | SU 319 | Zinn, C | |||
| 9818 | ED | 567 | Cont Issues/Ldrshp/Collab | 3 | A thru F | 5:00PM - 7:50PM | T | SU ARENA | Zinn, C | |||
| 9818 | ED | 567 | Cont Issues/Ldrshp/Collab | 3 | A thru F | 5:00PM - 7:50PM | T | SU 319 | Zinn, C | |||
| 9819 | ED | 567 | Cont Issues/Ldrshp/Collab | 3 | A thru F | 5:00PM - 7:50PM | W | EP 256 | Zinn, C | |||
| 9820 | ED | 567 | Cont Issues/Ldrshp/Collab | 3 | A thru F | 5:00PM - 7:50PM | R | EP 016 | Zinn, C | |||
| 9923 | ED | 569 | Lang/Literacy Content Areas | 3 | A thru F | 9:00AM - 4:00PM | S | TBA | Olivadoti, H | |||
| 9923 | ED | 569 | Lang/Literacy Content Areas | 3 | A thru F | 5:15PM - 8:15PM | T | EP 195 | Olivadoti, H | |||
| 9809 | ED | 570 | The Except Child | 3 | A thru F | 1:00PM - 2:50PM | MTWR | EP 195 | Gyarmathy, R | |||
| 10192 | ED | 571 | Inclusion Strategies | 3 | A thru F | 9:00AM - 3:50PM | S | EP 256 | Gyarmathy, R | |||
| 10192 | ED | 571 | Inclusion Strategies | 3 | A thru F | 5:15PM - 8:15PM | R | EP 256 | Gyarmathy, R | |||
| 9811 | ED | 580 | Foundations in Early Childhood | 3 | A thru F | 10:00AM - 11:50AM | MTWR | EP 258 | Olien, R | |||
| 9924 | ED | 588 | Early Lang Literacy | 3 | A thru F | 5:15PM - 8:15PM | W | EP 195 | Olivadoti, H | |||
| 9924 | ED | 588 | Early Lang Literacy | 3 | A thru F | 9:00AM - 4:00PM | S | EP 195 | Olivadoti, H | |||
| 9816 | ED | 590 | Complex Instruction | 3 | A thru F | 10:00AM - 11:50AM | MTWR | EP 016 | Brann, T | |||
| 10096 | ED | 595 | Models of Professional Growth | 3 | A thru F | 870.00 | 8:00AM - 5:00PM | WR | TBA | Zinn, C | Closed | |
